|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 41 DATE : 31-01-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229682522 | 14/01/23 | ANANTNAG | 280 | Surface Express | 3360 | 0 | 100 | 200 | 1050 | 0 | 4710 | ||
| 2 | 229682523 | 14/01/23 | BARAMULLA | 235 | Surface Express | 2820 | 0 | 100 | 200 | 1050 | 0 | 4170 | ||
| 3 | 229682524 | 14/01/23 | SRINAGAR | 398 | Surface Express | 4776 | 0 | 100 | 200 | 0 | 0 | 5076 | ||
| 4 | 229682531 | 14/01/23 | VARANASI | 20 | Surface Express | 220 | 0 | 100 | 200 | 750 | 0 | 1270 | ||
| 5 | 229682532 | 14/01/23 | BAREILLY | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 6 | 229682530 | 16/01/23 | AMBIKAPUR | 102 | Surface Express | 1326 | 0 | 100 | 200 | 750 | 0 | 2376 | ||
| 7 | 229682538 | 17/01/23 | BULDHANA | 40 | Surface Express | 340 | 0 | 100 | 0 | 0 | 60 | 500 | ||
| 8 | 229682539 | 17/01/23 | PUNE | 24 | Surface Express | 204 | 0 | 100 | 200 | 0 | 0 | 504 | ||
| 9 | 229682540 | 17/01/23 | AHMEDNAGAR | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 | ||
| 10 | 229682541 | 17/01/23 | AKOLA | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 | ||
| 11 | 229576580 | 23/01/23 | KOLKATTA | 255 | Surface Express | 4080 | 0 | 100 | 200 | 0 | 0 | 4380 | ||
| 12 | 229576581 | 23/01/23 | KOLKATTA | 88 | Surface Express | 1408 | 0 | 100 | 200 | 0 | 0 | 1708 | ||
| 13 | 229576559 | 21/01/23 | THIRUVANANTHAPURAM | 364 | Surface Express | 4732 | 0 | 100 | 200 | 0 | 0 | 5032 | ||
| 14 | 229576560 | 21/01/23 | ALAPPUZHA | 42 | Surface Express | 546 | 0 | 100 | 200 | 750 | 0 | 1596 | ||
| 15 | 229576561 | 21/01/23 | KOLLAM | 44 | Surface Express | 572 | 0 | 100 | 200 | 750 | 0 | 1622 | ||
| 16 | 229576562 | 21/01/23 | ADOOR | 30 | Surface Express | 390 | 0 | 100 | 200 | 750 | 0 | 1440 | ||
| 17 | 229576563 | 21/01/23 | KOTTAYAM | 35 | Surface Express | 455 | 0 | 100 | 200 | 0 | 0 | 755 | ||
| 18 | 229576564 | 21/01/23 | LUCKNOW | 163 | Surface Express | 1793 | 0 | 100 | 200 | 0 | 0 | 2093 | ||
| 19 | 229576565 | 21/01/23 | PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 | ||
| 20 | 229576566 | 21/01/23 | PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 | ||
| 21 | 229576567 | 21/01/23 | JABALPUR | 71 | Surface Express | 710 | 0 | 100 | 200 | 0 | 0 | 1010 | ||
| 22 | 229576568 | 21/01/23 | KANNUR | 430 | Surface Express | 5590 | 0 | 100 | 200 | 0 | 0 | 5890 | ||
| 23 | 229576569 | 21/01/23 | KALPETTA | 102 | Surface Express | 1326 | 0 | 100 | 200 | 750 | 0 | 2376 | ||
| 24 | 229576570 | 21/01/23 | KASARGOD | 158 | Surface Express | 2054 | 0 | 100 | 200 | 0 | 0 | 2354 | ||
| 25 | 229576571 | 21/01/23 | FATUA-BR | 500 | Surface Express | 6500 | 0 | 100 | 200 | 1050 | 0 | 7850 | ||
| 26 | 229576572 | 21/01/23 | PURNIA | 360 | Surface Express | 4680 | 0 | 100 | 200 | 1050 | 0 | 6030 | ||
| 27 | 229576573 | 21/01/23 | MUZAFFARPUR | 430 | Surface Express | 5590 | 0 | 100 | 200 | 0 | 0 | 5890 | ||
| 28 | 229682701 | 25/01/23 | RAJNANDGAON | 22 | Surface Express | 286 | 0 | 100 | 200 | 0 | 0 | 586 | ||
| 29 | 229682702 | 25/01/23 | AMBIKAPUR | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 30 | 229682703 | 25/01/23 | BILASPUR | 72 | Surface Express | 936 | 0 | 100 | 200 | 0 | 0 | 1236 | ||
| 31 | 229682704 | 25/01/23 | RAIPUR | 98 | Surface Express | 1274 | 0 | 100 | 200 | 0 | 0 | 1574 | ||
| 32 | 229682705 | 25/01/23 | RAIGARH | 97 | Surface Express | 1261 | 0 | 100 | 200 | 0 | 0 | 1561 | ||
| 33 | 229682706 | 25/01/23 | MAHASAMUND | 103 | Surface Express | 1339 | 0 | 100 | 200 | 750 | 0 | 2389 | ||
| 34 | 229682707 | 25/01/23 | JAGDALPUR | 72 | Surface Express | 936 | 0 | 100 | 200 | 0 | 0 | 1236 | ||
| 35 | 229682708 | 25/01/23 | JANJGIR CHAMPA | 48 | Surface Express | 624 | 0 | 100 | 200 | 750 | 0 | 1674 | ||
| 36 | 229682709 | 25/01/23 | KANKER | 24 | Surface Express | 312 | 0 | 100 | 200 | 750 | 0 | 1362 | ||
| 37 | 229682710 | 25/01/23 | DURG | 60 | Surface Express | 780 | 0 | 100 | 200 | 0 | 0 | 1080 | ||
| 38 | 229682711 | 25/01/23 | KORBA | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| Total | 62640 | 0 | 3800 | 7400 | 11700 | 180 | 85720 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 85720 |
|---|---|
| SGST (9%) CGST (9%) | 7714.8 7714.8 |
| Total Amount After Tax: | 101150 |
| AMOUNT IN WORDS One Lakh One Thousand One Hundred Forty Nine And Paise Sixty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |