|
TO JAYANTILAL J. GANDHI CHEMICALS PVT. LTD. PLOT No. J- 167 ,M.I.D.C. TARAPUR, dist. Palghar BOISAR MH 401506 CONTACT NO : GST No : 27AAACJ1374K1ZH EMAIL : hemant@jjgandhi.com |
|
BILL NO : 53 DATE : 28-02-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229682611 | 01/02/23 | BANGALORE | 50 | Surface Express | 388 | 39 | 100 | 100 | 0 | 0 | 627 | ||
| 2 | 229682748 | 02/02/23 | KOLKATTA | 195 | Surface Express | 2106 | 211 | 100 | 447 | 0 | 0 | 2864 | ||
| 3 | 229682749 | 02/02/23 | BANGALORE | 226 | Surface Express | 1752 | 175 | 100 | 169 | 0 | 0 | 2196 | ||
| 4 | 229682613 | 03/02/23 | VAPI | 232 | Surface Express | 1392 | 139 | 100 | 169 | 0 | 0 | 1800 | ||
| 5 | 229682614 | 03/02/23 | MUSURU | 21 | Surface Express | 163 | 16 | 100 | 68 | 0 | 153 | 500 | ||
| 6 | 229682963 | 07/02/23 | KOLKATTA | 289 | Surface Express | 3121 | 312 | 100 | 624 | 0 | 0 | 4157 | ||
| 7 | 229682970 | 08/02/23 | PITHAMPUR | 20 | Surface Express | 155 | 16 | 100 | 100 | 0 | 129 | 500 | ||
| 8 | 229682969 | 08/02/23 | KORBA | 25 | Surface Express | 269 | 27 | 100 | 100 | 0 | 4 | 500 | ||
| 9 | 229682615 | 09/02/23 | AHMEDABAD | 30 | Surface Express | 180 | 18 | 100 | 100 | 0 | 102 | 500 | ||
| 10 | 229682618 | 09/02/23 | KUNDLI | 200 | Surface Express | 2150 | 215 | 100 | 187 | 0 | 0 | 2652 | ||
| 11 | 229682616 | 09/02/23 | CHENNAI | 30 | Surface Express | 233 | 23 | 100 | 100 | 44 | 0 | 500 | ||
| 12 | 229682617 | 09/02/23 | BOKARO | 20 | Surface Express | 216 | 22 | 100 | 100 | 800 | 62 | 1300 | ||
| 13 | 229682677 | 04/02/23 | JAMSHEDPUR | 20 | Surface Express | 216 | 22 | 100 | 100 | 0 | 62 | 500 | ||
| 14 | 229682590 | 10/02/23 | KOTA | 20 | Surface Express | 165 | 17 | 100 | 100 | 0 | 118 | 500 | ||
| 15 | 229682641 | 11/02/23 | GURGAON | 28 | Surface Express | 231 | 23 | 100 | 100 | 46 | 0 | 500 | ||
| 16 | 229932993 | 14/02/23 | FARIDABAD | 30 | Surface Express | 248 | 25 | 100 | 234 | 0 | 0 | 607 | ||
| 17 | 229682074 | 17/02/23 | DEWAS-INDORE | 66 | Surface Express | 512 | 51 | 100 | 360 | 0 | 0 | 1023 | ||
| 18 | 229682930 | 20/02/23 | KORBA | 66 | Surface Express | 713 | 71 | 100 | 122 | 0 | 0 | 1006 | ||
| 19 | 229682172 | 21/02/23 | UNNAO | 425 | Surface Express | 3506 | 351 | 100 | 217 | 800 | 0 | 4974 | ||
| 20 | 229682176 | 22/02/23 | KOLKATTA | 142 | Surface Express | 1534 | 153 | 100 | 363 | 0 | 0 | 2150 | ||
| 21 | 229682195 | 24/02/23 | SONIPAT | 196 | Surface Express | 1617 | 162 | 100 | 176 | 0 | 0 | 2055 | ||
| 22 | 229682196 | 25/02/23 | SANGAREDDY | 440 | Surface Express | 3410 | 341 | 100 | 1228 | 800 | 0 | 5879 | ||
| 23 | 229682276 | 27/02/23 | COIMBATORE | 30 | Surface Express | 233 | 23 | 100 | 100 | 0 | 44 | 500 | ||
| 24 | 229682277 | 27/02/23 | SONIPAT | 189 | Surface Express | 1559 | 156 | 100 | 174 | 0 | 0 | 1989 | ||
| Total | 26069 | 2608 | 2400 | 5538 | 2490 | 674 | 39779 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 39779 |
|---|---|
| SGST (9%) CGST (9%) | 3580.11 3580.11 |
| Total Amount After Tax: | 46939 |
| AMOUNT IN WORDS Forty Six Thousands Nine Hundred Thirty Nine And Paise Twenty Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |