|
TO SUPREMEX EQUIPMENTS PLot no. J-87, Midc Industrial Area, Tarapur 401506 Dist. Palghar MH 401506 CONTACT NO : 8390893205 GST No : 27AACFS4291B1ZD EMAIL : factory@supremexfire.com |
|
BILL NO : 34 DATE : 31-05-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229626269 | 02/05/23 | BANGALORE | 520 | Surface Express | 3640 | 307 | 100 | 100 | 0 | 0 | 4147 | ||
| 2 | 226926271 | 02/05/23 | GURGAON | 280 | Surface Express | 2380 | 206 | 100 | 100 | 0 | 0 | 2786 | ||
| 3 | 229626275 | 04/05/23 | BHADRAK | 120 | Surface Express | 1260 | 205 | 100 | 100 | 1100 | 0 | 2765 | ||
| 4 | 229626276 | 04/05/23 | JOGIARA-DARBHANGA | 600 | Surface Express | 6600 | 632 | 100 | 100 | 1100 | 0 | 8532 | ||
| 5 | 229626332 | 04/05/23 | BURDWAN | 150 | Surface Express | 1575 | 230 | 100 | 100 | 1100 | 0 | 3105 | ||
| 6 | 229626333 | 04/05/23 | BURDWAN | 180 | Surface Express | 1890 | 255 | 100 | 100 | 1100 | 0 | 3445 | ||
| 7 | 229626334 | 04/05/23 | MOHALI | 135 | Surface Express | 1215 | 113 | 100 | 100 | 0 | 0 | 1528 | ||
| 8 | 229626335 | 04/05/23 | ALUVA | 80 | Surface Express | 860 | 85 | 100 | 100 | 0 | 0 | 1145 | ||
| 9 | 229626336 | 04/05/23 | MUMBAI | 270 | Surface Express | 1620 | 146 | 100 | 100 | 0 | 0 | 1966 | ||
| 10 | 229626337 | 04/05/23 | MUMBAI | 180 | Surface Express | 1080 | 102 | 100 | 100 | 0 | 0 | 1382 | ||
| 11 | 229626297 | 05/05/23 | AHMEDABAD | 80 | Surface Express | 480 | 54 | 100 | 100 | 0 | 0 | 734 | ||
| 12 | 229626292 | 08/05/23 | JAMNAGAR | 80 | Surface Express | 480 | 54 | 100 | 100 | 0 | 0 | 734 | ||
| 13 | 229626293 | 08/05/23 | PUNE | 600 | Surface Express | 3600 | 304 | 100 | 100 | 0 | 0 | 4104 | ||
| 14 | 229626294 | 08/05/23 | CHOUTTUPPAL | 600 | Surface Express | 4200 | 440 | 100 | 100 | 1100 | 0 | 5940 | ||
| 15 | 229626295 | 08/05/23 | MATHURA | 300 | Surface Express | 2550 | 308 | 100 | 100 | 1100 | 0 | 4158 | ||
| 16 | 229626338 | 08/05/23 | SILCHAR | 300 | Surface Express | 5700 | 560 | 100 | 100 | 1100 | 0 | 7560 | ||
| 17 | 229626345 | 09/05/23 | BANGALORE | 120 | Surface Express | 840 | 83 | 100 | 100 | 0 | 0 | 1123 | ||
| 18 | 229626346 | 09/05/23 | BEDLA | 75 | Surface Express | 638 | 67 | 100 | 100 | 0 | 0 | 905 | ||
| 19 | 229637737 | 11/05/23 | RAIPUR | 300 | Surface Express | 3300 | 280 | 100 | 100 | 0 | 0 | 3780 | ||
| 20 | 229637738 | 11/05/23 | ALUVA | 180 | Surface Express | 1935 | 171 | 100 | 100 | 0 | 0 | 2306 | ||
| 21 | 229637739 | 11/05/23 | CHANDIGARH | 450 | Surface Express | 4050 | 340 | 100 | 100 | 0 | 0 | 4590 | ||
| 22 | 229637746 | 13/05/23 | AGRA | 300 | Surface Express | 2550 | 220 | 100 | 100 | 0 | 0 | 2970 | ||
| 23 | 229637747 | 13/05/23 | GUNA | 200 | Surface Express | 1500 | 224 | 100 | 100 | 1100 | 0 | 3024 | ||
| 24 | 229637594 | 18/05/23 | BARGARH | 20 | Surface Express | 210 | 121 | 100 | 100 | 1100 | 0 | 1631 | ||
| 25 | 229637595 | 18/05/23 | BANGALORE | 20 | Surface Express | 140 | 27 | 100 | 100 | 0 | 0 | 367 | ||
| 26 | 221509002 | 18/05/23 | EX.BHADRAK | 66 | Surface Express | 693 | 159 | 100 | 100 | 1100 | 0 | 2152 | ||
| 27 | 229637667 | 20/05/23 | RAIPUR | 30 | Surface Express | 330 | 42 | 100 | 100 | 0 | 0 | 572 | ||
| 28 | 229637668 | 20/05/23 | DAHEJ-SEZ | 41 | Surface Express | 246 | 124 | 100 | 100 | 1100 | 0 | 1670 | ||
| 29 | 229637683 | 22/05/23 | VARANASI | 148 | Surface Express | 1258 | 117 | 100 | 100 | 0 | 0 | 1575 | ||
| 30 | 229637684 | 22/05/23 | KHALAPUR | 20 | Surface Express | 120 | 114 | 100 | 100 | 1100 | 0 | 1534 | ||
| 31 | 229637691 | 23/05/23 | GANDHINAGAR | 136 | Surface Express | 816 | 81 | 100 | 100 | 0 | 0 | 1097 | ||
| 32 | 229690554 | 25/05/23 | BHADRAK | 30 | Surface Express | 315 | 0 | 100 | 100 | 1100 | 0 | 1615 | ||
| 33 | 229690578 | 27/05/23 | TONK-RAJ | 20 | Surface Express | 170 | 118 | 100 | 100 | 1100 | 0 | 1588 | ||
| 34 | 248428652 | 26/05/23 | EX. BIKANER | 140 | Surface Express | 1190 | 199 | 100 | 100 | 1100 | 0 | 2689 | ||
| 35 | 229690581 | 29/05/23 | BANGALORE | 79 | Surface Express | 553 | 60 | 100 | 100 | 0 | 0 | 813 | ||
| 36 | 229690582 | 29/05/23 | TRIVENDRUM | 85 | Surface Express | 616 | 153 | 100 | 100 | 1100 | 0 | 2069 | ||
| 37 | 229690583 | 29/05/23 | AKOLA | 21 | Surface Express | 126 | 114 | 100 | 100 | 1100 | 0 | 1540 | ||
| 38 | 229690627 | 31/05/23 | BANGALORE | 20 | Surface Express | 140 | 27 | 100 | 100 | 0 | 0 | 367 | ||
| Total | 60866 | 6842 | 3800 | 3800 | 18700 | 0 | 94008 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 94008 |
|---|---|
| SGST (9%) CGST (9%) | 8460.72 8460.72 |
| Total Amount After Tax: | 110929 |
| AMOUNT IN WORDS One Lakh Ten Thousands Nine Hundred Twenty Nine And Paise Forty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |