|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 79 DATE : 31-07-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229986821 | 01/07/23 | SIDDIPET-HYDO | 23 | Surface Express | 253 | 0 | 100 | 363 | 600 | 0 | 1316 | ||
| 2 | 229986824 | 01/07/23 | DELHI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 3 | 229986825 | 01/07/23 | SIKKIM | 55 | Surface Express | 1540 | 0 | 100 | 133 | 2000 | 0 | 3773 | ||
| 4 | 229986826 | 01/07/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 177 | 0 | 0 | 442 | ||
| 5 | 229986827 | 01/07/23 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 215 | 600 | 0 | 1080 | ||
| 6 | 229986830 | 01/07/23 | MUMBAI | 25 | Surface Express | 263 | 0 | 100 | 75 | 0 | 0 | 438 | ||
| 7 | 229986834 | 03/07/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 437 | 2000 | 0 | 2957 | ||
| 8 | 229986835 | 03/07/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 86 | 0 | 56 | 400 | ||
| 9 | 229626798 | 04/07/23 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 1009 | 600 | 0 | 1867 | ||
| 10 | 229986502 | 05/07/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 11 | 229986503 | 05/07/23 | VADODARA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 12 | 229986508 | 06/07/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 163 | 0 | 0 | 421 | ||
| 13 | 229986509 | 06/07/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 150 | 2000 | 0 | 2670 | ||
| 14 | 229986514 | 07/07/23 | AKLARA-UMBERGAON | 15 | Surface Express | 158 | 0 | 100 | 409 | 600 | 0 | 1267 | ||
| 15 | 229986518 | 08/07/23 | SIDDIPET-HYDO | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 | ||
| 16 | 229986519 | 08/07/23 | PITHAMPUR | 15 | Surface Express | 165 | 0 | 100 | 938 | 0 | 0 | 1203 | ||
| 17 | 229964119 | 10/07/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 460 | 0 | 0 | 725 | ||
| 18 | 229964120 | 10/07/23 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 | ||
| 19 | 229964121 | 10/07/23 | SIKKIM | 230 | Surface Express | 6440 | 0 | 100 | 2685 | 2000 | 0 | 11225 | ||
| 20 | 229964122 | 10/07/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 21 | 229964125 | 11/07/23 | SIKKIM | 92 | Surface Express | 2576 | 0 | 100 | 1077 | 2000 | 0 | 5753 | ||
| 22 | 229986633 | 12/07/23 | POANTASAHIB | 1242 | Surface Express | 13662 | 0 | 100 | 2887 | 2000 | 0 | 18649 | ||
| 23 | 229964133 | 12/07/23 | HOSUR | 575 | Surface Express | 6325 | 0 | 100 | 2183 | 0 | 0 | 8608 | ||
| 24 | 229964135 | 13/07/23 | BHIWANDI | 24 | Surface Express | 252 | 0 | 100 | 99 | 0 | 0 | 451 | ||
| 25 | 229964136 | 13/07/23 | NEEMRANA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 26 | 229964137 | 13/07/23 | BHIWANDI | 23 | Surface Express | 242 | 0 | 100 | 338 | 0 | 0 | 680 | ||
| 27 | 229964138 | 13/07/23 | MEDAK | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 28 | 229986524 | 14/07/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 29 | 229986525 | 14/07/23 | GOA | 368 | Surface Express | 4048 | 0 | 100 | 6192 | 0 | 0 | 10340 | ||
| 30 | 229986526 | 14/07/23 | SANAND | 15 | Surface Express | 158 | 0 | 100 | 236 | 600 | 0 | 1094 | ||
| 31 | 229986527 | 14/07/23 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 183 | 0 | 0 | 441 | ||
| 32 | 248415601 | 14/07/23 | EX.SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 760 | 600 | 0 | 1618 | ||
| 33 | 229986854 | 15/07/23 | SANAND | 15 | Surface Express | 158 | 0 | 100 | 1275 | 600 | 0 | 2133 | ||
| 34 | 229986855 | 15/07/23 | MEHSANA | 128 | Surface Express | 1344 | 0 | 100 | 696 | 0 | 0 | 2140 | ||
| 35 | 229986856 | 15/07/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 885 | 0 | 0 | 1150 | ||
| 36 | 229986857 | 15/07/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 413 | 2000 | 0 | 2933 | ||
| 37 | 229986858 | 15/07/23 | BANGALORE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 38 | 229986859 | 15/07/23 | VASAI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 39 | 229986870 | 18/07/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 40 | 229986876 | 19/07/23 | WADHWAN | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 | ||
| 41 | 229986877 | 19/07/23 | MEHSANA | 230 | Surface Express | 2415 | 0 | 100 | 342 | 0 | 0 | 2857 | ||
| 42 | 229986884 | 20/07/23 | DEHRADUN | 15 | Surface Express | 165 | 0 | 100 | 220 | 0 | 0 | 485 | ||
| 43 | 229986885 | 20/07/23 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 44 | 229986886 | 20/07/23 | ANKLESHWAR | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 | ||
| 45 | 229986894 | 22/07/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 260 | 2000 | 0 | 2780 | ||
| 46 | 229626551 | 24/07/23 | NASHIK | 15 | Surface Express | 158 | 0 | 100 | 578 | 0 | 0 | 836 | ||
| 47 | 229626552 | 24/07/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 637 | 0 | 0 | 902 | ||
| 48 | 229626553 | 24/07/23 | DERABASSI | 23 | Surface Express | 253 | 0 | 100 | 260 | 600 | 0 | 1213 | ||
| 49 | 229626557 | 25/07/23 | DHOLKA-AMDO | 15 | Surface Express | 158 | 0 | 100 | 131 | 600 | 0 | 989 | ||
| 50 | 229626558 | 25/07/23 | MEHSANA | 15 | Surface Express | 158 | 0 | 100 | 94 | 0 | 48 | 400 | ||
| 51 | 229986579 | 27/07/23 | AHMEDABAD | 96 | Surface Express | 1008 | 0 | 100 | 1058 | 0 | 0 | 2166 | ||
| 52 | 229986580 | 27/07/23 | PATANCHERU | 1196 | Surface Express | 13156 | 0 | 100 | 2026 | 0 | 0 | 15282 | ||
| 53 | 229626584 | 27/07/23 | MAHAD | 15 | Surface Express | 158 | 0 | 100 | 517 | 600 | 0 | 1375 | ||
| 54 | 229626586 | 27/07/23 | MUMBAI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 55 | 229835751 | 28/07/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 115 | 0 | 27 | 400 | ||
| 56 | 229835752 | 28/07/23 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 1062 | 600 | 0 | 1920 | ||
| 57 | 229835753 | 28/07/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 637 | 0 | 0 | 902 | ||
| 58 | 229835754 | 28/07/23 | BADDI | 80 | Surface Express | 880 | 0 | 100 | 15390 | 0 | 0 | 16370 | ||
| 59 | 229626595 | 29/07/23 | KAMRUP-GUIB | 23 | Surface Express | 644 | 0 | 100 | 372 | 2000 | 0 | 3116 | ||
| 60 | 229626596 | 29/07/23 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 61 | 229986596 | 31/07/23 | BADDI | 4370 | Surface Express | 48070 | 0 | 100 | 7980 | 0 | 0 | 56150 | ||
| 62 | 229835762 | 31/07/23 | BHIWANDI | 24 | Surface Express | 252 | 0 | 100 | 1092 | 0 | 0 | 1444 | ||
| 63 | 229835763 | 31/07/23 | KARKAPATLA-HYDO | 15 | Surface Express | 165 | 0 | 100 | 126 | 600 | 0 | 991 | ||
| 64 | 229835764 | 31/07/23 | AMRITSAR | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 65 | 229835766 | 31/07/23 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 2183 | 600 | 0 | 3041 | ||
| 66 | 229835767 | 31/07/23 | BADDI | 1423 | Surface Express | 15653 | 0 | 100 | 3997 | 0 | 0 | 19750 | ||
| Total | 127920 | 0 | 6600 | 64951 | 27600 | 902 | 227973 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 227973 |
|---|---|
| SGST (9%) CGST (9%) | 20517.57 20517.57 |
| Total Amount After Tax: | 269008 |
| AMOUNT IN WORDS Two Lakh Sixty Nine Thousands Eight And Paise Ten Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |