|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 37 DATE : 31-05-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259715630 | 02/05/24 | KOLKATTA | 32 | Surface Express | 512 | 0 | 100 | 200 | 0 | 0 | 812 |
| 2 | 259715616 | 03/05/24 | RAICHUR | 121 | Surface Express | 1331 | 0 | 100 | 200 | 750 | 0 | 2381 |
| 3 | 259715617 | 03/05/24 | BIJAPUR | 60 | Surface Express | 660 | 0 | 100 | 200 | 0 | 0 | 960 |
| 4 | 259715618 | 03/05/24 | CHITRADURGA | 106 | Surface Express | 1166 | 0 | 100 | 200 | 0 | 0 | 1466 |
| 5 | 259715619 | 03/05/24 | BANGALORE | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 6 | 259715620 | 03/05/24 | BALLARY | 106 | Surface Express | 1166 | 0 | 100 | 200 | 0 | 0 | 1466 |
| 7 | 259715621 | 03/05/24 | HASSAN | 60 | Surface Express | 660 | 0 | 100 | 200 | 0 | 0 | 960 |
| 8 | 259715622 | 03/05/24 | MADKERI | 45 | Surface Express | 495 | 0 | 100 | 200 | 750 | 0 | 1545 |
| 9 | 259715623 | 03/05/24 | MYSORE | 76 | Surface Express | 836 | 0 | 100 | 200 | 0 | 0 | 1136 |
| 10 | 259715624 | 03/05/24 | DHARWAD | 45 | Surface Express | 495 | 0 | 100 | 200 | 0 | 0 | 795 |
| 11 | 259715625 | 03/05/24 | GADAG | 45 | Surface Express | 495 | 0 | 100 | 200 | 0 | 0 | 795 |
| 12 | 259715626 | 03/05/24 | SIRSI | 45 | Surface Express | 495 | 0 | 100 | 200 | 0 | 0 | 795 |
| 13 | 259715627 | 03/05/24 | TUMKUR | 76 | Surface Express | 836 | 0 | 100 | 200 | 750 | 0 | 1886 |
| 14 | 259715628 | 03/05/24 | BIDAR | 30 | Surface Express | 330 | 0 | 100 | 200 | 0 | 0 | 630 |
| 15 | 259715629 | 03/05/24 | CHIKMANGALORE | 76 | Surface Express | 836 | 0 | 100 | 200 | 750 | 0 | 1886 |
| 16 | 259715631 | 04/05/24 | PATHANKOT | 20 | Surface Express | 240 | 0 | 100 | 200 | 0 | 0 | 540 |
| 17 | 259715632 | 04/05/24 | KHADAKWASLA-PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 18 | 259715633 | 04/05/24 | KOLKATTA | 41 | Surface Express | 656 | 0 | 100 | 200 | 0 | 0 | 956 |
| 19 | 259715251 | 06/05/24 | DELHI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 20 | 259715306 | 11/05/24 | VIZAG | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 21 | 259715311 | 14/05/24 | AJMER | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 22 | 259715312 | 14/05/24 | KOTA | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 23 | 259715313 | 14/05/24 | JAIPUR | 90 | Surface Express | 990 | 0 | 100 | 200 | 0 | 0 | 1290 |
| 24 | 259715314 | 14/05/24 | JODHPUR | 36 | Surface Express | 396 | 0 | 100 | 200 | 0 | 0 | 696 |
| 25 | 259713970 | 18/05/24 | KOLKATTA | 92 | Surface Express | 1472 | 0 | 100 | 200 | 0 | 0 | 1772 |
| 26 | 259713972 | 22/05/24 | KANPUR | 63 | Surface Express | 693 | 0 | 100 | 200 | 0 | 0 | 993 |
| 27 | 259715712 | 22/05/24 | KOLKATTA | 346 | Surface Express | 5536 | 0 | 100 | 200 | 0 | 0 | 5836 |
| 28 | 259713981 | 25/05/24 | AHMEDABAD | 108 | Surface Express | 864 | 0 | 100 | 200 | 0 | 0 | 1164 |
| 29 | 259714709 | 27/05/24 | AMRITSAR | 20 | Surface Express | 240 | 0 | 100 | 200 | 0 | 0 | 540 |
| 30 | 259715806 | 30/05/24 | KANPUR | 186 | Surface Express | 2046 | 0 | 100 | 200 | 0 | 0 | 2346 |
| 31 | 259715807 | 30/05/24 | KOLKATTA | 45 | Surface Express | 720 | 0 | 100 | 200 | 0 | 0 | 1020 |
| 32 | 259715808 | 30/05/24 | KOLKATTA | 59 | Surface Express | 944 | 0 | 100 | 200 | 0 | 0 | 1244 |
| 33 | 259715809 | 30/05/24 | KANPUR | 79 | Surface Express | 869 | 0 | 100 | 200 | 0 | 0 | 1169 |
| Total | 27249 | 0 | 3300 | 6600 | 3000 | 30 | 40179 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |