|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 104 DATE : 31-07-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259756862 | 01/07/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 1035 | 0 | 0 | 1300 |
| 2 | 259756869 | 02/07/24 | BAVLA-RAJODA | 15 | Surface Express | 158 | 0 | 100 | 177 | 600 | 0 | 1035 |
| 3 | 259756702 | 03/07/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 367 | 0 | 0 | 632 |
| 4 | 259756703 | 03/07/24 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 82 | 0 | 53 | 400 |
| 5 | 259756704 | 03/07/24 | AURANGABAD | 23 | Surface Express | 242 | 0 | 100 | 915 | 0 | 0 | 1257 |
| 6 | 259756706 | 03/07/24 | BHIWADI-RAJ | 15 | Surface Express | 165 | 0 | 100 | 502 | 600 | 0 | 1367 |
| 7 | 259756709 | 04/07/24 | VIZAG | 161 | Surface Express | 1771 | 0 | 100 | 2488 | 600 | 0 | 4959 |
| 8 | 259756710 | 04/07/24 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 9 | 259756711 | 04/07/24 | AHMEDABAD | 92 | Surface Express | 966 | 0 | 100 | 655 | 0 | 0 | 1721 |
| 10 | 259756713 | 04/07/24 | AHMEDABAD | 92 | Surface Express | 966 | 0 | 100 | 193 | 0 | 0 | 1259 |
| 11 | 259756714 | 04/07/24 | THANE | 49 | Surface Express | 515 | 0 | 100 | 75 | 0 | 0 | 690 |
| 12 | 256062503 | 05/07/24 | EX.SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 1196 | 2000 | 0 | 3716 |
| 13 | 259756717 | 05/07/24 | KAMRUP-GUIB | 46 | Surface Express | 1288 | 0 | 100 | 637 | 2000 | 0 | 4025 |
| 14 | 259756718 | 05/07/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 886 | 0 | 0 | 1151 |
| 15 | 259756719 | 05/07/24 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 75 | 2000 | 0 | 2595 |
| 16 | 259756872 | 06/07/24 | SHENDRA-SEZ | 25 | Surface Express | 263 | 0 | 100 | 9861 | 600 | 0 | 10824 |
| 17 | 259756873 | 06/07/24 | BAVLA-RAJODA | 15 | Surface Express | 158 | 0 | 100 | 177 | 600 | 0 | 1035 |
| 18 | 259756874 | 06/07/24 | VADODARA | 115 | Surface Express | 1208 | 0 | 100 | 352 | 0 | 0 | 1660 |
| 19 | 259756876 | 06/07/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 20 | 259756878 | 08/07/24 | BANGALORE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 21 | 259756879 | 08/07/24 | DAMAN | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 22 | 259756863 | 09/07/24 | BADDI | 598 | Surface Express | 6578 | 0 | 100 | 1036 | 0 | 0 | 7714 |
| 23 | 259756881 | 09/07/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 578 | 0 | 0 | 843 |
| 24 | 259756883 | 09/07/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 708 | 0 | 0 | 973 |
| 25 | 259715853 | 10/07/24 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 1196 | 2000 | 0 | 3716 |
| 26 | 259715854 | 10/07/24 | AHMEDABAD | 92 | Surface Express | 966 | 0 | 100 | 336 | 0 | 0 | 1402 |
| 27 | 259715859 | 12/07/24 | SINNAR | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 |
| 28 | 259715863 | 13/07/24 | GOA | 368 | Surface Express | 4048 | 0 | 100 | 6260 | 0 | 0 | 10408 |
| 29 | 259715864 | 13/07/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 76 | 0 | 66 | 400 |
| 30 | 259715865 | 13/07/24 | PUNE | 69 | Surface Express | 725 | 0 | 100 | 236 | 0 | 0 | 1061 |
| 31 | 259715866 | 13/07/24 | SACHIN | 23 | Surface Express | 242 | 0 | 100 | 345 | 0 | 0 | 687 |
| 32 | 259756896 | 13/07/24 | MUMBAI | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 33 | 259756840 | 15/07/24 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 109 | 0 | 33 | 400 |
| 34 | 259760101 | 16/07/24 | HOSUR | 920 | Surface Express | 10120 | 0 | 100 | 3429 | 0 | 0 | 13649 |
| 35 | 259760102 | 16/07/24 | PREGNAPUR-HYDO | 15 | Surface Express | 165 | 0 | 100 | 123 | 600 | 0 | 988 |
| 36 | 259756848 | 17/07/24 | NAINITAL | 46 | Surface Express | 506 | 0 | 100 | 664 | 600 | 0 | 1870 |
| 37 | 259760122 | 18/07/24 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 218 | 0 | 0 | 476 |
| 38 | 259760123 | 18/07/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 39 | 259760127 | 19/07/24 | BADDI | 48 | Surface Express | 528 | 0 | 100 | 4101 | 0 | 0 | 4729 |
| 40 | 259760128 | 19/07/24 | BHIWADI-RAJ | 15 | Surface Express | 165 | 0 | 100 | 307 | 600 | 0 | 1172 |
| 41 | 259760129 | 19/07/24 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 271 | 600 | 0 | 1129 |
| 42 | 259760130 | 19/07/24 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 1180 | 600 | 0 | 2038 |
| 43 | 259760131 | 19/07/24 | KHEDA-AMDO | 23 | Surface Express | 242 | 0 | 100 | 75 | 600 | 0 | 1017 |
| 44 | 259756670 | 20/07/24 | AHMEDABAD | 276 | Surface Express | 2898 | 0 | 100 | 503 | 0 | 0 | 3501 |
| 45 | 259756671 | 20/07/24 | MAJITHA-AMR | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 46 | 259756680 | 22/07/24 | BHIWANDI | 92 | Surface Express | 966 | 0 | 100 | 332 | 0 | 0 | 1398 |
| 47 | 259756681 | 22/07/24 | THANE | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 |
| 48 | 259756682 | 22/07/24 | AMBERNATH | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 |
| 49 | 259756691 | 23/07/24 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 50 | 259756692 | 23/07/24 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 51 | 259756693 | 23/07/24 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 95 | 0 | 47 | 400 |
| 52 | 259760206 | 24/07/24 | BADDI | 32 | Surface Express | 352 | 0 | 100 | 1826 | 0 | 0 | 2278 |
| 53 | 259760207 | 24/07/24 | BADDI | 24 | Surface Express | 264 | 0 | 100 | 4142 | 0 | 0 | 4506 |
| 54 | 259760137 | 25/07/24 | GOA | 368 | Surface Express | 4048 | 0 | 100 | 6305 | 0 | 0 | 10453 |
| 55 | 259760138 | 25/07/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 123 | 0 | 12 | 400 |
| 56 | 259760139 | 25/07/24 | PUNE | 24 | Surface Express | 252 | 0 | 100 | 75 | 0 | 0 | 427 |
| 57 | 259760140 | 25/07/24 | SIKKIM | 32 | Surface Express | 896 | 0 | 100 | 4089 | 2000 | 0 | 7085 |
| 58 | 259760141 | 25/07/24 | BADDI | 48 | Surface Express | 528 | 0 | 100 | 5739 | 0 | 0 | 6367 |
| 59 | 259760143 | 25/07/24 | AKLARA-UMBERGAON | 15 | Surface Express | 158 | 0 | 100 | 532 | 600 | 0 | 1390 |
| 60 | 259760145 | 27/07/24 | NAVI MUMBAI | 22 | Surface Express | 231 | 0 | 100 | 75 | 0 | 0 | 406 |
| 61 | 259760216 | 27/07/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 62 | 259760217 | 27/07/24 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 3164 | 600 | 0 | 4022 |
| 63 | 259760219 | 27/07/24 | BHIWANDI | 32 | Surface Express | 336 | 0 | 100 | 443 | 0 | 0 | 879 |
| 64 | 259760220 | 29/07/24 | BADDI | 32 | Surface Express | 352 | 0 | 100 | 420 | 0 | 0 | 872 |
| 65 | 259715867 | 31/07/24 | BADDI | 115 | Surface Express | 1265 | 0 | 100 | 212 | 0 | 0 | 1577 |
| 66 | 259715868 | 31/07/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 236 | 0 | 0 | 494 |
| 67 | 259715869 | 31/07/24 | INDRAKARAN-HYDO | 15 | Surface Express | 165 | 0 | 100 | 485 | 600 | 0 | 1350 |
| 68 | 259715870 | 31/07/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 765 | 0 | 0 | 1030 |
| 69 | 259715871 | 31/07/24 | KARJAN-VADODARA | 15 | Surface Express | 158 | 0 | 100 | 348 | 600 | 0 | 1206 |
| 70 | 259715872 | 31/07/24 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 118 | 600 | 0 | 976 |
| 71 | 259715873 | 31/07/24 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 128 | 600 | 0 | 986 |
| 72 | 259715874 | 31/07/24 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 227 | 0 | 0 | 485 |
| 73 | 259715875 | 31/07/24 | BAVLA-RAJODA | 15 | Surface Express | 158 | 0 | 100 | 354 | 600 | 0 | 1212 |
| 74 | 259715876 | 31/07/24 | KAMRUP-GUIB | 23 | Surface Express | 644 | 0 | 100 | 319 | 2000 | 0 | 3063 |
| 75 | 259715877 | 31/07/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 859 | 0 | 0 | 1124 |
| 76 | 259715878 | 31/07/24 | SEZ-AMDO | 48 | Surface Express | 504 | 0 | 100 | 6267 | 600 | 0 | 7471 |
| 77 | 259715879 | 31/07/24 | SIKKIM | 72 | Surface Express | 2016 | 0 | 100 | 6503 | 2000 | 0 | 10619 |
| Total | 54929 | 0 | 7700 | 86580 | 26600 | 756 | 176565 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |