|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 316 DATE : 28-03-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265000612 | 27/02/25 | KALLAMB-SIRMOUR | 291 | Surface Express | 4502 | 1351 | 150 | 307 | 1000 | 0 | 7310 |
| 2 | 265000613 | 27/02/25 | SIKKIM | 204 | Surface Express | 8541 | 2562 | 150 | 1239 | 1000 | 0 | 13492 |
| 3 | 265000614 | 27/02/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 617 | 0 | 0 | 969 |
| 4 | 265000615 | 27/02/25 | JABALPUR | 10 | Surface Express | 155 | 47 | 150 | 198 | 0 | 0 | 550 |
| 5 | 265000630 | 01/03/25 | BADDI | 1658 | Surface Express | 25649 | 7695 | 150 | 11617 | 0 | 0 | 45111 |
| 6 | 265000631 | 01/03/25 | THANE | 26 | Surface Express | 355 | 107 | 150 | 602 | 0 | 0 | 1214 |
| 7 | 265000632 | 01/03/25 | POANTASAHIB | 175 | Surface Express | 2707 | 812 | 150 | 956 | 1000 | 0 | 5625 |
| 8 | 265000633 | 01/03/25 | DELHI | 58 | Surface Express | 897 | 269 | 150 | 319 | 0 | 0 | 1635 |
| 9 | 265000634 | 01/03/25 | GURGAON | 14 | Surface Express | 383 | 115 | 150 | 103 | 0 | 0 | 751 |
| 10 | 265000635 | 01/03/25 | BADDI | 17 | Surface Express | 263 | 79 | 150 | 83 | 0 | 0 | 575 |
| 11 | 265000636 | 01/03/25 | PREGNAPUR-HYDO | 17 | Surface Express | 263 | 79 | 150 | 1534 | 1000 | 0 | 3026 |
| 12 | 265000806 | 04/03/25 | BADDI | 29 | Surface Express | 449 | 135 | 150 | 90 | 0 | 0 | 824 |
| 13 | 265000807 | 04/03/25 | NAVSARI | 29 | Surface Express | 396 | 119 | 150 | 77 | 1000 | 0 | 1742 |
| 14 | 265000808 | 04/03/25 | ROORKEE | 14 | Surface Express | 217 | 65 | 150 | 112 | 0 | 0 | 544 |
| 15 | 265000813 | 05/03/25 | HYDERABAD | 17 | Surface Express | 263 | 79 | 150 | 20 | 0 | 0 | 512 |
| 16 | 265000824 | 06/03/25 | BHIWANDI | 14 | Surface Express | 191 | 57 | 150 | 425 | 0 | 0 | 823 |
| 17 | 265922201 | 06/03/25 | GURGAON | 29 | Surface Express | 449 | 135 | 150 | 114 | 0 | 0 | 848 |
| 18 | 265000831 | 08/03/25 | BAHADURGARH | 14 | Surface Express | 217 | 65 | 150 | 171 | 0 | 0 | 603 |
| 19 | 265000833 | 10/03/25 | BHIWANDI | 87 | Surface Express | 1189 | 357 | 150 | 460 | 0 | 0 | 2156 |
| 20 | 265922212 | 12/03/25 | PANIPAT | 1047 | Surface Express | 16197 | 4859 | 150 | 2064 | 1000 | 0 | 24270 |
| 21 | 265922213 | 12/03/25 | DEHRADUN | 262 | Surface Express | 4053 | 1216 | 150 | 1434 | 0 | 0 | 6853 |
| 22 | 265922214 | 12/03/25 | BANGALORE | 58 | Surface Express | 897 | 269 | 150 | 319 | 0 | 0 | 1635 |
| 23 | 265922215 | 12/03/25 | NALAGARH | 10 | Surface Express | 155 | 47 | 150 | 54 | 1000 | 0 | 1406 |
| 24 | 265922302 | 13/03/25 | NALAGARH | 58 | Surface Express | 897 | 269 | 150 | 325 | 1000 | 0 | 2641 |
| 25 | 265922303 | 13/03/25 | GHAZIABAD | 27 | Surface Express | 418 | 125 | 150 | 325 | 0 | 0 | 1018 |
| 26 | 265922304 | 13/03/25 | DEHRADUN | 14 | Surface Express | 217 | 65 | 150 | 295 | 0 | 0 | 727 |
| 27 | 265922219 | 15/03/25 | RUDRAPUR | 582 | Surface Express | 9004 | 2701 | 150 | 5817 | 0 | 0 | 17672 |
| 28 | 265922220 | 15/03/25 | HIMMATNAGAR | 55 | Surface Express | 752 | 226 | 150 | 573 | 1000 | 0 | 2701 |
| 29 | 265922221 | 15/03/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 1109 | 0 | 0 | 1461 |
| 30 | 265922223 | 17/03/25 | BHIWANDI | 10 | Surface Express | 137 | 41 | 150 | 141 | 0 | 0 | 469 |
| 31 | 265922224 | 17/03/25 | SRIPERUMBUDUR | 10 | Surface Express | 155 | 47 | 150 | 80 | 0 | 0 | 432 |
| 32 | 265922235 | 18/03/25 | HYDERABAD | 58 | Surface Express | 897 | 269 | 150 | 543 | 0 | 0 | 1859 |
| 33 | 265922310 | 19/03/25 | DEHRADUN | 10 | Surface Express | 155 | 47 | 150 | 90 | 0 | 0 | 442 |
| 34 | 265922311 | 19/03/25 | BADDI | 55 | Surface Express | 851 | 255 | 150 | 637 | 0 | 0 | 1893 |
| 35 | 265922312 | 19/03/25 | KALLAMB | 2851 | Surface Express | 44105 | 13232 | 150 | 3766 | 1000 | 0 | 62253 |
| 36 | 265922247 | 20/03/25 | HYDERABAD | 10 | Surface Express | 155 | 47 | 150 | 552 | 0 | 0 | 904 |
| 37 | 265922248 | 20/03/25 | AHMEDABAD | 26 | Surface Express | 355 | 107 | 150 | 474 | 0 | 0 | 1086 |
| 38 | 265922315 | 21/03/25 | BADDI | 873 | Surface Express | 13505 | 4052 | 150 | 4779 | 0 | 0 | 22486 |
| 39 | 265922316 | 21/03/25 | BHIWANDI | 159 | Surface Express | 2174 | 652 | 150 | 1200 | 0 | 0 | 4176 |
| 40 | 265922317 | 21/03/25 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 551 | 0 | 0 | 1224 |
| 41 | 265922318 | 21/03/25 | BADDI | 96 | Surface Express | 1485 | 446 | 150 | 1469 | 0 | 0 | 3550 |
| 42 | 265922329 | 22/03/25 | BADDI | 174 | Surface Express | 2692 | 808 | 150 | 2430 | 0 | 0 | 6080 |
| 43 | 265922331 | 22/03/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 448 | 0 | 0 | 800 |
| 44 | 265922336 | 24/03/25 | KATHUA-JK | 1775 | Surface Express | 27459 | 8238 | 150 | 1924 | 1000 | 0 | 38771 |
| 45 | 265922338 | 25/03/25 | PREGNAPUR-HYDO | 52 | Surface Express | 804 | 241 | 150 | 4602 | 1000 | 0 | 6797 |
| 46 | 265922339 | 25/03/25 | BANGALORE | 29 | Surface Express | 449 | 135 | 150 | 159 | 0 | 0 | 893 |
| 47 | 265922340 | 25/03/25 | NALAGARH | 10 | Surface Express | 155 | 47 | 150 | 310 | 1000 | 0 | 1662 |
| 48 | 275194777 | 25/03/25 | GURGAON | 14 | Surface Express | 217 | 65 | 150 | 159 | 0 | 0 | 591 |
| 49 | 265922357 | 27/03/25 | NAHAN | 58 | Surface Express | 897 | 269 | 150 | 319 | 1000 | 0 | 2635 |
| 50 | 265922358 | 27/03/25 | NALAGARH | 55 | Surface Express | 851 | 255 | 150 | 649 | 1000 | 0 | 2905 |
| 51 | 265922359 | 27/03/25 | THANE | 38 | Surface Express | 519 | 156 | 150 | 577 | 0 | 2000 | 3402 |
| 52 | 265922360 | 27/03/25 | SIKKIM | 10 | Surface Express | 419 | 126 | 150 | 79 | 1000 | 0 | 1774 |
| 53 | 265922361 | 27/03/25 | SACHIN | 29 | Surface Express | 396 | 119 | 150 | 234 | 0 | 0 | 899 |
| Total | 179375 | 53821 | 7950 | 57531 | 16000 | 2000 | 316677 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 316677 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 316677 |
| SGST (9%) CGST (9%) | 28501 28501 |
| Total Amount After Tax: | 373679 |
| AMOUNT IN WORDS Three Lakh Seventy Three Thousands Six Hundred Seventy Nine Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |