|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 111 DATE : 31-07-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 277680973 | 02/07/25 | BULANDSHAHR-UP | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 2 | 277680974 | 02/07/25 | SHAHGANJ | 180 | Surface Express | 2070 | 0 | 125 | 125 | 1550 | 0 | 3870 |
| 3 | 277680975 | 02/07/25 | SIYANA-UP | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 4 | 283035019 | 04/07/25 | EX.GURDASPUR | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 5 | 289123351 | 04/07/25 | KUMARGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 6 | 289123352 | 04/07/25 | FIROZPUR | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 7 | 277365166 | 05/07/25 | EX.HOSHIARPUR | 180 | Surface Express | 2250 | 0 | 125 | 125 | 1550 | 0 | 4050 |
| 8 | 289123368 | 07/07/25 | BURDWAN | 90 | Surface Express | 1170 | 0 | 125 | 125 | 1050 | 0 | 2470 |
| 9 | 289123369 | 07/07/25 | LUCKNOW | 90 | Surface Express | 1035 | 0 | 125 | 125 | 0 | 0 | 1285 |
| 10 | 289123370 | 07/07/25 | BHATHINDA | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 11 | 256438271 | 08/07/25 | EX.FAIZABAD | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 12 | 256438272 | 08/07/25 | EX.FAIZABAD | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 13 | 256438273 | 08/07/25 | EX.FAIZABAD | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 14 | 289123381 | 08/07/25 | VRINDAVAN | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 15 | 289123382 | 08/07/25 | MANSA-PB | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 16 | 289123383 | 08/07/25 | LUADHIYANA | 90 | Surface Express | 1125 | 0 | 125 | 125 | 0 | 0 | 1375 |
| 17 | 289123384 | 08/07/25 | AKBARPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 18 | 289123389 | 09/07/25 | BULANDSHAHR-UP | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 19 | 289123051 | 10/07/25 | FIROZPUR | 60 | Surface Express | 750 | 0 | 125 | 125 | 1050 | 0 | 2050 |
| 20 | 289123399 | 10/07/25 | ABOHAR-PB | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 21 | 289123400 | 10/07/25 | PATHANKOT | 100 | Surface Express | 1250 | 0 | 125 | 125 | 1050 | 0 | 2550 |
| 22 | 289123060 | 11/07/25 | BURDWAN | 30 | Surface Express | 390 | 0 | 125 | 125 | 750 | 0 | 1390 |
| 23 | 289123067 | 12/07/25 | AZAMGARH | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 24 | 289123068 | 12/07/25 | BURDWAN | 70 | Surface Express | 910 | 0 | 125 | 125 | 1050 | 0 | 2210 |
| 25 | 289123069 | 12/07/25 | SRINAGAR | 240 | Surface Express | 3120 | 0 | 125 | 125 | 2050 | 0 | 5420 |
| 26 | 289123080 | 14/07/25 | PRATAPGARH | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 27 | 289123085 | 15/07/25 | AKBARPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 750 | 0 | 1805 |
| 28 | 289123086 | 15/07/25 | VRINDAVAN | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 29 | 289123087 | 15/07/25 | BURDWAN | 30 | Surface Express | 390 | 0 | 125 | 125 | 750 | 0 | 1390 |
| 30 | 289123088 | 15/07/25 | BHATHINDA | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 31 | 289123089 | 15/07/25 | LUCKNOW | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 32 | 289123097 | 16/07/25 | HYDERABAD | 90 | Surface Express | 990 | 0 | 125 | 125 | 0 | 0 | 1240 |
| 33 | 289123098 | 16/07/25 | SIYANA | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 34 | 289123099 | 16/07/25 | KUMARGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 35 | 276897551 | 17/07/25 | EX.KANPUR | 410 | Surface Express | 4715 | 0 | 125 | 125 | 0 | 0 | 4965 |
| 36 | 289123010 | 17/07/25 | JAGDISHPUR-UP | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 37 | 289123011 | 17/07/25 | RAEBARELI | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 38 | 289123012 | 17/07/25 | SIYANA | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 39 | 289123013 | 17/07/25 | AGRA | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 40 | 289123019 | 18/07/25 | LUADHIYANA | 140 | Surface Express | 1750 | 0 | 125 | 125 | 0 | 0 | 2000 |
| 41 | 289123020 | 18/07/25 | ABOHAR-PB | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 42 | 289123029 | 19/07/25 | FIROZPUR | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 43 | 289123039 | 21/07/25 | BURDWAN | 60 | Surface Express | 780 | 0 | 125 | 125 | 1050 | 0 | 2080 |
| 44 | 289123040 | 21/07/25 | FIROZPUR | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 45 | 289123044 | 22/07/25 | VRINDAVAN | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 46 | 289123045 | 22/07/25 | PATHANKOT | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 47 | 277002163 | 23/07/25 | EX.LUCKNOW | 90 | Surface Express | 1035 | 0 | 125 | 125 | 0 | 0 | 1285 |
| 48 | 277002164 | 23/07/25 | EX.LUCKNOW | 90 | Surface Express | 1035 | 0 | 125 | 125 | 0 | 0 | 1285 |
| 49 | 277002165 | 23/07/25 | EX.LUCKNOW | 90 | Surface Express | 1035 | 0 | 125 | 125 | 0 | 0 | 1285 |
| 50 | 277002166 | 23/07/25 | EX.LUCKNOW | 80 | Surface Express | 920 | 0 | 125 | 125 | 0 | 0 | 1170 |
| 51 | 289122960 | 24/07/25 | BURDWAN | 30 | Surface Express | 390 | 0 | 125 | 125 | 750 | 0 | 1390 |
| 52 | 289122901 | 25/07/25 | GORAKHPUR | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 53 | 289122902 | 26/07/25 | BULANDSHAHR-UP | 170 | Surface Express | 1955 | 0 | 125 | 125 | 1550 | 0 | 3755 |
| 54 | 289122903 | 26/07/25 | SRINAGAR | 370 | Surface Express | 4810 | 0 | 125 | 125 | 2050 | 0 | 7110 |
| 55 | 289122904 | 26/07/25 | LUCKNOW | 80 | Surface Express | 920 | 0 | 125 | 125 | 0 | 0 | 1170 |
| 56 | 289122905 | 26/07/25 | MANSA-PB | 170 | Surface Express | 2125 | 0 | 125 | 125 | 1550 | 0 | 3925 |
| 57 | 289122916 | 28/07/25 | BURDWAN | 30 | Surface Express | 390 | 0 | 125 | 125 | 750 | 0 | 1390 |
| 58 | 289122917 | 28/07/25 | RAEBARELI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 59 | 289122934 | 30/07/25 | ABOHAR-PB | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 60 | 289122935 | 30/07/25 | HYDERABAD | 110 | Surface Express | 1210 | 0 | 125 | 125 | 0 | 0 | 1460 |
| 61 | 289122936 | 30/07/25 | KUMARGANJ | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 62 | 289122937 | 30/07/25 | SRINAGAR | 190 | Surface Express | 2470 | 0 | 125 | 125 | 1550 | 0 | 4270 |
| 63 | 289122945 | 31/07/25 | AZAMGARH | 280 | Surface Express | 3220 | 0 | 125 | 125 | 2050 | 0 | 5520 |
| 64 | 289122946 | 31/07/25 | PATHANKOT | 100 | Surface Express | 1250 | 0 | 125 | 125 | 1050 | 0 | 2550 |
| 65 | 289122947 | 31/07/25 | AZAMGARH | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 66 | 289122948 | 31/07/25 | HYDERABAD | 80 | Surface Express | 880 | 0 | 125 | 125 | 0 | 0 | 1130 |
| Total | 75750 | 0 | 8250 | 8250 | 57150 | 0 | 149400 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 7470 |
|---|---|
| Sub. Total | 149400 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 156870 |
| SGST (9%) CGST (9%) | 14118 14118 |
| Total Amount After Tax: | 185106 |
| AMOUNT IN WORDS One Lakh Eighty Five Thousands One Hundred Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |