|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 159 DATE : 31-08-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 284208505 | 04/08/25 | POANTASAHIB | 520 | Surface Express | 5720 | 1144 | 100 | 200 | 1200 | 0 | 8364 |
| 2 | 284208721 | 04/08/25 | MYSORE | 40 | Surface Express | 340 | 68 | 100 | 200 | 0 | 0 | 708 |
| 3 | 284209079 | 04/08/25 | PUNE | 80 | Surface Express | 600 | 120 | 100 | 200 | 0 | 0 | 1020 |
| 4 | 284209504 | 04/08/25 | PUNE | 60 | Surface Express | 450 | 90 | 100 | 200 | 0 | 0 | 840 |
| 5 | 265922886 | 13/08/25 | PUNE | 380 | Surface Express | 2850 | 570 | 100 | 200 | 0 | 0 | 3720 |
| 6 | 265922887 | 13/08/25 | PUNE | 100 | Surface Express | 750 | 150 | 100 | 200 | 0 | 0 | 1200 |
| Total | 10710 | 2142 | 600 | 1200 | 1200 | 0 | 15852 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 15852 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 15852 |
| SGST (9%) CGST (9%) | 1427 1427 |
| Total Amount After Tax: | 18706 |
| AMOUNT IN WORDS Eighteen Thousands Seven Hundred Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |