|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 164 DATE : 31-08-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 269156609 | 01/08/25 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 2 | 269156610 | 01/08/25 | CHENNAI | 15 | Surface Express | 180 | 0 | 100 | 103 | 0 | 17 | 400 |
| 3 | 269156611 | 01/08/25 | DOMBIVALI | 22 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 4 | 269173748 | 02/08/25 | BADDI | 32 | Surface Express | 384 | 0 | 100 | 4532 | 0 | 0 | 5016 |
| 5 | 269173749 | 02/08/25 | BANGALORE | 15 | Surface Express | 180 | 0 | 100 | 142 | 0 | 0 | 422 |
| 6 | 269156614 | 05/08/25 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 7 | 269156615 | 05/08/25 | SAMBA-JK | 15 | Surface Express | 180 | 0 | 100 | 109 | 2000 | 0 | 2389 |
| 8 | 269156617 | 06/08/25 | WADHWAN | 115 | Surface Express | 1265 | 0 | 100 | 2749 | 600 | 0 | 4714 |
| 9 | 269156618 | 06/08/25 | SINNAR-NSK | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 10 | 265000693 | 07/08/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 11 | 265000694 | 07/08/25 | HYDERABAD | 23 | Surface Express | 276 | 0 | 100 | 213 | 0 | 0 | 589 |
| 12 | 269156657 | 07/08/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 118 | 0 | 2 | 400 |
| 13 | 269156658 | 07/08/25 | ROORKEE | 15 | Surface Express | 180 | 0 | 100 | 244 | 0 | 0 | 524 |
| 14 | 269156659 | 08/08/25 | NALAGARH | 169 | Surface Express | 2028 | 0 | 100 | 3883 | 0 | 0 | 6011 |
| 15 | 269156661 | 11/08/25 | HOSUR | 920 | Surface Express | 11040 | 0 | 100 | 3036 | 0 | 0 | 14176 |
| 16 | 269156663 | 11/08/25 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 17 | 269156665 | 12/08/25 | BOLARAM-MEDAK | 15 | Surface Express | 180 | 0 | 100 | 75 | 600 | 0 | 955 |
| 18 | 269156666 | 12/08/25 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 91 | 2000 | 0 | 2641 |
| 19 | 269156668 | 13/08/25 | PREGNAPUR-HYDO | 15 | Surface Express | 180 | 0 | 100 | 75 | 600 | 0 | 955 |
| 20 | 269156669 | 13/08/25 | AMBERNATH | 46 | Surface Express | 506 | 0 | 100 | 96 | 0 | 0 | 702 |
| 21 | 269156670 | 13/08/25 | VADODARA | 20 | Surface Express | 220 | 0 | 100 | 75 | 0 | 5 | 400 |
| 22 | 269156672 | 14/08/25 | VADODARA | 23 | Surface Express | 253 | 0 | 100 | 82 | 0 | 0 | 435 |
| 23 | 269156673 | 14/08/25 | SAMBA-JK | 15 | Surface Express | 180 | 0 | 100 | 165 | 2000 | 0 | 2445 |
| 24 | 269156674 | 14/08/25 | INDRAD-KADI | 15 | Surface Express | 165 | 0 | 100 | 121 | 600 | 0 | 986 |
| 25 | 269156675 | 14/08/25 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 277 | 0 | 0 | 542 |
| 26 | 269156676 | 14/08/25 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 196 | 0 | 0 | 461 |
| 27 | 269156679 | 18/08/25 | KARJAN-VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 28 | 269156680 | 18/08/25 | DOMBIVALI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 29 | 269156681 | 19/08/25 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 106 | 0 | 29 | 400 |
| 30 | 269156682 | 19/08/25 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 127 | 2000 | 0 | 2677 |
| 31 | 265922889 | 20/08/25 | VADODARA | 23 | Surface Express | 253 | 0 | 100 | 75 | 0 | 0 | 428 |
| 32 | 265922890 | 20/08/25 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 33 | 269156954 | 21/08/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 34 | 269156955 | 21/08/25 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 35 | 265921451 | 22/08/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 164 | 0 | 0 | 444 |
| 36 | 265921452 | 22/08/25 | KAMRUP-GUIB | 69 | Surface Express | 2070 | 0 | 100 | 637 | 2000 | 0 | 4807 |
| 37 | 265921453 | 22/08/25 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 38 | 269156696 | 22/08/25 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 39 | 269156956 | 22/08/25 | SIKKIM | 56 | Surface Express | 1680 | 0 | 100 | 3424 | 2000 | 0 | 7204 |
| 40 | 269156957 | 22/08/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 124 | 0 | 0 | 404 |
| 41 | 269157001 | 23/08/25 | SEZ-VIZAG | 368 | Surface Express | 4416 | 0 | 100 | 5746 | 600 | 0 | 10862 |
| 42 | 269157002 | 23/08/25 | KHEDA | 23 | Surface Express | 253 | 0 | 100 | 75 | 600 | 0 | 1028 |
| 43 | 269157003 | 23/08/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 124 | 0 | 0 | 404 |
| 44 | 269157004 | 23/08/25 | SIMLA | 15 | Surface Express | 180 | 0 | 100 | 75 | 600 | 0 | 955 |
| 45 | 269157005 | 25/08/25 | SIKKIM | 92 | Surface Express | 2760 | 0 | 100 | 290 | 2000 | 0 | 5150 |
| 46 | 269157006 | 25/08/25 | BADDI | 24 | Surface Express | 288 | 0 | 100 | 2272 | 0 | 0 | 2660 |
| 47 | 269157007 | 25/08/25 | WADHWAN | 15 | Surface Express | 165 | 0 | 100 | 1062 | 600 | 0 | 1927 |
| 48 | 269157008 | 25/08/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 2242 | 0 | 0 | 2522 |
| 49 | 269157009 | 25/08/25 | ROORKEE | 15 | Surface Express | 180 | 0 | 100 | 230 | 0 | 0 | 510 |
| 50 | 269157011 | 26/08/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 288 | 0 | 0 | 568 |
| 51 | 269157013 | 26/08/25 | CHENNAI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 52 | 269157014 | 26/08/25 | AKLARA-UMBERGAON | 15 | Surface Express | 165 | 0 | 100 | 1755 | 600 | 0 | 2620 |
| 53 | 269157020 | 28/08/25 | GURGAON | 15 | Surface Express | 180 | 0 | 100 | 207 | 0 | 0 | 487 |
| 54 | 269157021 | 28/08/25 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 602 | 0 | 0 | 882 |
| 55 | 269157022 | 28/08/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 124 | 0 | 0 | 404 |
| 56 | 269157023 | 28/08/25 | BADDI | 24 | Surface Express | 288 | 0 | 100 | 3540 | 0 | 0 | 3928 |
| 57 | 269157024 | 28/08/25 | AHMEDABAD | 192 | Surface Express | 2112 | 0 | 100 | 1457 | 0 | 0 | 3669 |
| 58 | 500013865 | 28/08/25 | BADDI | 1587 | Surface Express | 19044 | 0 | 100 | 4260 | 0 | 0 | 23404 |
| 59 | 269157025 | 29/08/25 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 1064 | 2000 | 0 | 3614 |
| 60 | 269157026 | 29/08/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 61 | 269157027 | 29/08/25 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 124 | 0 | 11 | 400 |
| 62 | 267973201 | 30/08/25 | BHIWADI-RAJ | 15 | Surface Express | 180 | 0 | 100 | 142 | 0 | 0 | 422 |
| 63 | 267973202 | 30/08/25 | SACHIN | 72 | Surface Express | 792 | 0 | 100 | 337 | 0 | 0 | 1229 |
| 64 | 267973203 | 30/08/25 | PUDUCHERRY | 483 | Surface Express | 5796 | 0 | 100 | 7169 | 0 | 0 | 13065 |
| 65 | 267973204 | 30/08/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 212 | 0 | 0 | 492 |
| 66 | 267973205 | 30/08/25 | NASHIK | 15 | Surface Express | 165 | 0 | 100 | 277 | 0 | 0 | 542 |
| 67 | 267973206 | 30/08/25 | SINNAR-NSK | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 68 | 267973207 | 30/08/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 1475 | 0 | 0 | 1755 |
| 69 | 267973208 | 30/08/25 | SEZ-AMDO | 32 | Surface Express | 352 | 0 | 100 | 4523 | 600 | 0 | 5575 |
| 70 | 267973209 | 30/08/25 | POANTASAHIB | 184 | Surface Express | 2208 | 0 | 100 | 2478 | 600 | 0 | 5386 |
| Total | 67526 | 0 | 7000 | 64389 | 24400 | 709 | 164024 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 49207 |
|---|---|
| Sub. Total | 164024 |
| Discount 1.173% (-) | 2501 |
| Gross Amount (Rs) | 210730 |
| SGST (9%) CGST (9%) | 18966 18966 |
| Total Amount After Tax: | 248662 |
| AMOUNT IN WORDS Two Lakh Forty Eight Thousands Six Hundred Sixty Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |