|
TO HEALTHY LIFE PHARMA PRIVATE LIMITED PLOT NO. N-30/1 & 31/1, MIDC TARAPUR, DIST-PALGHAR BOISAR MH 401506 CONTACT NO : GST No : 27AAACH7569L1Z0 EMAIL : |
|
BILL NO : 191 DATE : 30-09-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 269157063 | 04/09/25 | PURNIA | 57 | Surface Express | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 2 | 269157064 | 04/09/25 | MUZAFFARPUR | 99 | Surface Express | 3000 | 0 | 0 | 0 | 0 | 2000 | 5000 |
| 3 | 267973452 | 13/09/25 | BARABANKI | 411 | Surface Express | 5500 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 4 | 267973453 | 13/09/25 | AMROHA | 94 | Surface Express | 2500 | 0 | 0 | 0 | 0 | 0 | 2500 |
| 5 | 267973213 | 15/09/25 | CHHINDWARA | 42 | Surface Express | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 |
| 6 | 267973214 | 15/09/25 | BHOPAL | 47 | Surface Express | 900 | 0 | 0 | 0 | 0 | 0 | 900 |
| 7 | 267973215 | 15/09/25 | HOSHANGABAD | 28 | Surface Express | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 |
| 8 | 267973216 | 15/09/25 | JABALPUR | 32 | Surface Express | 900 | 0 | 0 | 0 | 0 | 0 | 900 |
| 9 | 267973217 | 15/09/25 | GWALIOR | 48 | Surface Express | 900 | 0 | 0 | 0 | 0 | 0 | 900 |
| 10 | 267973218 | 15/09/25 | GUWAHATI | 136 | Surface Express | 3800 | 0 | 0 | 0 | 0 | 0 | 3800 |
| 11 | 269156699 | 15/09/25 | AMBIKAPUR | 1310 | Surface Express | 15200 | 0 | 0 | 0 | 0 | 0 | 15200 |
| 12 | 267973225 | 16/09/25 | BIHITA | 340 | Surface Express | 5000 | 0 | 0 | 0 | 0 | 0 | 5000 |
| 13 | 267973226 | 16/09/25 | MUZAFFARPUR | 166 | Surface Express | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 14 | 267973227 | 16/09/25 | FATUHA-PATNA | 20 | Surface Express | 900 | 0 | 0 | 0 | 0 | 0 | 900 |
| 15 | 267973228 | 16/09/25 | PURNIA | 30 | Surface Express | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 |
| 16 | 267973229 | 17/09/25 | BHUBANESHWAR | 338 | Surface Express | 4700 | 0 | 0 | 0 | 0 | 0 | 4700 |
| 17 | 265921479 | 25/09/25 | VADODARA | 73 | Surface Express | 1450 | 0 | 0 | 0 | 0 | 0 | 1450 |
| 18 | 265921480 | 25/09/25 | JAMNAGAR | 41 | Surface Express | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 19 | 265921481 | 25/09/25 | SURAT | 25 | Surface Express | 800 | 0 | 0 | 0 | 0 | 0 | 800 |
| 20 | 265921484 | 27/09/25 | LUCKNOW | 1000 | Surface Express | 13500 | 0 | 0 | 0 | 0 | 5000 | 18500 |
| 21 | 267973475 | 27/09/25 | AZAMGARH | 131 | Surface Express | 3100 | 0 | 0 | 0 | 0 | 0 | 3100 |
| 22 | 267973476 | 27/09/25 | AYODHYA | 64 | Surface Express | 2050 | 0 | 0 | 0 | 0 | 0 | 2050 |
| 23 | 267973477 | 27/09/25 | AURIYA | 123 | Surface Express | 3100 | 0 | 0 | 0 | 0 | 0 | 3100 |
| 24 | 267973478 | 27/09/25 | AHILYANAGAR | 474 | Surface Express | 5000 | 0 | 0 | 0 | 0 | 0 | 5000 |
| 25 | 267973479 | 27/09/25 | SATARA | 200 | Surface Express | 2200 | 0 | 0 | 0 | 0 | 0 | 2200 |
| 26 | 267973480 | 27/09/25 | GADCHIROLI | 128 | Surface Express | 2500 | 0 | 0 | 0 | 0 | 0 | 2500 |
| 27 | 268293601 | 30/09/25 | BANDA | 64 | Surface Express | 2200 | 0 | 0 | 0 | 0 | 0 | 2200 |
| 28 | 268293602 | 30/09/25 | ETAWAH | 225 | Surface Express | 4400 | 0 | 0 | 0 | 0 | 0 | 4400 |
| 29 | 268293603 | 30/09/25 | MORADABAD | 368 | Surface Express | 5500 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 30 | 268293604 | 30/09/25 | BAREILLY | 67 | Surface Express | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 31 | 268293605 | 30/09/25 | DEORIA | 120 | Surface Express | 2700 | 0 | 0 | 0 | 0 | 0 | 2700 |
| 32 | 268293606 | 30/09/25 | GONDA | 205 | Surface Express | 4200 | 0 | 0 | 0 | 0 | 0 | 4200 |
| 33 | 268293607 | 30/09/25 | JALAUN | 156 | Surface Express | 3600 | 0 | 0 | 0 | 0 | 0 | 3600 |
| 34 | 268293608 | 30/09/25 | BALLIA | 64 | Surface Express | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 35 | 268293609 | 30/09/25 | BALRAMPUR | 131 | Surface Express | 2200 | 0 | 0 | 0 | 0 | 0 | 2200 |
| 36 | 268293610 | 30/09/25 | BAGPAT | 66 | Surface Express | 2200 | 0 | 0 | 0 | 0 | 0 | 2200 |
| 37 | 268293611 | 30/09/25 | RAJKOT | 123 | Surface Express | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 |
| 38 | 268293612 | 30/09/25 | JALGAON | 534 | Surface Express | 4500 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 39 | 268293613 | 30/09/25 | GONDIA | 138 | Surface Express | 2200 | 0 | 0 | 0 | 0 | 0 | 2200 |
| 40 | 268293614 | 30/09/25 | MUMBAI | 137 | Surface Express | 1750 | 0 | 0 | 0 | 0 | 0 | 1750 |
| 41 | 268293615 | 30/09/25 | AMBAJOGAI | 259 | Surface Express | 3000 | 0 | 0 | 0 | 0 | 0 | 3000 |
| 42 | 268293616 | 30/09/25 | DHULE | 271 | Surface Express | 3000 | 0 | 0 | 0 | 0 | 0 | 3000 |
| 43 | 268293618 | 30/09/25 | CHHINDWARA | 20 | Surface Express | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 |
| 44 | 268293619 | 30/09/25 | GWALIOR | 80 | Surface Express | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 45 | 268293620 | 30/09/25 | KATNI | 51 | Surface Express | 1800 | 0 | 0 | 0 | 0 | 0 | 1800 |
| 46 | 268293621 | 30/09/25 | ALIRAJPUR | 30 | Surface Express | 1500 | 0 | 0 | 0 | 0 | 0 | 1500 |
| Total | 139250 | 0 | 0 | 0 | 0 | 7000 | 146250 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 146250 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 146250 |
| SGST (9%) CGST (9%) | 13163 13163 |
| Total Amount After Tax: | 172576 |
| AMOUNT IN WORDS One Lakh Seventy Two Thousands Five Hundred Seventy Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |