|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 222 DATE : 31-10-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 267973431 | 04/10/25 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 354 | 2000 | 0 | 2904 |
| 2 | 267973432 | 04/10/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 279 | 0 | 0 | 559 |
| 3 | 268292963 | 06/10/25 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 130 | 0 | 0 | 410 |
| 4 | 268292964 | 06/10/25 | PAITHAN-AURANGABAD | 46 | Surface Express | 506 | 0 | 100 | 221 | 600 | 0 | 1427 |
| 5 | 268292965 | 06/10/25 | SIMLA | 15 | Surface Express | 180 | 0 | 100 | 75 | 600 | 0 | 955 |
| 6 | 268292966 | 06/10/25 | VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 7 | 268292969 | 07/10/25 | BHIWANDI | 23 | Surface Express | 253 | 0 | 100 | 147 | 0 | 0 | 500 |
| 8 | 268292970 | 07/10/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 9 | 268292971 | 07/10/25 | VADODARA | 15 | Surface Express | 165 | 0 | 100 | 236 | 0 | 0 | 501 |
| 10 | 268292974 | 08/10/25 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 11 | 268292975 | 08/10/25 | AMBERNATH | 46 | Surface Express | 506 | 0 | 100 | 96 | 0 | 0 | 702 |
| 12 | 267973438 | 09/10/25 | PUDUCHERRY | 15 | Surface Express | 180 | 0 | 100 | 89 | 0 | 31 | 400 |
| 13 | 267973439 | 09/10/25 | RATLAM | 46 | Surface Express | 552 | 0 | 100 | 519 | 600 | 0 | 1771 |
| 14 | 268292976 | 10/10/25 | WADHWAN | 15 | Surface Express | 165 | 0 | 100 | 696 | 600 | 0 | 1561 |
| 15 | 268292977 | 10/10/25 | BADDI | 24 | Surface Express | 288 | 0 | 100 | 2773 | 0 | 0 | 3161 |
| 16 | 268292978 | 11/10/25 | CHENNAI | 88 | Surface Express | 1056 | 0 | 100 | 75 | 0 | 0 | 1231 |
| 17 | 268292979 | 11/10/25 | DOMBIVALI | 72 | Surface Express | 792 | 0 | 100 | 75 | 0 | 0 | 967 |
| 18 | 268292980 | 13/10/25 | TALOJA-PANVEL | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 19 | 268292981 | 13/10/25 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 20 | 268292983 | 14/10/25 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 104 | 0 | 31 | 400 |
| 21 | 268292984 | 14/10/25 | DEHRADUN | 184 | Surface Express | 2208 | 0 | 100 | 2600 | 0 | 0 | 4908 |
| 22 | 267973504 | 15/10/25 | PUDUCHERRY | 92 | Surface Express | 1104 | 0 | 100 | 553 | 0 | 0 | 1757 |
| 23 | 267973505 | 15/10/25 | ROORKEE | 15 | Surface Express | 180 | 0 | 100 | 244 | 0 | 0 | 524 |
| 24 | 267973506 | 15/10/25 | KADI-CHHATRAL | 92 | Surface Express | 1012 | 0 | 100 | 1316 | 600 | 0 | 3028 |
| 25 | 267973507 | 15/10/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 212 | 0 | 0 | 492 |
| 26 | 267973304 | 17/10/25 | KARJAN-VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 27 | 267973305 | 17/10/25 | BANGALORE | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 28 | 267973309 | 17/10/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 495 | 0 | 0 | 775 |
| 29 | 267973306 | 18/10/25 | NALAGARH | 391 | Surface Express | 4692 | 0 | 100 | 6071 | 0 | 0 | 10863 |
| 30 | 267973308 | 18/10/25 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 31 | 267973508 | 24/10/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 124 | 0 | 0 | 404 |
| 32 | 267973510 | 24/10/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 196 | 0 | 0 | 476 |
| 33 | 267973511 | 24/10/25 | CHENNAI | 15 | Surface Express | 180 | 0 | 100 | 103 | 0 | 17 | 400 |
| 34 | 267973512 | 24/10/25 | SIKKIM | 32 | Surface Express | 960 | 0 | 100 | 1588 | 2000 | 0 | 4648 |
| 35 | 267973513 | 24/10/25 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 76 | 0 | 59 | 400 |
| 36 | 267973514 | 24/10/25 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 101 | 0 | 19 | 400 |
| 37 | 267973515 | 24/10/25 | ROORKEE | 15 | Surface Express | 180 | 0 | 100 | 366 | 0 | 0 | 646 |
| 38 | 267973516 | 24/10/25 | SEZ-TIRUPATI | 15 | Surface Express | 180 | 0 | 100 | 125 | 600 | 0 | 1005 |
| 39 | 267973519 | 27/10/25 | MEDAK-HYDO | 322 | Surface Express | 3864 | 0 | 100 | 1106 | 600 | 0 | 5670 |
| 40 | 267973522 | 28/10/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 41 | 267973523 | 28/10/25 | SIKKIM | 46 | Surface Express | 1380 | 0 | 100 | 531 | 2000 | 0 | 4011 |
| 42 | 267973524 | 28/10/25 | MUMBAI | 23 | Surface Express | 253 | 0 | 100 | 227 | 0 | 0 | 580 |
| 43 | 267973525 | 28/10/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 130 | 0 | 0 | 410 |
| 44 | 267973526 | 28/10/25 | WADHWAN | 15 | Surface Express | 165 | 0 | 100 | 117 | 600 | 0 | 982 |
| 45 | 267973528 | 29/10/25 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 46 | 267973529 | 29/10/25 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 620 | 2000 | 0 | 3170 |
| 47 | 267973971 | 31/10/25 | DAMAN | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 48 | 267973972 | 31/10/25 | AHMEDABAD | 146 | Surface Express | 1606 | 0 | 100 | 219 | 0 | 0 | 1925 |
| 49 | 267973973 | 31/10/25 | SIKKIM | 140 | Surface Express | 4200 | 0 | 100 | 461 | 2000 | 0 | 6761 |
| 50 | 267973974 | 31/10/25 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 1929 | 0 | 0 | 2209 |
| 51 | 267973975 | 31/10/25 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 52 | 267973976 | 31/10/25 | SHENDRA-SEZ | 15 | Surface Express | 165 | 0 | 100 | 1396 | 600 | 0 | 2261 |
| 53 | 267973977 | 31/10/25 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 138 | 0 | 0 | 418 |
| 54 | 267973978 | 31/10/25 | SEZ-AMDO | 40 | Surface Express | 440 | 0 | 100 | 5164 | 600 | 0 | 6304 |
| 55 | 267973979 | 31/10/25 | WADHWAN | 15 | Surface Express | 165 | 0 | 100 | 1016 | 600 | 0 | 1881 |
| Total | 32632 | 0 | 5500 | 33993 | 17200 | 772 | 90097 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 27029 |
|---|---|
| Sub. Total | 90097 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 117126 |
| SGST (9%) CGST (9%) | 10541 10541 |
| Total Amount After Tax: | 138208 |
| AMOUNT IN WORDS One Lakh Thirty Eight Thousands Two Hundred Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |