|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 269 DATE : 31-12-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 286979560 | 01/12/25 | ABOHAR-PB | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 2 | 286979561 | 01/12/25 | BULANDSHAHAR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 3 | 286979562 | 01/12/25 | HYDERABAD | 100 | Surface Express | 1100 | 0 | 125 | 125 | 0 | 0 | 1350 |
| 4 | 286979563 | 01/12/25 | JAGDISHPUR UP | 190 | Surface Express | 2185 | 0 | 125 | 125 | 1550 | 0 | 3985 |
| 5 | 286979564 | 01/12/25 | KUMARGANJ | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 6 | 286979565 | 01/12/25 | BURDWAN | 240 | Surface Express | 3120 | 0 | 125 | 125 | 2050 | 0 | 5420 |
| 7 | 286979581 | 03/12/25 | KUNDA | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 8 | 286979582 | 03/12/25 | MAU | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 9 | 299761669 | 05/12/25 | SRINAGAR | 220 | Surface Express | 2860 | 0 | 125 | 125 | 2050 | 0 | 5160 |
| 10 | 299761401 | 08/12/25 | LUADHIYANA | 150 | Surface Express | 1875 | 0 | 125 | 125 | 0 | 0 | 2125 |
| 11 | 299760987 | 09/12/25 | ALLAHABAD | 70 | Surface Express | 805 | 0 | 125 | 125 | 0 | 0 | 1055 |
| 12 | 299760988 | 09/12/25 | BURDWAN | 130 | Surface Express | 1690 | 0 | 125 | 125 | 1550 | 0 | 3490 |
| 13 | 299760989 | 09/12/25 | AZAMGARH | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 14 | 299760993 | 10/12/25 | LUCKNOW | 120 | Surface Express | 1380 | 0 | 125 | 125 | 0 | 0 | 1630 |
| 15 | 299760994 | 10/12/25 | LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 16 | 299761801 | 11/12/25 | JAGDISHPUR UP | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 17 | 299761802 | 11/12/25 | PATHANKOT | 100 | Surface Express | 1250 | 0 | 125 | 125 | 1050 | 0 | 2550 |
| 18 | 299761803 | 11/12/25 | KUMARGANJ | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 19 | 299761804 | 11/12/25 | VRINDAVAN | 230 | Surface Express | 2645 | 0 | 125 | 125 | 2050 | 0 | 4945 |
| 20 | 299761816 | 12/12/25 | SHAHGANJ | 150 | Surface Express | 1725 | 0 | 125 | 125 | 1550 | 0 | 3525 |
| 21 | 299761828 | 13/12/25 | LAKHIMPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 22 | 286891201 | 15/12/25 | ABOHAR-PB | 130 | Surface Express | 1625 | 0 | 125 | 125 | 1550 | 0 | 3425 |
| 23 | 286891202 | 15/12/25 | CHANDAULI-UP | 180 | Surface Express | 2070 | 0 | 125 | 125 | 1550 | 0 | 3870 |
| 24 | 286891203 | 15/12/25 | RAEBARELI | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 25 | 286891210 | 16/12/25 | GHAZIPUR | 190 | Surface Express | 2185 | 0 | 125 | 125 | 1550 | 0 | 3985 |
| 26 | 286891211 | 16/12/25 | KUNDA | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 27 | 299811412 | 18/12/25 | LUCKNOW | 50 | Surface Express | 650 | 0 | 125 | 125 | 750 | 0 | 1650 |
| 28 | 299811413 | 18/12/25 | PATHANKOT | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 29 | 299811414 | 18/12/25 | CHANDAULI-UP | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 30 | 299761698 | 19/12/25 | PATHANKOT | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 31 | 299761699 | 19/12/25 | LUADHIYANA | 150 | Surface Express | 1875 | 0 | 125 | 125 | 0 | 0 | 2125 |
| 32 | 299811425 | 20/12/25 | AZAMGARH | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 33 | 299811426 | 20/12/25 | VRINDAVAN | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 34 | 299811427 | 20/12/25 | KUMARGANJ | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 35 | 299811428 | 20/12/25 | LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 36 | 299811435 | 22/12/25 | SRINAGAR | 150 | Surface Express | 1950 | 0 | 125 | 125 | 1550 | 0 | 3750 |
| 37 | 299811436 | 22/12/25 | SITAPUR | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 38 | 299811437 | 22/12/25 | RAEBARELI | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 39 | 299811438 | 22/12/25 | BURDWAN | 140 | Surface Express | 1820 | 0 | 125 | 125 | 1550 | 0 | 3620 |
| 40 | 299811439 | 22/12/25 | HYDERABAD | 180 | Surface Express | 1980 | 0 | 125 | 125 | 0 | 0 | 2230 |
| 41 | 299811440 | 22/12/25 | LAKHIMPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 42 | 286569564 | 24/12/25 | LUADHIYANA | 50 | Surface Express | 625 | 0 | 125 | 125 | 0 | 0 | 875 |
| 43 | 286569568 | 25/12/25 | AZAMGARH | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 44 | 286569581 | 26/12/25 | CHANDAULI-UP | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 45 | 286569582 | 26/12/25 | LUCKNOW | 70 | Surface Express | 805 | 0 | 125 | 125 | 0 | 0 | 1055 |
| 46 | 286569583 | 26/12/25 | GORAKHPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 47 | 294758162 | 26/12/25 | EX.FIROZPUR | 200 | Surface Express | 2500 | 0 | 125 | 125 | 1550 | 0 | 4300 |
| 48 | 286569597 | 29/12/25 | KUMARGANJ | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 49 | 286569598 | 29/12/25 | AZAMGARH | 280 | Surface Express | 3220 | 0 | 125 | 125 | 2050 | 0 | 5520 |
| 50 | 286569599 | 29/12/25 | PATHANKOT | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 51 | 264797678 | 31/12/25 | EX.BHATINDA | 190 | Surface Express | 2375 | 0 | 125 | 125 | 1550 | 0 | 4175 |
| 52 | 299761501 | 31/12/25 | KUMARGANJ | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 53 | 299761502 | 31/12/25 | SITAPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 54 | 299761503 | 31/12/25 | LAKHIMPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 55 | 299761504 | 31/12/25 | RAEBARELI | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 56 | 299761505 | 31/12/25 | AZAMGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 57 | 299761506 | 31/12/25 | ABOHAR-PB | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| Total | 71865 | 0 | 7125 | 7125 | 57000 | 0 | 143115 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 7156 |
|---|---|
| Sub. Total | 143115 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 150271 |
| SGST (9%) CGST (9%) | 13524 13524 |
| Total Amount After Tax: | 177319 |
| AMOUNT IN WORDS One Lakh Seventy Seven Thousands Three Hundred Nineteen Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |