|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 344 DATE : 28-02-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 286891488 | 03/02/26 | PATHANKOT | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 2 | 286891489 | 03/02/26 | HAJI PHARMA | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 3 | 286891490 | 03/02/26 | ABOHAR-PB | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 4 | 286891491 | 03/02/26 | HYDERABAD | 440 | Surface Express | 4840 | 0 | 125 | 125 | 0 | 0 | 5090 |
| 5 | 286891492 | 03/02/26 | LUADHIYANA | 140 | Surface Express | 1750 | 0 | 125 | 125 | 0 | 0 | 2000 |
| 6 | 286891493 | 03/02/26 | GHAZIPUR | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 7 | 286843511 | 04/02/26 | BHADOHI | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 8 | 286843512 | 04/02/26 | KUNDA | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 9 | 286843519 | 05/02/26 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 10 | 286843520 | 05/02/26 | HATHRAS | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 11 | 286843521 | 05/02/26 | SRINAGAR | 490 | Surface Express | 6370 | 0 | 125 | 125 | 2050 | 0 | 8670 |
| 12 | 286843527 | 07/02/26 | SRINAGAR | 180 | Surface Express | 2340 | 0 | 125 | 125 | 1550 | 0 | 4140 |
| 13 | 286843528 | 07/02/26 | VRINDAVAN | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 14 | 286843529 | 07/02/26 | SITAPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 15 | 286843530 | 07/02/26 | BULANDSHAHR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 16 | 286843539 | 09/02/26 | HYDERABAD | 280 | Surface Express | 3080 | 0 | 125 | 125 | 0 | 0 | 3330 |
| 17 | 286843549 | 10/02/26 | KUMARGANJ | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 18 | 286843550 | 10/02/26 | LAKHIMPUR | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 19 | 299761752 | 10/02/26 | CHANDAULI-UP | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 20 | 299761753 | 10/02/26 | SIYANA | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 21 | 299761754 | 10/02/26 | BURDWAN | 180 | Surface Express | 2340 | 0 | 125 | 125 | 1550 | 0 | 4140 |
| 22 | 299761763 | 11/02/26 | VRINDAVAN | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 23 | 299761764 | 11/02/26 | GORAKHPUR | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 24 | 299761765 | 11/02/26 | KUMARGANJ | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 25 | 299761774 | 12/02/26 | BHADOHI | 50 | Surface Express | 575 | 0 | 125 | 125 | 1050 | 0 | 1875 |
| 26 | 299761788 | 13/02/26 | LUADHIYANA | 130 | Surface Express | 1625 | 0 | 125 | 125 | 0 | 0 | 1875 |
| 27 | 299761789 | 13/02/26 | HYDERABAD | 130 | Surface Express | 1430 | 0 | 125 | 125 | 0 | 0 | 1680 |
| 28 | 299761790 | 13/02/26 | ALIGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 29 | 299761791 | 13/02/26 | RAEBARELI | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 30 | 299761792 | 13/02/26 | PATHANKOT | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 31 | 299761793 | 13/02/26 | ABOHAR-PB | 90 | Surface Express | 1125 | 0 | 125 | 125 | 1050 | 0 | 2425 |
| 32 | 299761619 | 14/02/26 | HYDERABAD | 200 | Surface Express | 2200 | 0 | 125 | 125 | 0 | 0 | 2450 |
| 33 | 299761620 | 14/02/26 | HATHRAS | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 34 | 300393725 | 17/02/26 | SITAPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 35 | 300393752 | 17/02/26 | GHAZIPUR | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 36 | 299761647 | 18/02/26 | KUNDA | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 37 | 299761648 | 18/02/26 | BULANDSHAHR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 38 | 299761649 | 18/02/26 | LUCKNOW | 60 | Surface Express | 690 | 0 | 125 | 125 | 0 | 0 | 940 |
| 39 | 299863351 | 19/02/26 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 40 | 299863352 | 19/02/26 | AKBARPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 41 | 299863359 | 20/02/26 | PATHANKOT | 60 | Surface Express | 750 | 0 | 125 | 125 | 1050 | 0 | 2050 |
| 42 | 299863360 | 20/02/26 | KUMARGANJ | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 43 | 299863371 | 21/02/26 | RAEBARELI | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 44 | 299863372 | 21/02/26 | AZAMGARH | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 45 | 299863373 | 21/02/26 | GONDA | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 46 | 299863388 | 23/02/26 | FIROZABAD | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 47 | 299863389 | 23/02/26 | HATHRAS | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 48 | 299863390 | 23/02/26 | JAGDISHPUR UP | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 49 | 299863051 | 24/02/26 | BHADOHI | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 50 | 299863395 | 24/02/26 | LUADHIYANA | 110 | Surface Express | 1375 | 0 | 125 | 125 | 0 | 0 | 1625 |
| 51 | 299863396 | 24/02/26 | BURDWAN | 150 | Surface Express | 1950 | 0 | 125 | 125 | 1550 | 0 | 3750 |
| 52 | 299863397 | 24/02/26 | VRINDAVAN | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 53 | 299863398 | 24/02/26 | KUNDA | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 54 | 299863399 | 24/02/26 | HYDERABAD | 520 | Surface Express | 5720 | 0 | 125 | 125 | 0 | 0 | 5970 |
| 55 | 299863400 | 24/02/26 | LAKHIMPUR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 56 | 299863059 | 25/02/26 | AYODHYA | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 57 | 299863261 | 26/02/26 | CHANDAULI-UP | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 58 | 299863262 | 26/02/26 | GHAZIPUR | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 59 | 299863263 | 26/02/26 | VRINDAVAN | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 60 | 299863264 | 26/02/26 | AZAMGARH | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 61 | 299863272 | 27/02/26 | PATHANKOT | 90 | Surface Express | 1125 | 0 | 125 | 125 | 1050 | 0 | 2425 |
| 62 | 299863273 | 27/02/26 | KUMARGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 63 | 299863274 | 27/02/26 | KUMARGANJ | 250 | Surface Express | 2875 | 0 | 125 | 125 | 2050 | 0 | 5175 |
| 64 | 299863275 | 27/02/26 | SITAPUR | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 65 | 299863276 | 27/02/26 | LUCKNOW | 90 | Surface Express | 1035 | 0 | 125 | 125 | 0 | 0 | 1285 |
| 66 | 299863277 | 27/02/26 | SRINAGAR | 190 | Surface Express | 2470 | 0 | 125 | 125 | 1550 | 0 | 4270 |
| 67 | 299863278 | 28/02/26 | ABOHAR-PB | 250 | Surface Express | 3125 | 0 | 125 | 125 | 2050 | 0 | 5425 |
| 68 | 299863290 | 28/02/26 | SHAHGANJ | 200 | Surface Express | 2300 | 0 | 125 | 125 | 1550 | 0 | 4100 |
| 69 | 299863291 | 28/02/26 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 70 | 299863292 | 28/02/26 | SITAPUR | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 71 | 299863293 | 28/02/26 | AZAMGARH | 250 | Surface Express | 2875 | 0 | 125 | 125 | 2050 | 0 | 5175 |
| 72 | 299863294 | 28/02/26 | LAKHIMPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| Total | 96215 | 0 | 9000 | 9000 | 69800 | 0 | 184015 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 9201 |
|---|---|
| Sub. Total | 184015 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 193216 |
| SGST (9%) CGST (9%) | 17389 17389 |
| Total Amount After Tax: | 227994 |
| AMOUNT IN WORDS Two Lakh Twenty Seven Thousands Nine Hundred Ninety Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |