|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 362 DATE : 31-03-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299863308 | 04/03/26 | AGRA | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 2 | 299863309 | 04/03/26 | BHADOHI | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 3 | 299863310 | 04/03/26 | RAEBARELI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 4 | 299863311 | 04/03/26 | KUMARGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 5 | 299863317 | 05/03/26 | KUMARGANJ | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 6 | 299863318 | 05/03/26 | JAGDISHPUR UP | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 7 | 299863319 | 05/03/26 | HYDERABAD | 220 | Surface Express | 2420 | 0 | 125 | 125 | 0 | 0 | 2670 |
| 8 | 299863330 | 06/03/26 | PATHANKOT | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 9 | 299863201 | 07/03/26 | BULANDSHAHR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 10 | 299863202 | 07/03/26 | HATHRAS | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 11 | 299863215 | 09/03/26 | KUNDA | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 12 | 299863216 | 09/03/26 | SIYANA | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 13 | 299863221 | 10/03/26 | CHANDAULI-UP | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 14 | 299863222 | 10/03/26 | VRINDAVAN | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 15 | 299863223 | 10/03/26 | LUADHIYANA | 130 | Surface Express | 1625 | 0 | 125 | 125 | 0 | 0 | 1875 |
| 16 | 299863233 | 11/03/26 | BURDWAN | 130 | Surface Express | 1690 | 0 | 125 | 125 | 1550 | 0 | 3490 |
| 17 | 299863234 | 11/03/26 | GHAZIPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 18 | 299863243 | 12/03/26 | KUMARGANJ | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 19 | 299863244 | 12/03/26 | HYDERABAD | 230 | Surface Express | 2530 | 0 | 125 | 125 | 0 | 0 | 2780 |
| 20 | 299863245 | 12/03/26 | BHADOHI | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 21 | 299863246 | 12/03/26 | JAGDISHPUR UP | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 22 | 299863247 | 12/03/26 | KUMARGANJ | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 23 | 299862906 | 14/03/26 | SRINAGAR | 90 | Surface Express | 1170 | 0 | 125 | 125 | 1050 | 0 | 2470 |
| 24 | 299862913 | 14/03/26 | AZAMGARH | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 25 | 299862914 | 14/03/26 | PATHANKOT | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 26 | 299862915 | 14/03/26 | RAEBARELI | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 27 | 299862916 | 14/03/26 | FIROZABAD | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 28 | 299862917 | 14/03/26 | ALIGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 29 | 299862918 | 14/03/26 | KUMARGANJ | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 30 | 299862938 | 17/03/26 | LUCKNOW | 60 | Surface Express | 690 | 0 | 125 | 125 | 0 | 0 | 940 |
| 31 | 299862939 | 17/03/26 | ALLAHABAD | 80 | Surface Express | 920 | 0 | 125 | 125 | 0 | 0 | 1170 |
| 32 | 299862940 | 17/03/26 | VRINDAVAN | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 33 | 299862946 | 18/03/26 | SITAPUR | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 34 | 299863101 | 20/03/26 | SITAPUR | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 35 | 299863102 | 20/03/26 | KUMARGANJ | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 36 | 299863103 | 20/03/26 | PATHANKOT | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 37 | 299863104 | 20/03/26 | HYDERABAD | 390 | Surface Express | 4290 | 0 | 125 | 125 | 0 | 0 | 4540 |
| 38 | 299863105 | 20/03/26 | BULANDSHAHR | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 39 | 299863106 | 20/03/26 | CHANDAULI-UP | 170 | Surface Express | 1955 | 0 | 125 | 125 | 1550 | 0 | 3755 |
| 40 | 299863107 | 20/03/26 | ABOHAR-PB | 100 | Surface Express | 1250 | 0 | 125 | 125 | 1050 | 0 | 2550 |
| 41 | 299863108 | 20/03/26 | HATHRAS | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 42 | 299863117 | 21/03/26 | SRINAGAR | 440 | Surface Express | 5720 | 0 | 125 | 125 | 2050 | 0 | 8020 |
| 43 | 299863118 | 21/03/26 | RAEBARELI | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 44 | 299863123 | 23/03/26 | LUADHIYANA | 150 | Surface Express | 1875 | 0 | 125 | 125 | 0 | 0 | 2125 |
| 45 | 299863124 | 23/03/26 | LAKHIMPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 46 | 299863125 | 23/03/26 | VRINDAVAN | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 47 | 299863135 | 24/03/26 | KUMARGANJ | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 48 | 299863136 | 24/03/26 | SIYANA | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 49 | 299863137 | 24/03/26 | JAGDISHPUR UP | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 50 | 301902712 | 24/03/26 | EX.BULANDSHAHR | 430 | Surface Express | 4945 | 0 | 125 | 125 | 2050 | 0 | 7245 |
| 51 | 299863144 | 25/03/26 | LAKHIMPUR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 52 | 299863145 | 25/03/26 | ALIGARH | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 53 | 299863342 | 26/03/26 | GHAZIPUR | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 54 | 299863343 | 26/03/26 | BHADOHI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 55 | 299863344 | 26/03/26 | LUCKNOW | 80 | Surface Express | 920 | 0 | 125 | 125 | 0 | 0 | 1170 |
| 56 | 299862953 | 27/03/26 | SITAPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 57 | 299862954 | 27/03/26 | SIYANA | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 58 | 299863350 | 27/03/26 | AZAMGARH | 270 | Surface Express | 3105 | 0 | 125 | 125 | 2050 | 0 | 5405 |
| 59 | 299862966 | 28/03/26 | VRINDAVAN | 170 | Surface Express | 1955 | 0 | 125 | 125 | 1550 | 0 | 3755 |
| 60 | 299862967 | 28/03/26 | HYDERABAD | 1010 | Surface Express | 11110 | 0 | 125 | 125 | 0 | 0 | 11360 |
| 61 | 299862968 | 28/03/26 | ALIGARH | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 62 | 299862974 | 30/03/26 | SITAPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 63 | 299862975 | 30/03/26 | FIROZABAD | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 64 | 299862976 | 30/03/26 | KUMARGANJ | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 65 | 299862977 | 30/03/26 | KUNDA | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 66 | 299862978 | 30/03/26 | LAKHIMPUR | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 67 | 299862979 | 30/03/26 | PATHANKOT | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 68 | 299862981 | 31/03/26 | BHADOHI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 69 | 299862982 | 31/03/26 | SHAHGANJ | 240 | Surface Express | 2760 | 0 | 125 | 125 | 2050 | 0 | 5060 |
| 70 | 299862983 | 31/03/26 | RAEBARELI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 71 | 299862984 | 31/03/26 | CHANDAULI-UP | 190 | Surface Express | 2185 | 0 | 125 | 125 | 1550 | 0 | 3985 |
| 72 | 299862985 | 31/03/26 | LAKHIMPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| Total | 103360 | 0 | 9000 | 9000 | 74850 | 0 | 196210 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 9811 |
|---|---|
| Sub. Total | 196210 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 206021 |
| SGST (9%) CGST (9%) | 18542 18542 |
| Total Amount After Tax: | 243105 |
| AMOUNT IN WORDS Two Lakh Forty Three Thousands One Hundred Five Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |