TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
BILL NO : 377
DATE : 31-03-2026
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 286535809 02/03/26 GOA 460 Surface Express 5520 0 100 7377 0 0 12997
2 286535810 02/03/26 PUNE 15 Surface Express 165 0 100 670 0 0 935
3 286535811 02/03/26 PAITHAN 23 Surface Express 253 0 100 148 600 0 1101
4 286535812 02/03/26 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
5 286535813 04/03/26 HARIDWAR 15 Surface Express 180 0 100 109 0 11 400
6 286535814 04/03/26 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
7 286535815 04/03/26 PREGNAPUR-HYDO 15 Surface Express 180 0 100 177 600 0 1057
8 286535816 05/03/26 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
9 286535817 05/03/26 KAMRUP-GUIB 15 Surface Express 450 0 100 133 2000 0 2683
10 286535818 05/03/26 VADODARA 15 Surface Express 165 0 100 75 0 60 400
11 275651989 06/03/26 BADDI 15 Surface Express 180 0 100 208 0 0 488
12 288876062 07/03/26 GOA 874 Surface Express 10488 0 100 2390 0 0 12978
13 288876063 07/03/26 VADODARA 15 Surface Express 165 0 100 75 0 60 400
14 288876064 07/03/26 SURAT 15 Surface Express 165 0 100 75 0 60 400
15 288876065 07/03/26 KARJAN-VADODARA 15 Surface Express 165 0 100 75 600 0 940
16 288876066 07/03/26 BADDI 15 Surface Express 180 0 100 75 0 45 400
17 286535753 10/03/26 SAMBA-JAMMU 15 Surface Express 180 0 100 457 2000 0 2737
18 286535754 10/03/26 MUMBAI 15 Surface Express 165 0 100 75 0 60 400
19 286535755 10/03/26 BHIWANDI 15 Surface Express 165 0 100 119 0 16 400
20 286535756 10/03/26 SIKKIM 736 Surface Express 22080 0 100 762 2000 0 24942
21 288876070 11/03/26 BADDI 15 Surface Express 180 0 100 75 0 45 400
22 288876071 11/03/26 NALAGARH 46 Surface Express 552 0 100 460 0 0 1112
23 288876072 11/03/26 CHENNAI 15 Surface Express 180 0 100 245 0 0 525
24 288876073 11/03/26 CHENNAI 15 Surface Express 180 0 100 103 0 17 400
25 288876074 11/03/26 SACHIN 64 Surface Express 704 0 100 294 0 0 1098
26 288876075 11/03/26 BADDI 15 Surface Express 180 0 100 106 0 14 400
27 286535666 12/03/26 SRIKAKULAM-SEZ 1288 Surface Express 15456 0 100 3292 2000 0 20848
28 288876076 12/03/26 NALAGARH 24 Surface Express 288 0 100 405 0 0 793
29 288876077 12/03/26 SACHIN 32 Surface Express 352 0 100 153 0 0 605
30 288876078 12/03/26 AMBERNATH 15 Surface Express 165 0 100 75 0 60 400
31 288876079 12/03/26 PUNE 40 Surface Express 440 0 100 75 0 0 615
32 286535819 13/03/26 BADDI 428 Surface Express 5136 0 100 940 0 0 6176
33 286535820 13/03/26 GOA 391 Surface Express 4692 0 100 6292 0 0 11084
34 286535821 13/03/26 NAVSARI 299 Surface Express 3289 0 100 276 600 0 4265
35 286535822 13/03/26 PREGNAPUR-HYDO 32 Surface Express 384 0 100 279 600 0 1363
36 286535823 13/03/26 KANCHIPURAM 161 Surface Express 1932 0 100 3191 0 0 5223
37 286535824 13/03/26 BADDI 184 Surface Express 2208 0 100 503 0 0 2811
38 286535825 13/03/26 TALOJA 15 Surface Express 165 0 100 126 0 9 400
39 286535827 14/03/26 AHMEDABAD 69 Surface Express 759 0 100 182 0 0 1041
40 286535828 14/03/26 AHMEDABAD 230 Surface Express 2530 0 100 3358 0 0 5988
41 286535829 14/03/26 TALOJA 15 Surface Express 165 0 100 75 0 60 400
42 286535831 16/03/26 JAMMU 15 Surface Express 180 0 100 75 2000 0 2355
43 500014307 16/03/26 BADDI 3634 Surface Express 43608 0 100 10129 0 0 53837
44 288876081 17/03/26 BADDI 15 Surface Express 180 0 100 336 0 0 616
45 288876082 17/03/26 KADI-CHHATRAL 138 Surface Express 1518 0 100 2238 600 0 4456
46 288876084 18/03/26 AKLARA-UMBERGAON 15 Surface Express 165 0 100 142 600 0 1007
47 288876085 18/03/26 NALAGARH 15 Surface Express 180 0 100 205 0 0 485
48 288876086 18/03/26 BHIWANDI 15 Surface Express 165 0 100 280 0 0 545
49 286535758 20/03/26 NANITAL 15 Surface Express 180 0 100 96 600 0 976
50 286535759 20/03/26 NALAGARH 15 Surface Express 180 0 100 236 0 0 516
51 286535760 20/03/26 BADDI 15 Surface Express 180 0 100 271 0 0 551
52 286535761 20/03/26 ROORKEE 15 Surface Express 180 0 100 366 0 0 646
53 286535762 20/03/26 DAMAN 15 Surface Express 165 0 100 75 0 60 400
54 286535763 20/03/26 BADDI 15 Surface Express 180 0 100 4779 0 0 5059
55 286535764 20/03/26 SIKKIM 24 Surface Express 720 0 100 1249 2000 0 4069
56 286535765 20/03/26 NALAGARH 15 Surface Express 180 0 100 101 0 19 400
57 286535766 20/03/26 AURANGABAD 15 Surface Express 165 0 100 75 0 60 400
58 286535767 20/03/26 MAJITHA-AMR 15 Surface Express 180 0 100 75 600 0 955
59 286535768 20/03/26 DAMAN 15 Surface Express 165 0 100 75 0 60 400
60 286535769 20/03/26 AURANGABAD 15 Surface Express 165 0 100 97 0 38 400
61 286535773 21/03/26 BADDI 15 Surface Express 180 0 100 75 0 45 400
62 286535774 21/03/26 DELHI 15 Surface Express 180 0 100 127 0 0 407
63 286535775 21/03/26 BADDI 15 Surface Express 180 0 100 75 0 45 400
64 286535776 21/03/26 BADDI 15 Surface Express 180 0 100 248 0 0 528
65 286535777 21/03/26 BADDI 15 Surface Express 180 0 100 252 0 0 532
66 286535778 21/03/26 PITHAMPUR 15 Surface Express 180 0 100 872 0 0 1152
67 299948151 23/03/26 NALAGARH 23 Surface Express 276 0 100 130 0 0 506
68 299948152 23/03/26 MAJITHA-AMR 15 Surface Express 180 0 100 209 600 0 1089
69 299948153 23/03/26 AHMEDABAD 69 Surface Express 759 0 100 360 0 0 1219
70 299948154 23/03/26 SIKKIM 46 Surface Express 1380 0 100 585 2000 0 4065
71 301652072 23/03/26 EX.PUNE 15 Surface Express 165 0 100 837 0 0 1102
72 299948155 24/03/26 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
73 299948156 24/03/26 AHMEDABAD 322 Surface Express 3542 0 100 5074 0 0 8716
74 299948157 24/03/26 THANE 15 Surface Express 165 0 100 75 0 60 400
75 299948158 24/03/26 PUNE 112 Surface Express 1232 0 100 460 0 0 1792
76 299948159 24/03/26 RATLAM 23 Surface Express 276 0 100 268 600 0 1244
77 299948160 25/03/26 BHUBANESHWAR 115 Surface Express 2530 0 100 959 0 0 3589
78 299948161 25/03/26 HYDERABAD 23 Surface Express 276 0 100 119 0 0 495
79 299948162 25/03/26 PUNE 345 Surface Express 3795 0 100 1168 0 0 5063
80 299948163 25/03/26 NALAGARH 15 Surface Express 180 0 100 295 0 0 575
81 299948164 25/03/26 AHMEDABAD 161 Surface Express 1771 0 100 2261 0 0 4132
82 286535681 26/03/26 WADHWAN 24 Surface Express 264 0 100 7287 600 0 8251
83 286535683 26/03/26 MUMBAI 15 Surface Express 165 0 100 75 0 60 400
84 286535684 26/03/26 AKLARA-UMBERGAON 15 Surface Express 165 0 100 1180 600 0 2045
85 286535685 26/03/26 BAVLA-RAJODA 15 Surface Express 165 0 100 673 600 0 1538
86 286535686 26/03/26 HARIDWAR 15 Surface Express 180 0 100 2655 0 0 2935
87 286535687 26/03/26 HYDERABAD 15 Surface Express 180 0 100 266 0 0 546
88 286535688 26/03/26 MANGNOL-ANK 69 Surface Express 759 0 100 394 600 0 1853
89 286535689 26/03/26 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
90 286535690 26/03/26 SANAND-AMDO 15 Surface Express 165 0 100 106 600 0 971
91 286535693 26/03/26 SANAND-AMDO 15 Surface Express 165 0 100 1062 600 0 1927
92 299959201 27/03/26 AHMEDABAD 80 Surface Express 880 0 100 634 0 0 1614
93 299959202 27/03/26 SURAT 15 Surface Express 165 0 100 75 0 60 400
94 299959203 27/03/26 BANGALORE 23 Surface Express 276 0 100 368 0 0 744
95 299959204 27/03/26 TALOJA 15 Surface Express 165 0 100 75 0 60 400
96 299959205 27/03/26 CHENNAI 224 Surface Express 2688 0 100 929 0 0 3717
97 299959206 27/03/26 SAMBA-JAMMU 15 Surface Express 180 0 100 457 2000 0 2737
98 299958752 28/03/26 NASHIK 23 Surface Express 253 0 100 1109 0 0 1462
99 299958753 28/03/26 MUMBAI 46 Surface Express 506 0 100 625 0 0 1231
100 299958754 28/03/26 BADDI 15 Surface Express 180 0 100 1180 0 0 1460
101 299958755 28/03/26 ROORKEE 112 Surface Express 1344 0 100 428 0 0 1872
102 299958756 28/03/26 BADDI 15 Surface Express 180 0 100 1180 0 0 1460
103 299958757 28/03/26 SIKKIM 92 Surface Express 2760 0 100 289 2000 0 5149
104 299958758 28/03/26 SIKKIM 15 Surface Express 450 0 100 1593 2000 0 4143
105 500014350 28/03/26 BADDI 368 Surface Express 4416 0 100 768 0 0 5284
106 299958759 30/03/26 BADDI 24 Surface Express 288 0 100 3835 0 0 4223
107 299958760 30/03/26 SANAND-AMDO 15 Surface Express 165 0 100 1274 600 0 2139
108 299958761 30/03/26 BADDI 15 Surface Express 180 0 100 161 0 0 441
109 299958762 30/03/26 NAVI MUMBAI 23 Surface Express 253 0 100 472 0 0 825
110 299958763 30/03/26 SIKKIM 15 Surface Express 450 0 100 150 2000 0 2700
111 299958764 30/03/26 SAMBA-JAMMU 23 Surface Express 276 0 100 915 2000 0 3291
112 299959223 31/03/26 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
113 299959224 31/03/26 BADDI 15 Surface Express 180 0 100 531 0 0 811
114 299959225 31/03/26 SHENDRA-SEZ 15 Surface Express 165 0 100 4248 600 0 5113
115 299959226 31/03/26 SIKKIM 644 Surface Express 19320 0 100 665 2000 0 22085
116 299959227 31/03/26 BADDI 15 Surface Express 180 0 100 384 0 0 664
117 299959228 31/03/26 AHMEDABAD 253 Surface Express 2783 0 100 544 0 0 3427
118 299959229 31/03/26 PATANCHERU 15 Surface Express 180 0 100 75 0 45 400
119 299959252 31/03/26 NALAGARH 15 Surface Express 180 0 100 236 0 0 516
120 299959253 31/03/26 SANAND-AMDO 23 Surface Express 253 0 100 3937 600 0 4890
121 299959254 31/03/26 SEZ-AMDO 48 Surface Express 528 0 100 5733 600 0 6961
122 299959256 31/03/26 BADDI 15 Surface Express 180 0 100 283 0 0 563
123 299959257 31/03/26 PUDUCHERRY 15 Surface Express 180 0 100 384 0 0 664
124 299959258 31/03/26 SHENDRA-SEZ 15 Surface Express 165 0 100 131 600 0 996
125 299959259 31/03/26 AKLARA-UMBERGAON 15 Surface Express 165 0 100 590 0 0 855
126 299959260 31/03/26 BADDI 15 Surface Express 180 0 100 207 0 0 487
127 299959261 31/03/26 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
128 299959262 31/03/26 BADDI 15 Surface Express 180 0 100 797 0 0 1077
129 299959263 31/03/26 NALAGARH 196 Surface Express 2352 0 100 723 0 0 3175
130 299959264 31/03/26 NALAGARH 64 Surface Express 768 0 100 4355 0 0 5223
131 299959265 31/03/26 DAMAN 15 Surface Express 165 0 100 75 0 60 400
132 500014352 31/03/26 HOSUR 2438 Surface Express 29256 0 100 7935 0 0 37291
Total 223819 0 13200 131427 41000 1414 410860
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@30) 123258
Sub. Total 410860
Discount 0% (-) 0
Gross Amount (Rs) 534118
SGST (9%)
CGST (9%)
48071
48071
Total Amount After Tax:630260
AMOUNT IN WORDS

Six Lakh Thirty Thousands Two Hundred Sixty Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******