|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 48 DATE : 31-05-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265923282 | 29/04/25 | KALLAMB | 3025 | Surface Express | 46797 | 14039 | 150 | 3129 | 1000 | 0 | 65115 |
| 2 | 265923283 | 29/04/25 | BADDI | 87 | Surface Express | 1346 | 404 | 150 | 301 | 0 | 0 | 2201 |
| 3 | 265923284 | 29/04/25 | DELHI | 87 | Surface Express | 1346 | 404 | 150 | 325 | 0 | 0 | 2225 |
| 4 | 265923285 | 29/04/25 | GURGAON | 29 | Surface Express | 449 | 135 | 150 | 293 | 0 | 0 | 1027 |
| 5 | 265923286 | 29/04/25 | THANE | 38 | Surface Express | 519 | 156 | 150 | 647 | 0 | 2000 | 3472 |
| 6 | 268292253 | 30/04/25 | AHMEDABAD | 58 | Surface Express | 793 | 238 | 150 | 330 | 0 | 0 | 1511 |
| 7 | 268292254 | 30/04/25 | AHMEDABAD | 145 | Surface Express | 1982 | 595 | 150 | 797 | 0 | 0 | 3524 |
| 8 | 268292255 | 30/04/25 | NALAGARH | 35 | Surface Express | 541 | 162 | 150 | 2915 | 1000 | 0 | 4768 |
| 9 | 268292256 | 30/04/25 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 1341 | 0 | 0 | 2014 |
| 10 | 268292257 | 30/04/25 | THANE | 17 | Surface Express | 232 | 70 | 150 | 1900 | 0 | 0 | 2352 |
| 11 | 268292258 | 30/04/25 | HYDERABAD | 10 | Surface Express | 155 | 47 | 150 | 696 | 0 | 0 | 1048 |
| 12 | 268592252 | 30/04/25 | KALLAMB | 582 | Surface Express | 9004 | 2701 | 150 | 3068 | 1000 | 0 | 15923 |
| 13 | 268058076 | 05/05/25 | PREGNAPUR-HYDO | 61 | Surface Express | 944 | 283 | 150 | 2478 | 1000 | 0 | 4855 |
| 14 | 268058077 | 05/05/25 | BANGALORE | 58 | Surface Express | 897 | 269 | 100 | 353 | 0 | 0 | 1619 |
| 15 | 281074273 | 05/05/25 | RUDRAPUR | 582 | Surface Express | 9004 | 2701 | 150 | 5717 | 0 | 0 | 17572 |
| 16 | 268058082 | 06/05/25 | NOIDA | 10 | Surface Express | 155 | 47 | 150 | 101 | 0 | 0 | 453 |
| 17 | 268058090 | 07/05/25 | BAHADURGARH | 58 | Surface Express | 897 | 269 | 150 | 325 | 0 | 0 | 1641 |
| 18 | 268058091 | 07/05/25 | HAROLI-UNA | 10 | Surface Express | 155 | 47 | 150 | 79 | 1000 | 0 | 1431 |
| 19 | 268292273 | 08/05/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 330 | 0 | 0 | 682 |
| 20 | 268292277 | 10/05/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 457 | 0 | 0 | 809 |
| 21 | 268292278 | 10/05/25 | NALAGARH | 17 | Surface Express | 263 | 79 | 150 | 1357 | 1000 | 0 | 2849 |
| 22 | R268292188 | 12/05/25 | EX.POANTASAHIB | 582 | Surface Express | 9004 | 2701 | 150 | 3103 | 1000 | 0 | 15958 |
| 23 | 268292285 | 13/05/25 | DEHRADUN | 698 | Surface Express | 10798 | 3239 | 150 | 3625 | 0 | 0 | 17812 |
| 24 | 268292293 | 15/05/25 | AHMEDABAD | 378 | Surface Express | 5167 | 1550 | 150 | 2071 | 0 | 0 | 8938 |
| 25 | 268292294 | 15/05/25 | GURGAON | 10 | Surface Express | 155 | 47 | 150 | 637 | 0 | 0 | 989 |
| 26 | 268292295 | 15/05/25 | NALAGARH | 105 | Surface Express | 1624 | 487 | 150 | 7434 | 1000 | 0 | 10695 |
| 27 | 268292296 | 15/05/25 | DAMAN | 17 | Surface Express | 232 | 70 | 150 | 1982 | 1000 | 0 | 3434 |
| 28 | 268292297 | 15/05/25 | DAMAN | 10 | Surface Express | 137 | 41 | 150 | 51 | 1000 | 0 | 1379 |
| 29 | 268292298 | 15/05/25 | JABALPUR | 10 | Surface Express | 155 | 47 | 150 | 619 | 0 | 0 | 971 |
| 30 | 268292299 | 15/05/25 | HYDERABAD | 10 | Surface Express | 155 | 47 | 150 | 1062 | 0 | 0 | 1414 |
| 31 | 265921602 | 16/05/25 | BADDI | 1920 | Surface Express | 29702 | 8911 | 150 | 2903 | 0 | 0 | 41666 |
| 32 | 265921616 | 19/05/25 | BADDI | 55 | Surface Express | 851 | 255 | 150 | 614 | 0 | 0 | 1870 |
| 33 | 265921617 | 19/05/25 | DEHRADUN | 27 | Surface Express | 418 | 125 | 150 | 319 | 0 | 0 | 1012 |
| 34 | 265921618 | 19/05/25 | KALLAMB | 58 | Surface Express | 897 | 269 | 150 | 307 | 1000 | 0 | 2623 |
| 35 | 265921619 | 19/05/25 | AHMEDABAD | 10 | Surface Express | 137 | 41 | 150 | 1092 | 0 | 0 | 1420 |
| 36 | 265921625 | 20/05/25 | BHIWANDI | 29 | Surface Express | 396 | 119 | 150 | 153 | 0 | 0 | 818 |
| 37 | 265921627 | 21/05/25 | SACHIN | 87 | Surface Express | 1189 | 357 | 150 | 584 | 0 | 0 | 2280 |
| 38 | 265921628 | 21/05/25 | PITHAMPUR | 44 | Surface Express | 681 | 204 | 150 | 944 | 0 | 0 | 1979 |
| 39 | 265921629 | 21/05/25 | BAHADURGARH | 58 | Surface Express | 897 | 269 | 150 | 325 | 0 | 0 | 1641 |
| 40 | 265921630 | 21/05/25 | BADDI | 58 | Surface Express | 897 | 269 | 150 | 850 | 0 | 0 | 2166 |
| 41 | 265921631 | 21/05/25 | HIMMATNAGAR | 29 | Surface Express | 396 | 119 | 150 | 425 | 1000 | 0 | 2090 |
| 42 | 265921632 | 21/05/25 | HAROLI-UNA | 10 | Surface Express | 155 | 47 | 150 | 50 | 1000 | 0 | 1402 |
| 43 | 265921635 | 22/05/25 | NAVSARI | 44 | Surface Express | 601 | 180 | 150 | 1475 | 1000 | 0 | 3406 |
| 44 | 265921636 | 22/05/25 | DELHI | 87 | Surface Express | 1346 | 404 | 150 | 430 | 0 | 0 | 2330 |
| 45 | 265921638 | 23/05/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 1534 | 0 | 0 | 1886 |
| 46 | 265921639 | 23/05/25 | AHMEDABAD | 10 | Surface Express | 137 | 41 | 150 | 110 | 0 | 0 | 438 |
| 47 | 265921642 | 24/05/25 | JABALPUR | 17 | Surface Express | 263 | 79 | 150 | 1716 | 0 | 0 | 2208 |
| 48 | 265921655 | 27/05/25 | THANE | 79 | Surface Express | 1080 | 324 | 150 | 3789 | 0 | 0 | 5343 |
| 49 | 265921656 | 27/05/25 | BADDI | 52 | Surface Express | 804 | 241 | 150 | 3965 | 0 | 0 | 5160 |
| 50 | 265921663 | 28/05/25 | KALLAMB | 175 | Surface Express | 2707 | 812 | 150 | 920 | 1000 | 0 | 5589 |
| 51 | 265921664 | 28/05/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 207 | 0 | 0 | 559 |
| 52 | 265000865 | 29/05/25 | BADDI | 1291 | Surface Express | 19972 | 5992 | 150 | 1395 | 0 | 0 | 27509 |
| 53 | 265000866 | 29/05/25 | NALAGARH | 52 | Surface Express | 804 | 241 | 150 | 5824 | 1000 | 0 | 8019 |
| 54 | 265000870 | 29/05/25 | HAROLI-UNA | 10 | Surface Express | 155 | 47 | 150 | 204 | 1000 | 0 | 1556 |
| 55 | 265000871 | 29/05/25 | FARIDABAD | 41 | Surface Express | 634 | 190 | 150 | 474 | 0 | 0 | 1448 |
| 56 | 265921667 | 30/05/25 | PANCHKULA | 58 | Surface Express | 897 | 269 | 150 | 319 | 1000 | 0 | 2635 |
| 57 | 265921668 | 30/05/25 | AHMEDABAD | 10 | Surface Express | 137 | 41 | 150 | 1092 | 0 | 0 | 1420 |
| 58 | 265921669 | 30/05/25 | DEHRADUN | 55 | Surface Express | 851 | 255 | 150 | 632 | 0 | 0 | 1888 |
| 59 | 265921670 | 30/05/25 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 77 | 0 | 0 | 429 |
| 60 | 265921671 | 30/05/25 | ATIYAWAD-DAMAN | 10 | Surface Express | 137 | 41 | 150 | 90 | 1000 | 0 | 1418 |
| 61 | 265921672 | 30/05/25 | HARIDWAR | 10 | Surface Express | 155 | 47 | 150 | 120 | 0 | 0 | 472 |
| 62 | 265921673 | 30/05/25 | BADDI | 691 | Surface Express | 10690 | 3207 | 150 | 3160 | 0 | 0 | 17207 |
| Total | 182069 | 54627 | 9250 | 83622 | 19000 | 2000 | 350568 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 350568 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 350568 |
| SGST (9%) CGST (9%) | 31551 31551 |
| Total Amount After Tax: | 413670 |
| AMOUNT IN WORDS Four Lakh Thirteen Thousands Six Hundred Seventy Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |