|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 85 DATE : 30-06-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265921686 | 02/06/25 | KOLKATTA | 104 | Surface Express | 1664 | 0 | 100 | 200 | 0 | 0 | 1964 |
| 2 | 265921406 | 07/06/25 | KOLKATTA | 54 | Surface Express | 864 | 0 | 100 | 200 | 0 | 0 | 1164 |
| 3 | 265922752 | 23/06/25 | AHMEDABAD | 110 | Surface Express | 880 | 0 | 100 | 200 | 750 | 0 | 1930 |
| 4 | 265922706 | 24/06/25 | KOLKATTA | 611 | Surface Express | 9776 | 0 | 100 | 200 | 0 | 0 | 10076 |
| 5 | 265922753 | 26/06/25 | KOLKATTA | 95 | Surface Express | 1520 | 0 | 100 | 200 | 0 | 0 | 1820 |
| 6 | 265922773 | 30/06/25 | NAGPUR | 99 | Surface Express | 842 | 0 | 100 | 200 | 0 | 0 | 1142 |
| Total | 15546 | 0 | 600 | 1200 | 750 | 0 | 18096 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@10) | 1810 |
|---|---|
| Sub. Total | 18096 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 19906 |
| SGST (9%) CGST (9%) | 1792 1792 |
| Total Amount After Tax: | 23490 |
| AMOUNT IN WORDS Twenty Three Thousands Four Hundred Ninety Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |