View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 95 DATE : 31-07-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275663543 | 04-07-2026 | BULANDSHAHR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 2 | 311188028 | 06-07-2026 | BHADOHI | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 3 | 311188107 | 06-07-2026 | ALIGARH | 180 | Surface Express | 2070 | 0 | 125 | 125 | 1550 | 0 | 3870 |
| 4 | 311188176 | 06-07-2026 | SITAPUR | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 5 | 311188222 | 06-07-2026 | KUMARGANJ | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 6 | 311188260 | 06-07-2026 | GHAZIPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 7 | 307125964 | 09-07-2026 | KUNDA | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 8 | 307125965 | 09-07-2026 | HATHRAS | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 9 | 307125966 | 09-07-2026 | BURDWAN | 170 | Surface Express | 2210 | 0 | 125 | 125 | 1550 | 0 | 4010 |
| 10 | 307125969 | 10-07-2026 | AMRITSAR | 630 | Surface Express | 7875 | 0 | 125 | 125 | 0 | 0 | 8125 |
| 11 | 307125970 | 10-07-2026 | BAREILLY | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 12 | 307125971 | 10-07-2026 | HYDERABAD | 1370 | Surface Express | 15070 | 0 | 125 | 125 | 0 | 0 | 15320 |
| 13 | 307125972 | 10-07-2026 | FIROZABAD | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 14 | 307978351 | 11-07-2026 | KUMARGANJ | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 15 | 307125998 | 14-07-2026 | SHAHGANJ | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 16 | 307125999 | 14-07-2026 | UNNAO | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 17 | 307126066 | 16-07-2026 | FIROZABAD | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 18 | 307126067 | 16-07-2026 | AMRITSAR | 50 | Surface Express | 625 | 0 | 125 | 125 | 0 | 0 | 875 |
| 19 | 307126068 | 16-07-2026 | LUCKNOW | 90 | Surface Express | 1035 | 0 | 125 | 125 | 0 | 0 | 1285 |
| 20 | 307126069 | 16-07-2026 | SITAPUR | 160 | Surface Express | 1840 | 0 | 125 | 125 | 1550 | 0 | 3640 |
| 21 | 307126070 | 16-07-2026 | SIYANA | 180 | Surface Express | 2070 | 0 | 125 | 125 | 1550 | 0 | 3870 |
| 22 | 307126071 | 16-07-2026 | AMRITSAR | 130 | Surface Express | 1625 | 0 | 125 | 125 | 0 | 0 | 1875 |
| 23 | 299917276 | 17-07-2026 | BURDWAN | 170 | Surface Express | 2210 | 0 | 125 | 125 | 1550 | 0 | 4010 |
| 24 | 299917288 | 17-07-2026 | BHADOHI | 150 | Surface Express | 1725 | 0 | 125 | 125 | 1550 | 0 | 3525 |
| 25 | 311874770 | 18-07-2026 | KUNDA | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 26 | 311874798 | 18-07-2026 | BALASORE | 80 | Surface Express | 1040 | 0 | 125 | 125 | 1050 | 0 | 2340 |
| 27 | 311874843 | 18-07-2026 | AMRITSAR | 150 | Surface Express | 1875 | 0 | 125 | 125 | 0 | 0 | 2125 |
| 28 | 311938839 | 20-07-2026 | VRINDAVAN | 290 | Surface Express | 3335 | 0 | 125 | 125 | 2050 | 0 | 5635 |
| 29 | 311938849 | 20-07-2026 | BULANDSHAHR | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 30 | 311938885 | 20-07-2026 | KUMARGANJ | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 31 | 307126014 | 21-07-2026 | SRINAGAR | 1370 | Surface Express | 17810 | 0 | 125 | 125 | 3000 | 0 | 21060 |
| 32 | 307126015 | 21-07-2026 | HYDERABAD | 840 | Surface Express | 9240 | 0 | 125 | 125 | 0 | 0 | 9490 |
| 33 | 307126016 | 21-07-2026 | AMRITSAR | 170 | Surface Express | 2125 | 0 | 125 | 125 | 0 | 0 | 2375 |
| 34 | 307126017 | 21-07-2026 | GORAKHPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 35 | 307126018 | 21-07-2026 | BAREILLY | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 36 | 307126019 | 21-07-2026 | AGRA | 70 | Surface Express | 805 | 0 | 125 | 125 | 0 | 0 | 1055 |
| 37 | 307126020 | 21-07-2026 | HATHRAS | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 38 | 307126021 | 21-07-2026 | KANPUR | 90 | Surface Express | 1035 | 0 | 125 | 125 | 0 | 0 | 1285 |
| 39 | 309288451 | 24-07-2026 | ALLAHABAD | 80 | Surface Express | 920 | 0 | 125 | 125 | 0 | 0 | 1170 |
| 40 | 307126048 | 25-07-2026 | UNNAO | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 41 | 307126049 | 25-07-2026 | VRINDAVAN | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 42 | 307126050 | 25-07-2026 | SITAPUR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 43 | 312277590 | 25-07-2026 | CHANDAULI-UP | 160 | Surface Express | 1840 | 0 | 125 | 125 | 1550 | 0 | 3640 |
| 44 | 309288455 | 27-07-2026 | KUMARGANJ | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 45 | 309288456 | 27-07-2026 | AMETHI | 160 | Surface Express | 1840 | 0 | 125 | 125 | 1550 | 0 | 3640 |
| 46 | 309288465 | 28-07-2026 | SRINAGAR | 190 | Surface Express | 2470 | 0 | 125 | 125 | 1550 | 0 | 4270 |
| 47 | 309288466 | 28-07-2026 | SITAPUR | 40 | Surface Express | 460 | 0 | 125 | 127 | 750 | 0 | 1462 |
| 48 | 309288467 | 28-07-2026 | HYDERABAD | 150 | Surface Express | 1650 | 0 | 125 | 125 | 0 | 0 | 1900 |
| 49 | 309288468 | 28-07-2026 | FIROZABAD | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 50 | 309288469 | 28-07-2026 | RAEBARELI | 270 | Surface Express | 3105 | 0 | 125 | 125 | 2050 | 0 | 5405 |
| 51 | 309288488 | 29-07-2026 | UNNAO | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 52 | 309288489 | 29-07-2026 | BHADOHI | 190 | Surface Express | 2185 | 0 | 125 | 125 | 1550 | 0 | 3985 |
| 53 | 309288490 | 29-07-2026 | AGRA | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 54 | 309288491 | 30-07-2026 | KUMARGANJ | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 55 | 309288492 | 30-07-2026 | SIYANA | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 56 | 309288493 | 30-07-2026 | LUCKNOW | 80 | Surface Express | 920 | 0 | 125 | 125 | 0 | 0 | 1170 |
| 57 | 309288494 | 30-07-2026 | RAEBARELI | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 58 | 309288495 | 30-07-2026 | VRINDAVAN | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 59 | 309288496 | 30-07-2026 | AZAMGARH | 320 | Surface Express | 3680 | 0 | 125 | 125 | 2050 | 0 | 5980 |
| 60 | 309288497 | 31-07-2026 | AMRITSAR | 140 | Surface Express | 1750 | 0 | 125 | 125 | 0 | 0 | 2000 |
| 61 | 309288498 | 31-07-2026 | HATHRAS | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| Total | 124040 | 0 | 7625 | 7627 | 59150 | 0 | 198442 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 9922 |
|---|---|
| Sub. Total | 198442 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 208364 |
| SGST (9%) CGST (9%) | 18753 18753 |
| Total Amount After Tax: | 245870 |
| AMOUNT IN WORDS Two Lakh Forty Five Thousands Eight Hundred Seventy Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Generate PDF Cancel