View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 109 DATE : 31-07-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299943751 | 01-07-2026 | KARJAN-VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 2 | 299943752 | 01-07-2026 | BHIWADI-RAJ | 15 | Surface Express | 180 | 0 | 100 | 531 | 600 | 0 | 1411 |
| 3 | 299943754 | 01-07-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 118 | 0 | 2 | 400 |
| 4 | 299943755 | 01-07-2026 | SIKKIM | 138 | Surface Express | 4140 | 0 | 100 | 1748 | 2000 | 0 | 7988 |
| 5 | 299958589 | 02-07-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 148 | 0 | 0 | 413 |
| 6 | 299958590 | 02-07-2026 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 7 | 299958591 | 02-07-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 8 | 299943756 | 03-07-2026 | NANITAL | 23 | Surface Express | 276 | 0 | 100 | 277 | 600 | 0 | 1253 |
| 9 | 299943757 | 03-07-2026 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 99 | 0 | 36 | 400 |
| 10 | 299943758 | 04-07-2026 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 89 | 0 | 46 | 400 |
| 11 | 299943759 | 04-07-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 12 | 299943701 | 08-07-2026 | MEHASANA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 13 | 299943702 | 08-07-2026 | BHIWADI-RAJ | 15 | Surface Express | 180 | 0 | 100 | 281 | 600 | 0 | 1161 |
| 14 | 299943703 | 08-07-2026 | WADHWAN | 15 | Surface Express | 450 | 0 | 100 | 2112 | 600 | 0 | 3262 |
| 15 | 299943704 | 08-07-2026 | BHIWANDI | 46 | Surface Express | 506 | 0 | 100 | 165 | 0 | 0 | 771 |
| 16 | 299943705 | 08-07-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 17 | 299943760 | 09-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 18 | 299943762 | 09-07-2026 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 19 | 299943763 | 09-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 111 | 0 | 9 | 400 |
| 20 | 299943764 | 09-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 154 | 0 | 0 | 434 |
| 21 | 299943765 | 09-07-2026 | SIKKIM | 56 | Surface Express | 1680 | 0 | 100 | 148 | 2000 | 0 | 3928 |
| 22 | 299943766 | 09-07-2026 | PITHAMPUR | 15 | Surface Express | 180 | 0 | 100 | 872 | 0 | 0 | 1152 |
| 23 | 299943767 | 09-07-2026 | PONDICHERRY | 28 | Surface Express | 336 | 0 | 100 | 233 | 0 | 0 | 669 |
| 24 | 299943768 | 10-07-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 25 | 299943769 | 10-07-2026 | BADDI | 32 | Surface Express | 384 | 0 | 100 | 2500 | 0 | 0 | 2984 |
| 26 | 299943772 | 10-07-2026 | KHEDA | 56 | Surface Express | 616 | 0 | 100 | 269 | 600 | 0 | 1585 |
| 27 | 299943773 | 10-07-2026 | KARNAL | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 28 | 299943774 | 10-07-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 29 | 299943775 | 10-07-2026 | BHIWANDI | 69 | Surface Express | 759 | 0 | 100 | 679 | 0 | 0 | 1538 |
| 30 | 299958440 | 10-07-2026 | HYDERABAD | 46 | Surface Express | 552 | 0 | 100 | 145 | 0 | 0 | 797 |
| 31 | 299943706 | 13-07-2026 | AURANGABAD | 15 | Surface Express | 165 | 0 | 100 | 177 | 0 | 0 | 442 |
| 32 | 299943707 | 13-07-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 33 | 299943709 | 14-07-2026 | BHIWANDI | 69 | Surface Express | 759 | 0 | 100 | 1445 | 0 | 0 | 2304 |
| 34 | 299958592 | 15-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 35 | 299958593 | 15-07-2026 | TALOJA | 24 | Surface Express | 264 | 0 | 100 | 172 | 0 | 0 | 536 |
| 36 | 299958594 | 15-07-2026 | DAMAN | 23 | Surface Express | 253 | 0 | 100 | 104 | 0 | 0 | 457 |
| 37 | 299943651 | 16-07-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 38 | 299958595 | 16-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 254 | 0 | 0 | 534 |
| 39 | 299958596 | 16-07-2026 | SIKKIM | 48 | Surface Express | 1440 | 0 | 100 | 2611 | 2000 | 0 | 6151 |
| 40 | 299958597 | 16-07-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 142 | 0 | 0 | 422 |
| 41 | 299958598 | 16-07-2026 | PONDICHERRY | 15 | Surface Express | 180 | 0 | 100 | 241 | 0 | 0 | 521 |
| 42 | 299958599 | 16-07-2026 | VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 43 | 299958600 | 16-07-2026 | AKLARA-UMBERGAON | 15 | Surface Express | 165 | 0 | 100 | 88 | 0 | 47 | 400 |
| 44 | R299943709 | 16-07-2026 | EX.BHIWANDI | 69 | Surface Express | 759 | 0 | 100 | 1445 | 0 | 0 | 2304 |
| 45 | 299943465 | 17-07-2026 | SEZ PITHAMPUR | 69 | Surface Express | 828 | 0 | 100 | 1445 | 600 | 0 | 2973 |
| 46 | 299943468 | 17-07-2026 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 209 | 0 | 0 | 474 |
| 47 | 299943469 | 17-07-2026 | TALOJA | 24 | Surface Express | 264 | 0 | 100 | 75 | 0 | 0 | 439 |
| 48 | 299943470 | 17-07-2026 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 452 | 2000 | 0 | 3002 |
| 49 | 299943471 | 18-07-2026 | RATLAM | 69 | Surface Express | 828 | 0 | 100 | 708 | 600 | 0 | 2236 |
| 50 | 299943472 | 18-07-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 51 | 299943473 | 20-07-2026 | DELHI | 15 | Surface Express | 180 | 0 | 100 | 136 | 0 | 0 | 416 |
| 52 | 299943476 | 21-07-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 125 | 0 | 10 | 400 |
| 53 | 299943478 | 22-07-2026 | AHMEDABAD | 23 | Surface Express | 253 | 0 | 100 | 85 | 0 | 0 | 438 |
| 54 | 299943479 | 22-07-2026 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 157 | 0 | 0 | 422 |
| 55 | 500014520 | 22-07-2026 | BHUBANESHWAR | 2323 | Surface Express | 51106 | 0 | 100 | 2360 | 0 | 0 | 53566 |
| 56 | 299278383 | 23-07-2026 | EX.BADDI-UMBERGAON | 15 | Surface Express | 180 | 0 | 100 | 142 | 600 | 0 | 1022 |
| 57 | 299943480 | 24-07-2026 | SANAND-AMDO | 32 | Surface Express | 352 | 0 | 100 | 3748 | 600 | 0 | 4800 |
| 58 | 299943481 | 24-07-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 826 | 0 | 0 | 1091 |
| 59 | 299943652 | 25-07-2026 | DOMBIVALI | 15 | Surface Express | 165 | 0 | 100 | 167 | 0 | 0 | 432 |
| 60 | 299943653 | 25-07-2026 | NALAGARH | 92 | Surface Express | 1104 | 0 | 100 | 555 | 0 | 0 | 1759 |
| 61 | 299943654 | 27-07-2026 | BHIWANDI | 80 | Surface Express | 880 | 0 | 100 | 251 | 0 | 0 | 1231 |
| 62 | 299943655 | 27-07-2026 | VADODARA | 23 | Surface Express | 253 | 0 | 100 | 114 | 0 | 0 | 467 |
| 63 | 299943656 | 27-07-2026 | DEHRADUN | 15 | Surface Express | 180 | 0 | 100 | 131 | 0 | 0 | 411 |
| 64 | 299943657 | 27-07-2026 | SINNAR-NSK | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 65 | 299943659 | 28-07-2026 | PONDICHERRY | 23 | Surface Express | 276 | 0 | 100 | 271 | 0 | 0 | 647 |
| 66 | 299943660 | 28-07-2026 | SEZ-VIZAG | 368 | Surface Express | 4416 | 0 | 100 | 5844 | 600 | 0 | 10960 |
| 67 | 299943661 | 28-07-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 344 | 0 | 0 | 624 |
| 68 | 299943662 | 28-07-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 69 | 299943663 | 28-07-2026 | PATALGANGA-KHALAPUR | 15 | Surface Express | 165 | 0 | 100 | 79 | 600 | 0 | 944 |
| 70 | 299943666 | 29-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 413 | 0 | 0 | 693 |
| 71 | 299943667 | 29-07-2026 | RAJKOT | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 72 | 299943668 | 29-07-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 721 | 0 | 0 | 986 |
| 73 | 299943669 | 29-07-2026 | CHENNAI | 112 | Surface Express | 1344 | 0 | 100 | 543 | 0 | 0 | 1987 |
| 74 | 299943670 | 30-07-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 75 | 299943671 | 30-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 84 | 0 | 36 | 400 |
| 76 | 299943672 | 30-07-2026 | NALAGARH | 115 | Surface Express | 1380 | 0 | 100 | 3983 | 0 | 0 | 5463 |
| 77 | 299943674 | 31-07-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 78 | 299943675 | 31-07-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 79 | 299943676 | 31-07-2026 | NALAGARH | 46 | Surface Express | 552 | 0 | 100 | 616 | 0 | 0 | 1268 |
| Total | 85905 | 0 | 7900 | 43592 | 16400 | 1191 | 154988 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 46496 |
|---|---|
| Sub. Total | 154988 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 201484 |
| SGST (9%) CGST (9%) | 18134 18134 |
| Total Amount After Tax: | 237752 |
| AMOUNT IN WORDS Two Lakh Thirty Seven Thousands Seven Hundred Fifty Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Generate PDF Cancel