View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO HEALTHY LIFE PHARMA PRIVATE LIMITED PLOT NO. N-30/1 & 31/1, MIDC TARAPUR, DIST-PALGHAR BOISAR MH 401506 CONTACT NO : GST No : 27AAACH7569L1Z0 EMAIL : |
|
BILL NO : 28 DATE : 30-04-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299959363 | 02-04-2026 | JAGDALPUR | 3123 | Surface Express | 51724 | 0 | 0 | 0 | 0 | 0 | 51724 |
| 2 | 299959369 | 04-04-2026 | BIHTA | 45 | Surface Express | 1848 | 0 | 0 | 0 | 0 | 0 | 1848 |
| 3 | 299959370 | 04-04-2026 | MUZAFFARPUR | 60 | Surface Express | 2409 | 0 | 0 | 0 | 0 | 0 | 2409 |
| 4 | 299959371 | 04-04-2026 | PURNIA | 45 | Surface Express | 1848 | 0 | 0 | 0 | 0 | 0 | 1848 |
| 5 | 299959372 | 04-04-2026 | FATUHA-PATNA | 60 | Surface Express | 2409 | 0 | 0 | 0 | 0 | 0 | 2409 |
| 6 | 299959373 | 04-04-2026 | BIHTA | 75 | Surface Express | 2640 | 0 | 0 | 0 | 0 | 0 | 2640 |
| 7 | 299959374 | 04-04-2026 | PURNIA | 20 | Surface Express | 1463 | 0 | 0 | 0 | 0 | 0 | 1463 |
| 8 | 299959377 | 06-04-2026 | KORBA | 3471 | Surface Express | 57083 | 0 | 0 | 0 | 0 | 910 | 57993 |
| 9 | 299959378 | 06-04-2026 | JAIPUR | 105 | Surface Express | 1716 | 0 | 0 | 0 | 0 | 0 | 1716 |
| 10 | 299959379 | 06-04-2026 | AJMER | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 11 | 299959380 | 06-04-2026 | BIHTA | 60 | Surface Express | 2409 | 0 | 0 | 0 | 0 | 0 | 2409 |
| 12 | 299959382 | 07-04-2026 | KANKER | 4233 | Surface Express | 68818 | 0 | 0 | 0 | 0 | 0 | 68818 |
| 13 | 299959383 | 07-04-2026 | SIKAR | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 14 | 299959384 | 07-04-2026 | BIKANER | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 15 | 299959385 | 07-04-2026 | JHUNJHUNU | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 16 | 299959386 | 07-04-2026 | CHURU | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 17 | 299959387 | 07-04-2026 | SAWAI MADHOPUR | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 18 | 286535779 | 08-04-2026 | NANDED | 300 | Surface Express | 5720 | 0 | 0 | 0 | 0 | 0 | 5720 |
| 19 | 286535780 | 08-04-2026 | NAYAGARH | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 20 | 286535781 | 08-04-2026 | PURI | 30 | Surface Express | 792 | 0 | 0 | 0 | 0 | 0 | 792 |
| 21 | 286535782 | 08-04-2026 | BOLANGIR | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 22 | 286535783 | 08-04-2026 | BALASORE | 45 | Surface Express | 1848 | 0 | 0 | 0 | 0 | 0 | 1848 |
| 23 | 286535784 | 08-04-2026 | CUTTACK | 45 | Surface Express | 1023 | 0 | 0 | 0 | 0 | 0 | 1023 |
| 24 | 286535785 | 08-04-2026 | ANGUL | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 25 | 286535786 | 08-04-2026 | BHUBANESHWAR | 75 | Surface Express | 1485 | 0 | 0 | 0 | 0 | 0 | 1485 |
| 26 | 286535787 | 08-04-2026 | GANJAM | 90 | Surface Express | 2871 | 0 | 0 | 0 | 0 | 0 | 2871 |
| 27 | 286535788 | 08-04-2026 | KHURDA | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 28 | 286535789 | 08-04-2026 | KEONJHAR | 45 | Surface Express | 1848 | 0 | 0 | 0 | 0 | 0 | 1848 |
| 29 | 286535790 | 08-04-2026 | NABARANGPUR | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 30 | 286535791 | 08-04-2026 | MAYURBHANJ | 75 | Surface Express | 2640 | 0 | 0 | 0 | 0 | 0 | 2640 |
| 31 | 286535792 | 08-04-2026 | KORAPUT | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 32 | 286535793 | 08-04-2026 | KALAHANDI | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 33 | 286535794 | 08-04-2026 | SUNDERGARH | 75 | Surface Express | 2640 | 0 | 0 | 0 | 0 | 0 | 2640 |
| 34 | 286535795 | 08-04-2026 | BHUBANESHWAR | 45 | Surface Express | 1023 | 0 | 0 | 0 | 0 | 0 | 1023 |
| 35 | 286535796 | 08-04-2026 | RAYAGADA | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 36 | 286535797 | 08-04-2026 | KAWARDHA | 4629 | Surface Express | 74870 | 0 | 0 | 0 | 0 | 0 | 74870 |
| 37 | 299959393 | 09-04-2026 | SAMABALPUR | 30 | Surface Express | 1617 | 0 | 0 | 0 | 0 | 0 | 1617 |
| 38 | 299958766 | 14-04-2026 | BEED | 225 | Surface Express | 4936 | 0 | 0 | 0 | 0 | 0 | 4936 |
| 39 | 299958767 | 14-04-2026 | TARAPUR-BHIWANDI | 375 | Surface Express | 4249 | 0 | 0 | 0 | 0 | 0 | 4249 |
| 40 | 299958768 | 14-04-2026 | TARAPUR-BHIWANDI | 45 | Surface Express | 800 | 0 | 0 | 0 | 0 | 0 | 800 |
| 41 | 299958769 | 14-04-2026 | MUZAFFARPUR | 60 | Surface Express | 2409 | 0 | 0 | 0 | 0 | 0 | 2409 |
| 42 | 299958770 | 14-04-2026 | BIHTA | 45 | Surface Express | 1848 | 0 | 0 | 0 | 0 | 0 | 1848 |
| 43 | 299958773 | 15-04-2026 | PURNIA | 45 | Surface Express | 1848 | 0 | 0 | 0 | 0 | 0 | 1848 |
| 44 | 299958774 | 15-04-2026 | FATUHA-PATNA | 60 | Surface Express | 2409 | 0 | 0 | 0 | 0 | 0 | 2409 |
| 45 | 299958775 | 16-04-2026 | GWALIOR | 198 | Surface Express | 2399 | 0 | 0 | 0 | 0 | 0 | 2399 |
| 46 | R299958767 | 17-04-2026 | BHIWANDI-TARAPUR | 375 | Surface Express | 4249 | 0 | 0 | 0 | 0 | 0 | 4249 |
| 47 | R299958768 | 17-04-2026 | BHIWANDI-TARAPUR | 45 | Surface Express | 800 | 0 | 0 | 0 | 0 | 0 | 800 |
| 48 | 299958781 | 18-04-2026 | CHITRAKOOT | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 49 | 299958782 | 18-04-2026 | LUCKNOW | 255 | Surface Express | 3800 | 0 | 0 | 0 | 0 | 0 | 3800 |
| 50 | 299958783 | 18-04-2026 | BANDA | 30 | Surface Express | 2051 | 0 | 0 | 0 | 0 | 0 | 2051 |
| 51 | 299958784 | 18-04-2026 | BAHRAICH | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 52 | 299958785 | 18-04-2026 | ALIGARH | 45 | Surface Express | 2249 | 0 | 0 | 0 | 0 | 0 | 2249 |
| 53 | 299959951 | 18-04-2026 | PAITHAN-SAMBHAJINAGAR | 45 | Surface Express | 1625 | 0 | 0 | 0 | 0 | 0 | 1625 |
| 54 | 299958793 | 21-04-2026 | INDORE | 75 | Surface Express | 1114 | 0 | 0 | 0 | 0 | 0 | 1114 |
| 55 | 299958794 | 21-04-2026 | INDORE | 60 | Surface Express | 957 | 0 | 0 | 0 | 0 | 0 | 957 |
| 56 | 299958795 | 21-04-2026 | SIDHI | 30 | Surface Express | 1469 | 0 | 0 | 0 | 0 | 0 | 1469 |
| 57 | 299958796 | 21-04-2026 | SATNA | 75 | Surface Express | 2269 | 0 | 0 | 0 | 0 | 0 | 2269 |
| 58 | 299958797 | 22-04-2026 | INDORE | 30 | Surface Express | 644 | 0 | 0 | 0 | 0 | 0 | 644 |
| 59 | 299958798 | 22-04-2026 | GUWAHATI | 450 | Surface Express | 14685 | 0 | 0 | 0 | 0 | 0 | 14685 |
| 60 | 299948108 | 23-04-2026 | GUWAHATI | 1110 | Surface Express | 35739 | 0 | 0 | 0 | 0 | 0 | 35739 |
| 61 | 299948114 | 27-04-2026 | GUWAHATI | 690 | Surface Express | 22341 | 0 | 0 | 0 | 0 | 0 | 22341 |
| 62 | 299948116 | 29-04-2026 | SHAHDOL | 120 | Surface Express | 3289 | 0 | 0 | 0 | 0 | 0 | 3289 |
| 63 | 299948117 | 29-04-2026 | UJJAIN | 300 | Surface Express | 5720 | 0 | 0 | 0 | 0 | 0 | 5720 |
| 64 | 299948118 | 29-04-2026 | UJJAIN | 30 | Surface Express | 1469 | 0 | 0 | 0 | 0 | 0 | 1469 |
| 65 | 299948119 | 29-04-2026 | PRATAPGARH | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 66 | 299948120 | 29-04-2026 | PRAYAGRAJ | 45 | Surface Express | 924 | 0 | 0 | 0 | 0 | 0 | 924 |
| 67 | 299948121 | 29-04-2026 | SHAMLI | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 68 | 299948122 | 29-04-2026 | SATNA | 90 | Surface Express | 2426 | 0 | 0 | 0 | 0 | 0 | 2426 |
| 69 | 299948123 | 29-04-2026 | RAISEN | 122 | Surface Express | 3310 | 0 | 0 | 0 | 0 | 0 | 3310 |
| 70 | 299948124 | 29-04-2026 | DHAR | 45 | Surface Express | 1625 | 0 | 0 | 0 | 0 | 0 | 1625 |
| 71 | 299948126 | 30-04-2026 | DEWAS | 45 | Surface Express | 1625 | 0 | 0 | 0 | 0 | 0 | 1625 |
| 72 | 299948127 | 30-04-2026 | BHOPAL | 166 | Surface Express | 2065 | 0 | 0 | 0 | 0 | 0 | 2065 |
| Total | 458929 | 0 | 0 | 0 | 0 | 910 | 459839 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 459839 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 459839 |
| SGST (9%) CGST (9%) | 41386 41386 |
| Total Amount After Tax: | 542611 |
| AMOUNT IN WORDS Five Lakh Forty Two Thousands Six Hundred Eleven Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Generate PDF Cancel