View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 33 DATE : 31-05-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 286511958 | 02-05-2026 | BURDWAN | 140 | Surface Express | 1820 | 0 | 125 | 125 | 1550 | 0 | 3620 |
| 2 | 286511959 | 02-05-2026 | AZAMGARH | 360 | Surface Express | 4140 | 0 | 125 | 125 | 2050 | 0 | 6440 |
| 3 | 286511960 | 02-05-2026 | JAGDISHPUR UP | 170 | Surface Express | 1955 | 0 | 125 | 125 | 1550 | 0 | 3755 |
| 4 | 286511961 | 02-05-2026 | BHADOHI | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 5 | 286511962 | 02-05-2026 | ALIGARH | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 6 | 286511963 | 02-05-2026 | AZAMGARH | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 7 | 286511964 | 02-05-2026 | ABOHAR-PB | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 8 | 286511965 | 02-05-2026 | HATHRAS | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 9 | 286511966 | 02-05-2026 | KUMARGANJ | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 10 | 286511967 | 02-05-2026 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 11 | 286511968 | 02-05-2026 | AGRA | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 12 | 286511969 | 02-05-2026 | KUMARGANJ | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 13 | 286511970 | 02-05-2026 | RAEBARELI | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 14 | 303903834 | 04-05-2026 | HYDERABAD | 930 | Surface Express | 10230 | 0 | 125 | 125 | 0 | 0 | 10480 |
| 15 | 303903854 | 04-05-2026 | CHANDAULI-UP | 160 | Surface Express | 1840 | 0 | 125 | 125 | 1550 | 0 | 3640 |
| 16 | 309288551 | 06-05-2026 | SRINAGAR | 430 | Surface Express | 5590 | 0 | 125 | 125 | 2050 | 0 | 7890 |
| 17 | 309288552 | 06-05-2026 | KUNDA | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 18 | 286511972 | 09-05-2026 | PATHANKOT | 160 | Surface Express | 2000 | 0 | 125 | 125 | 1550 | 0 | 3800 |
| 19 | 286511973 | 09-05-2026 | HATHRAS | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 20 | 286511974 | 09-05-2026 | LUCKNOW | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 21 | 286511975 | 09-05-2026 | SIYANA | 190 | Surface Express | 2185 | 0 | 125 | 125 | 1550 | 0 | 3985 |
| 22 | 286511976 | 09-05-2026 | VRINDAVAN | 210 | Surface Express | 2415 | 0 | 125 | 125 | 2050 | 0 | 4715 |
| 23 | 299863040 | 11-05-2026 | SRINAGAR | 170 | Surface Express | 2210 | 0 | 125 | 125 | 1550 | 0 | 4010 |
| 24 | 299863041 | 11-05-2026 | SITAPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 25 | 299863046 | 12-05-2026 | LUADHIYANA | 170 | Surface Express | 2125 | 0 | 125 | 125 | 0 | 0 | 2375 |
| 26 | 299863047 | 12-05-2026 | AGRA | 140 | Surface Express | 1610 | 0 | 125 | 125 | 0 | 0 | 1860 |
| 27 | 309288553 | 13-05-2026 | FIROZABAD | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 28 | 286511977 | 14-05-2026 | KUNDA | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 29 | 286511978 | 14-05-2026 | RAEBARELI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 30 | 286511979 | 14-05-2026 | BAREILLY | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 31 | 286511980 | 14-05-2026 | AMETHI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 32 | 286511981 | 14-05-2026 | SHAHGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 33 | 286511982 | 14-05-2026 | BURDWAN | 130 | Surface Express | 1690 | 0 | 125 | 125 | 1550 | 0 | 3490 |
| 34 | 286511983 | 14-05-2026 | BULANDSHAHR | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 35 | 286511987 | 15-05-2026 | AGRA | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 36 | 286511988 | 15-05-2026 | BHADOHI | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 37 | 286511989 | 15-05-2026 | KUMARGANJ | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 38 | 286511990 | 15-05-2026 | PATHANKOT | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 39 | 286511996 | 16-05-2026 | AGRA | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 40 | 286511997 | 16-05-2026 | ALIGARH | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 41 | 286511998 | 16-05-2026 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 42 | 286511999 | 16-05-2026 | LAKHIMPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 43 | 286512000 | 16-05-2026 | HYDERABAD | 820 | Surface Express | 9020 | 0 | 125 | 125 | 0 | 0 | 9270 |
| 44 | HYDERABAD | 16-05-2026 | ABOHAR-PB | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 45 | 304606723 | 18-05-2026 | EX.SRINAGAR | 60 | Surface Express | 780 | 0 | 125 | 125 | 1050 | 0 | 2080 |
| 46 | 309288573 | 19-05-2026 | KUMARGANJ | 280 | Surface Express | 3220 | 0 | 125 | 125 | 2050 | 0 | 5520 |
| 47 | 309288574 | 19-05-2026 | KUNDA | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 48 | 309288575 | 19-05-2026 | HATHRAS | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 49 | 286511901 | 20-05-2026 | UNNAO | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 50 | 286511902 | 20-05-2026 | VRINDAVAN | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 51 | 309288577 | 21-05-2026 | AMRITSAR | 1280 | Surface Express | 16000 | 0 | 125 | 125 | 0 | 0 | 16250 |
| 52 | 309288578 | 21-05-2026 | SRINAGAR | 1240 | Surface Express | 16120 | 0 | 125 | 125 | 3000 | 0 | 19370 |
| 53 | 309288580 | 21-05-2026 | AZAMGARH | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 54 | 309288581 | 22-05-2026 | HYDERABAD | 330 | Surface Express | 3630 | 0 | 125 | 125 | 0 | 0 | 3880 |
| 55 | 309288501 | 25-05-2026 | BURDWAN | 100 | Surface Express | 1300 | 0 | 125 | 125 | 1050 | 0 | 2600 |
| 56 | 309288502 | 25-05-2026 | LAKHIMPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 57 | 309288596 | 25-05-2026 | LUCKNOW | 60 | Surface Express | 690 | 0 | 125 | 125 | 0 | 0 | 940 |
| 58 | 309288598 | 25-05-2026 | KUMARGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 59 | 309288599 | 25-05-2026 | RAEBARELI | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 60 | 309288600 | 25-05-2026 | SITAPUR | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 61 | 309288504 | 26-05-2026 | LUADHIYANA | 100 | Surface Express | 1250 | 0 | 125 | 125 | 0 | 0 | 1500 |
| 62 | 309288505 | 26-05-2026 | BHADOHI | 190 | Surface Express | 2185 | 0 | 125 | 125 | 1550 | 0 | 3985 |
| 63 | 309288506 | 26-05-2026 | BURDWAN | 50 | Surface Express | 650 | 0 | 125 | 125 | 750 | 0 | 1650 |
| 64 | 309288507 | 26-05-2026 | KUNDA | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 65 | 286511903 | 27-05-2026 | LAKHIMPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 66 | 286511904 | 27-05-2026 | AGRA | 60 | Surface Express | 690 | 0 | 125 | 125 | 0 | 0 | 940 |
| 67 | 286511905 | 27-05-2026 | HYDERABAD | 860 | Surface Express | 9460 | 0 | 125 | 125 | 0 | 0 | 9710 |
| 68 | 309288597 | 27-05-2026 | SRINAGAR | 140 | Surface Express | 1820 | 0 | 125 | 125 | 1550 | 0 | 3620 |
| 69 | 286511908 | 30-05-2026 | RAEBARELI | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 70 | 286511909 | 30-05-2026 | HATHRAS | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 71 | 286511910 | 30-05-2026 | BAREILLY | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 72 | 286511911 | 30-05-2026 | FIROZABAD | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 73 | 286511912 | 30-05-2026 | LAKHIMPUR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 74 | 286511913 | 30-05-2026 | AZAMGARH | 240 | Surface Express | 2760 | 0 | 125 | 125 | 2050 | 0 | 5060 |
| 75 | 286511914 | 30-05-2026 | SHAHGANJ | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 76 | 286511915 | 30-05-2026 | SIYANA | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 77 | 286511916 | 30-05-2026 | HYDERABAD | 170 | Surface Express | 1870 | 0 | 125 | 125 | 0 | 0 | 2120 |
| 78 | 286511917 | 30-05-2026 | ALIGARH | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 79 | 286511918 | 30-05-2026 | BULANDSHAHR | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 80 | 286511919 | 30-05-2026 | SITAPUR | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 81 | 286511920 | 30-05-2026 | AGRA | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 82 | 286511921 | 30-05-2026 | VRINDAVAN | 160 | Surface Express | 1840 | 0 | 125 | 125 | 1550 | 0 | 3640 |
| 83 | 286511922 | 30-05-2026 | RAEBARELI | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| Total | 160320 | 0 | 10375 | 10375 | 81700 | 0 | 262770 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 13139 |
|---|---|
| Sub. Total | 262770 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 275909 |
| SGST (9%) CGST (9%) | 24832 24832 |
| Total Amount After Tax: | 325573 |
| AMOUNT IN WORDS Three Lakh Twenty Five Thousands Five Hundred Seventy Three Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Generate PDF Cancel