View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 43
DATE : 31-05-2026
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 289116377 02-05-2026 EX.KARJAN 15 Surface Express 165 0 100 292 600 0 1157
2 299959319 02-05-2026 BADDI 23 Surface Express 276 0 100 217 0 0 593
3 299959320 02-05-2026 BADDI 15 Surface Express 180 0 100 325 0 0 605
4 299959321 02-05-2026 NALAGARH 15 Surface Express 180 0 100 416 0 0 696
5 299959322 02-05-2026 HYDERABAD 207 Surface Express 2484 0 100 585 0 0 3169
6 299958817 04-05-2026 NAINITAL 15 Surface Express 180 0 100 75 600 0 955
7 299958818 04-05-2026 NALAGARH 72 Surface Express 864 0 100 9608 0 0 10572
8 299958819 04-05-2026 BHIWANDI 15 Surface Express 165 0 100 75 0 60 400
9 299958820 05-05-2026 MUMBAI-BHIWANDI 46 Surface Express 506 0 100 220 0 1000 1826
10 299958821 05-05-2026 SALEM 15 Surface Express 180 0 100 75 0 45 400
11 299958822 05-05-2026 DEHRADUN 15 Surface Express 180 0 100 140 0 0 420
12 299958823 06-05-2026 BHUBANESHWAR 345 Surface Express 7590 0 100 1389 0 0 9079
13 299958824 06-05-2026 KAMRUP-GUIB 15 Surface Express 450 0 100 168 2000 0 2718
14 299958825 06-05-2026 BADDI 15 Surface Express 180 0 100 83 0 37 400
15 299958826 06-05-2026 KAMRUP-GUIB 69 Surface Express 2070 0 100 1102 2000 0 5272
16 299959323 07-05-2026 MUMBAI 15 Surface Express 165 0 100 79 0 56 400
17 299959324 07-05-2026 MUMBAI 46 Surface Express 506 0 100 384 0 0 990
18 299959325 07-05-2026 DEHRADUN 15 Surface Express 180 0 100 75 0 45 400
19 299959326 07-05-2026 GOA 138 Surface Express 1656 0 100 5453 0 0 7209
20 299862064 08-05-2026 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
21 299862065 08-05-2026 BHUBANESHWAR 184 Surface Express 4048 0 100 613 0 0 4761
22 299862066 09-05-2026 SAMBHA- JK 15 Surface Express 180 0 100 132 2000 0 2412
23 299862067 11-05-2026 NAVI MUMBAI 15 Surface Express 165 0 100 224 0 0 489
24 299862069 12-05-2026 KANCHIPURAM 230 Surface Express 2760 0 100 4714 0 0 7574
25 299948141 13-05-2026 SIKKIM 46 Surface Express 1380 0 100 531 2000 0 4011
26 299948142 13-05-2026 BHIWANDI 15 Surface Express 165 0 100 137 0 0 402
27 299948143 13-05-2026 BAVLA-RAJODA 15 Surface Express 165 0 100 75 600 0 940
28 299948144 13-05-2026 SRIGANGANAGAR 15 Surface Express 180 0 100 75 600 0 955
29 299948180 13-05-2026 SOLAN 15 Surface Express 180 0 100 75 600 0 955
30 299948148 14-05-2026 BADDI 15 Surface Express 180 0 100 133 0 0 413
31 299948149 14-05-2026 SIKKIM 15 Surface Express 450 0 100 75 2000 0 2625
32 299948150 14-05-2026 TALOJA 32 Surface Express 352 0 100 142 0 0 594
33 299948251 15-05-2026 AKLARA-UMBERGAON 15 Surface Express 165 0 100 128 600 0 993
34 299948252 15-05-2026 HYDERABAD 46 Surface Express 552 0 100 89 0 0 741
35 299948253 15-05-2026 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
36 299948255 15-05-2026 AKLARA-UMBERGAON 15 Surface Express 165 0 100 413 600 0 1278
37 299948256 15-05-2026 NASHIK 23 Surface Express 253 0 100 1248 0 0 1601
38 299948257 15-05-2026 HARIDWAR 15 Surface Express 180 0 100 648 0 0 928
39 299948258 15-05-2026 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
40 299948259 15-05-2026 BADDI 40 Surface Express 480 0 100 6366 0 0 6946
41 299948262 16-05-2026 SIRMOUR 15 Surface Express 180 0 100 255 600 0 1135
42 299948263 16-05-2026 BADDI 15 Surface Express 180 0 100 75 0 45 400
43 299948264 16-05-2026 BHIWANDI 23 Surface Express 253 0 100 412 0 0 765
44 299948265 16-05-2026 SHENDRA-SEZ 15 Surface Express 165 0 100 531 600 0 1396
45 299948266 16-05-2026 BADDI 48 Surface Express 576 0 100 9021 0 0 9697
46 299948267 16-05-2026 NAVI MUMBAI 15 Surface Express 165 0 100 75 0 60 400
47 299862101 18-05-2026 TALOJA 15 Surface Express 165 0 100 80 0 55 400
48 299862102 18-05-2026 PUNE 15 Surface Express 165 0 100 314 0 0 579
49 299862103 18-05-2026 HARIDWAR 15 Surface Express 180 0 100 295 0 0 575
50 299862104 18-05-2026 VADODARA 15 Surface Express 165 0 100 75 0 60 400
51 299862105 18-05-2026 NAVI MUMBAI 24 Surface Express 264 0 100 177 0 0 541
52 299862106 18-05-2026 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
53 299862107 19-05-2026 BHIWANDI 46 Surface Express 506 0 100 679 0 0 1285
54 299862108 20-05-2026 BHIWANDI 15 Surface Express 165 0 100 75 0 60 400
55 500014435 20-05-2026 BADDI 2346 Surface Express 28152 0 100 6492 0 0 34744
56 299862109 21-05-2026 SIKKIM 15 Surface Express 450 0 100 485 2000 0 3035
57 299862110 21-05-2026 PUDUCHERRY 15 Surface Express 180 0 100 399 0 0 679
58 299862113 22-05-2026 VALSAD 15 Surface Express 165 0 100 75 600 0 940
59 299862114 22-05-2026 HARIDWAR 15 Surface Express 180 0 100 216 0 0 496
60 299862118 22-05-2026 MATAR-KHEDA 15 Surface Express 165 0 100 75 600 0 940
61 299862119 22-05-2026 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
62 299862121 23-05-2026 DAMAN 15 Surface Express 165 0 100 75 0 60 400
63 299862122 23-05-2026 HYDERABAD 15 Surface Express 180 0 100 126 0 0 406
64 299862124 25-05-2026 TALOJA 15 Surface Express 165 0 100 75 0 60 400
65 299862125 26-05-2026 BADDI 15 Surface Express 180 0 100 476 0 0 756
66 299862126 26-05-2026 TALOJA 15 Surface Express 165 0 100 158 0 0 423
67 299862127 26-05-2026 PUDUCHERRY 28 Surface Express 336 0 100 233 0 0 669
68 299862128 27-05-2026 BADDI 15 Surface Express 180 0 100 75 0 45 400
69 299862129 27-05-2026 AKLARA-UMBERGAON 15 Surface Express 165 0 100 75 600 0 940
70 299862130 27-05-2026 MAJITHA-AMR 15 Surface Express 180 0 100 381 600 0 1261
71 299862132 27-05-2026 SIKKIM 23 Surface Express 690 0 100 292 2000 0 3082
72 299862070 28-05-2026 SAMBA-JAMMU 24 Surface Express 288 0 100 2447 2000 0 4835
73 299862071 28-05-2026 BADDI 15 Surface Express 180 0 100 75 0 45 400
74 299862072 28-05-2026 SIKKIM 15 Surface Express 450 0 100 75 2000 0 2625
75 299862073 28-05-2026 BHIWANDI 15 Surface Express 165 0 100 111 0 24 400
76 299862074 29-05-2026 BHIWANDI 23 Surface Express 253 0 100 271 0 0 624
77 299862075 29-05-2026 BHIWADI-RAJ 15 Surface Express 180 0 100 75 600 0 955
78 299862077 29-05-2026 AKLARA-UMBERGAON 15 Surface Express 165 0 100 959 600 0 1824
79 299948166 30-05-2026 RANU-VADODARA 15 Surface Express 165 0 100 75 600 0 940
80 299948167 30-05-2026 DAMAN 23 Surface Express 253 0 100 91 0 0 444
81 299948168 30-05-2026 KAMRUP-GUIB 15 Surface Express 450 0 100 148 2000 0 2698
82 299948169 30-05-2026 BHIWADI-RAJ 15 Surface Express 180 0 100 283 600 0 1163
83 299948170 30-05-2026 SIKKIM 23 Surface Express 690 0 100 1153 2000 0 3943
Total 69258 0 8300 64489 32200 2027 176274
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@30) 52882
Sub. Total 176274
Discount 0% (-) 0
Gross Amount (Rs) 229156
SGST (9%)
CGST (9%)
20624
20624
Total Amount After Tax:270404
AMOUNT IN WORDS

Two Lakh Seventy Thousands Four Hundred Four Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Generate PDF Cancel