View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
 
BILL NO : 56
DATE : 28-02-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229682952 02-02-2023 SECUNDERABAD 360 Surface Express 3060 459 100 200 0 0 3819
2 229682953 02-02-2023 BIKANER 240 Surface Express 2280 342 100 200 1200 0 4122
3 229682954 02-02-2023 ERODE 10500 Surface Express 89250 13388 100 200 0 0 102938
4 229682955 02-02-2023 HOWRAH 600 Surface Express 7200 1080 100 200 0 0 8580
5 229682672 03-02-2023 NANDED 100 Surface Express 750 113 100 200 1200 0 2363
6 229682673 03-02-2023 KAMRUP-GUIB 360 Surface Express 8280 1242 100 2000 1200 0 12822
7 229682674 03-02-2023 PUNE 60 Surface Express 450 68 100 200 0 0 818
8 229682957 06-02-2023 LUCKNOW 160 Surface Express 1760 264 100 100 0 0 2224
9 229682619 10-02-2023 KATNI 1600 Surface Express 12800 1920 100 200 1200 0 16220
10 229682621 10-02-2023 ALIPURDUAR 400 Surface Express 4800 720 100 200 1200 0 7020
11 229682622 10-02-2023 DIBRUGARH 200 Surface Express 4600 690 100 200 0 0 5590
12 229682623 10-02-2023 PURNIA 240 Surface Express 2880 432 100 200 1200 0 4812
13 229682624 10-02-2023 LUMDING 360 Surface Express 8280 1242 100 200 1200 0 11022
14 229682625 10-02-2023 GUWAHATI 1000 Surface Express 23000 3450 100 200 0 0 26750
15 229682626 10-02-2023 BONGAIGAON 200 Surface Express 4600 690 100 200 1200 0 6790
16 229682627 10-02-2023 SILIGURI 1200 Surface Express 27600 4140 100 200 0 0 32040
17 229682628 10-02-2023 BAIHATA 80 Surface Express 1840 276 100 200 1200 0 3616
18 229682629 10-02-2023 TAZPUR 120 Surface Express 2760 414 100 200 1200 0 4674
19 229682777- 10-02-2023 EX. CHENNAI 400 Surface Express 3400 510 100 200 0 0 4210
20 229932964 11-02-2023 JAIPUR 680 Surface Express 6460 969 100 200 0 0 7729
21 229932965 11-02-2023 BIKANER 560 Surface Express 5320 798 100 200 1200 0 7618
22 229932966 11-02-2023 AJMER 1200 Surface Express 11400 1710 100 200 1200 0 14610
23 229932967 11-02-2023 Guntakal 760 Surface Express 6460 969 100 200 1200 0 8929
24 229932968 11-02-2023 VIJAYWADA 120 Surface Express 1020 153 100 200 1200 0 2673
25 229932969 11-02-2023 TIRUPATI 240 Surface Express 2040 306 100 200 1200 0 3846
26 229932970 11-02-2023 HYDERABAD 280 Surface Express 2380 357 100 200 0 0 3037
27 229932971 11-02-2023 JAIPUR 280 Surface Express 2660 399 100 200 0 0 3359
28 229932972 11-02-2023 JODHPUR 840 Surface Express 7980 1197 100 200 0 0 9477
29 229932977 14-02-2023 MALDA 160 Surface Express 1920 288 100 200 1200 0 3708
30 229932978 14-02-2023 ASANSOL 320 Surface Express 3840 576 100 200 0 0 4716
31 229932979 14-02-2023 KOLKATTA 320 Surface Express 3840 576 100 200 0 0 4716
32 229932980 14-02-2023 Naihati 240 Surface Express 2880 432 100 200 1200 0 4812
33 229932981 14-02-2023 KOLKATTA 1360 Surface Express 16320 2448 100 200 0 0 19068
34 229682101 15-02-2023 VIZAG 72 Surface Express 612 92 100 200 0 0 1004
35 229682102 15-02-2023 JAIPUR 72 Surface Express 684 103 100 200 0 0 1087
36 229682103 15-02-2023 DELHI 72 Surface Express 684 103 100 200 0 0 1087
37 229682104 15-02-2023 DELHI 72 Surface Express 684 103 100 200 0 0 1087
38 229682105 15-02-2023 SAHARANPUR 72 Surface Express 684 103 100 200 0 0 1087
39 229682106 15-02-2023 DELHI 72 Surface Express 684 103 100 200 0 0 1087
40 229682108 15-02-2023 AMBALA CANTT 72 Surface Express 792 119 100 200 0 0 1211
41 229682109 15-02-2023 VIJAYWADA 72 Surface Express 612 92 100 200 0 0 1004
42 229682110 15-02-2023 KANPUR 72 Surface Express 684 103 100 200 0 0 1087
43 229682111 15-02-2023 JAMSHEDPUR 72 Surface Express 864 130 100 200 0 0 1294
44 229682112 15-02-2023 RANCHI 72 Surface Express 864 130 100 200 0 0 1294
45 229682113 15-02-2023 BHUBNESHWAR 72 Surface Express 864 130 100 200 0 0 1294
46 229682114 15-02-2023 JALANDHAR 72 Surface Express 792 119 100 200 0 0 1211
47 229682115 15-02-2023 VIJAYWADA 72 Surface Express 612 92 100 200 0 0 1004
48 229682116 15-02-2023 UJJAIN 72 Surface Express 576 86 100 200 1200 0 2162
49 229682117 15-02-2023 AGRA 72 Surface Express 684 103 100 200 0 0 1087
50 229682118 15-02-2023 MEERUT 72 Surface Express 684 103 100 200 0 0 1087
51 229682119 15-02-2023 SANGLI 72 Surface Express 540 81 100 200 1200 0 2121
52 229682120 15-02-2023 VARANASI 72 Surface Express 684 103 100 200 0 0 1087
53 229682121 15-02-2023 KAMRUP-GUIB 72 Surface Express 1656 248 100 200 0 0 2204
54 229682122 15-02-2023 INDORE 72 Surface Express 576 86 100 200 0 0 962
55 229682123 15-02-2023 MIRA ROAD 72 Surface Express 540 81 100 200 0 0 921
56 229682124 15-02-2023 GHAZIABAD 72 Surface Express 684 103 100 200 0 0 1087
57 229682125 15-02-2023 BANGALORE 640 Surface Express 5440 816 100 200 0 0 6556
58 229682127 15-02-2023 RAJPURA 72 Surface Express 792 119 100 200 0 0 1211
59 229682130 16-02-2023 HOWRAH 200 Surface Express 2400 360 100 200 0 0 3060
60 229682131 16-02-2023 SECUNDERABAD 960 Surface Express 8160 1224 100 200 0 0 9684
61 229682132 16-02-2023 KATNI 200 Surface Express 1600 240 100 200 1200 0 3340
62 229682133 16-02-2023 BHOPAL 400 Surface Express 3200 480 100 200 0 0 3980
63 229682134 16-02-2023 RATLAM 720 Surface Express 5760 864 100 200 0 0 6924
64 229682135 16-02-2023 DELHI 960 Surface Express 9120 1368 100 200 0 0 10788
65 229682136 16-02-2023 VIJAYWADA 640 Surface Express 5440 816 100 200 0 0 6556
66 229682137 16-02-2023 ALIPURDUAR 240 Surface Express 5520 828 100 200 1200 0 7848
67 229682141 17-02-2023 MORADABAD 240 Surface Express 2280 342 100 200 0 0 2922
68 229682142 17-02-2023 CHENNAI 120 Surface Express 1020 153 100 200 0 0 1473
69 229682143 17-02-2023 YAMUNAGAR 120 Surface Express 1320 198 100 200 0 0 1818
70 229682144 17-02-2023 FIROZPUR CANTT 160 Surface Express 1760 264 100 200 1200 0 3524
71 229682145 17-02-2023 TIRUPATI 120 Surface Express 1020 153 100 200 1200 0 2673
72 229682146 17-02-2023 PUNE 200 Surface Express 1500 225 100 200 0 0 2025
73 229682151 20-02-2023 LUCKNOW 60 Surface Express 570 86 100 200 0 0 956
74 229682152 20-02-2023 MADURAI 320 Surface Express 2720 408 100 200 0 0 3428
75 229682153 20-02-2023 SALEM 120 Surface Express 1020 153 100 200 0 0 1473
76 229682154 20-02-2023 VIJAYWADA 120 Surface Express 1020 153 100 200 0 0 1473
77 229682155 20-02-2023 CHENNAI 520 Surface Express 4420 663 100 200 0 0 5383
78 229682156 20-02-2023 CHENNAI 240 Surface Express 2040 306 100 200 0 0 2646
79 229682157 20-02-2023 PALLAKAD 280 Surface Express 2380 357 100 200 0 0 3037
80 229682158 20-02-2023 KHARAGPUR 880 Surface Express 10560 1584 100 200 1200 0 13644
81 229682159 20-02-2023 THIRUVANTHAPURAM 200 Surface Express 2200 330 100 200 0 0 2830
82 229682160 20-02-2023 TIRUCHIRAPALLI 280 Surface Express 2380 357 100 200 0 0 3037
83 229617370 21-02-2023 SOLAPUR 120 Surface Express 900 135 100 200 0 0 1335
84 229617374 23-02-2023 YAMUNAGAR 240 Surface Express 2640 396 100 200 0 0 3336
85 229617375 23-02-2023 VIJAYWADA 220 Surface Express 1870 281 100 200 0 0 2451
86 229617376 23-02-2023 VIZAG 240 Surface Express 2040 306 100 200 0 0 2646
87 229617377 23-02-2023 BHUBANESHWAR 220 Surface Express 2640 396 100 200 0 0 3336
88 229682935 23-02-2023 INDORE 168 Surface Express 1344 202 100 200 0 0 1846
89 229682937 23-02-2023 INDORE 9464 Surface Express 75712 11357 100 200 0 0 87369
90 229682942 23-02-2023 BINAKER 315 Surface Express 2993 449 100 200 1200 0 4942
91 229682943 23-02-2023 JAIPUR 315 Surface Express 2993 449 100 200 0 0 3742
92 229682944 23-02-2023 INDORE 2660 Surface Express 21280 3192 100 200 0 0 24772
93 229617068 27-02-2023 NAGPUR 315 Surface Express 2363 354 100 200 0 0 3017
94 229617069 27-02-2023 BANGALORE 250 Surface Express 2125 319 100 200 0 0 2744
95 229617070 27-02-2023 PUNE 180 Surface Express 1350 203 100 200 0 0 1853
96 229617071 27-02-2023 BHUSAWAL 240 Surface Express 1800 270 100 200 1200 0 3570
97 229617073 28-02-2023 INDORE 1575 Surface Express 12600 1890 100 200 0 0 14790
98 229617074 28-02-2023 SOLAPUR 105 Surface Express 788 118 100 200 0 0 1206
99 229617075 28-02-2023 BYCULLA-MUMBAI 105 Surface Express 788 118 100 200 0 0 1206
100 229617076 28-02-2023 VIJAYWADA 140 Surface Express 1190 179 100 200 0 0 1669
101 229617077 28-02-2023 CHANDRADHARPUR 140 Surface Express 1680 252 100 200 1200 0 3432
102 229617078 28-02-2023 JAIPUR 140 Surface Express 1330 200 100 200 0 0 1830
103 229617079 28-02-2023 BIKANER 175 Surface Express 1663 249 100 200 1200 0 3412
104 229617080 28-02-2023 BYCULLA-MUMBAI 70 Surface Express 525 79 100 200 0 0 904
105 229617081 28-02-2023 BANGALORE 1610 Surface Express 13685 2053 100 200 0 0 16038
Total 542791 81428 10500 22700 33600 0 691019
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 691019
SGST (9%)
CGST (9%)
62191.71
62191.71
Total Amount After Tax:815402
AMOUNT IN WORDS

Eight Lakh Fifteen Thousands Four Hundred Two And Paise Forty Two Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel