View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
 
BILL NO : 161
DATE : 31-12-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229835449 04-12-2023 KOLKATTA 60 Surface Express 720 108 100 200 0 0 1128
2 229835450 04-12-2023 MUMBAI 80 Surface Express 600 90 100 200 0 0 990
3 229986316 04-12-2023 JAMMU 480 Surface Express 5280 792 100 200 0 0 6372
4 229986317 05-12-2023 HARIDWAR 1680 Surface Express 18480 2772 100 200 0 0 21552
5 229811046 06-12-2023 INDORE 970 Surface Express 7760 1164 100 200 0 0 9224
6 229811048 06-12-2023 JALORE 120 Surface Express 1140 171 100 200 1200 0 2811
7 229811049 06-12-2023 SUMERPUR 480 Surface Express 4560 684 100 200 1200 0 6744
8 229811050 06-12-2023 SUMERPUR 400 Surface Express 3800 570 100 200 1200 0 5870
9 229811407 06-12-2023 HOWRAH 920 Surface Express 11040 1656 100 200 0 0 12996
10 229986318 06-12-2023 MADURAI 1710 Surface Express 16245 2437 100 200 0 0 18982
11 229986319 06-12-2023 PUNE 3825 Surface Express 28688 4303 100 200 0 0 33291
12 229811874 08-12-2023 GUNTAKAL 22 Surface Express 187 28 100 200 0 0 515
13 229986321 08-12-2023 PUNE 280 Surface Express 2100 315 100 200 0 0 2715
14 229986322 08-12-2023 HYDERABAD 1500 Surface Express 12750 1913 100 200 0 0 14963
15 229986323 08-12-2023 NAMAKKAL 1175 Surface Express 9988 1498 100 200 1200 0 12986
16 229986324 08-12-2023 JODHPUR 360 Surface Express 3420 513 100 200 0 0 4233
17 229986325 08-12-2023 COIMBATORE 420 Surface Express 3570 536 100 200 1200 0 5606
18 229986326 08-12-2023 INDORE 2800 Surface Express 22400 3360 100 200 0 0 26060
19 229986327 08-12-2023 KOLKATTA 600 Surface Express 7200 1080 100 200 0 0 8580
20 229986328 08-12-2023 MUNGER 360 Surface Express 4320 648 100 200 1200 0 6468
21 229914331 11-12-2023 SANGLI 200 Surface Express 1500 225 100 200 1200 0 3225
22 229914332 11-12-2023 KOLHAPUR 825 Surface Express 6188 928 100 200 0 0 7416
23 229914333 11-12-2023 KALYANI W.B. 480 Surface Express 5760 864 100 200 0 0 6924
24 229914334 11-12-2023 ASANSOL 240 Surface Express 2880 432 100 200 0 0 3612
25 229914335 11-12-2023 KOLKATTA 200 Surface Express 2400 360 100 200 0 0 3060
26 229914336 11-12-2023 MALDA 40 Surface Express 480 72 100 200 0 0 852
27 252952069 11-12-2023 GUNTAKHAL-VIJAYWADA 40 Surface Express 340 51 100 200 0 0 691
28 229811878 12-12-2023 HOOGHLY 350 Surface Express 4200 630 100 200 0 0 5130
29 229811879 12-12-2023 BHUBANESHWAR 160 Surface Express 1920 288 100 200 0 0 2508
30 229811880 12-12-2023 MUMBAI 60 Surface Express 450 68 100 200 0 0 818
31 229811881 12-12-2023 BANGALORE 40 Surface Express 340 51 100 200 0 0 691
32 229811882 12-12-2023 MADURAI 100 Surface Express 850 128 100 200 0 0 1278
33 229811887 13-12-2023 INDORE 6630 Surface Express 53040 7956 100 200 0 0 61296
34 229811888 13-12-2023 AMBALA 2550 Surface Express 28050 4208 100 200 0 0 32558
35 229986329 15-12-2023 PANVEL 120 Surface Express 900 135 100 200 0 0 1335
36 229986330 16-12-2023 INDORE 920 Surface Express 7360 1104 100 200 0 0 8764
37 229986332 16-12-2023 LUCKNOW 75 Surface Express 713 107 100 200 0 0 1120
38 229986333 16-12-2023 AMBALA 160 Surface Express 1760 264 100 200 0 0 2324
39 229986334 16-12-2023 FIROZPUR 160 Surface Express 1760 264 100 200 0 0 2324
40 229986335 16-12-2023 YAMUNAGAR 120 Surface Express 1320 198 100 200 0 0 1818
41 229986336 18-12-2023 INDORE 3150 Surface Express 25200 3780 100 200 0 0 29280
42 229986337 18-12-2023 INDORE 300 Surface Express 2400 360 100 200 0 0 3060
43 229986339 18-12-2023 THANE 280 Surface Express 2100 315 100 200 0 0 2715
44 229986340 18-12-2023 SALEM 120 Surface Express 1020 153 100 200 0 0 1473
45 229986341 18-12-2023 LUCKNOW 1250 Surface Express 11875 1781 100 200 0 0 13956
46 229986342 18-12-2023 JAIPUR 300 Surface Express 2850 428 100 200 0 0 3578
47 229811893 19-12-2023 KOLKATTA 80 Surface Express 960 144 100 200 0 0 1404
48 229811894 19-12-2023 HOWRAH 120 Surface Express 1440 216 100 200 0 0 1956
49 229811895 19-12-2023 VIZAG 120 Surface Express 1020 153 100 200 0 0 1473
50 229811896 19-12-2023 INDORE 2120 Surface Express 16960 2544 100 200 0 0 19804
51 229811897 19-12-2023 CHENNAI 200 Surface Express 1700 255 100 200 0 0 2255
52 229811551 20-12-2023 CHENNAI 200 Surface Express 1700 255 100 200 0 0 2255
53 229986343 20-12-2023 PALAKKAD 120 Surface Express 1320 198 100 200 0 0 1818
54 229986344 20-12-2023 SALEM 80 Surface Express 680 102 100 200 0 0 1082
55 229986345 20-12-2023 CHENNAI 280 Surface Express 2380 357 100 200 0 0 3037
56 229986346 20-12-2023 TIRUCHIRAPPALLI 160 Surface Express 1360 204 100 200 0 0 1864
57 229986347 20-12-2023 MADURAI 240 Surface Express 2040 306 100 200 0 0 2646
58 229986349 20-12-2023 THIRUVANANTHAPURAM 200 Surface Express 1700 255 100 200 0 0 2255
59 229986350 20-12-2023 CHENNAI 120 Surface Express 1020 153 100 200 0 0 1473
60 229914337 21-12-2023 RANCHI 80 Surface Express 960 144 100 200 1200 0 2604
61 229914338 21-12-2023 CHAKRADHARPUR 200 Surface Express 2400 360 100 200 1200 0 4260
62 234397458 21-12-2023 KANPUR-CHAKRADHARPUR 1160 Surface Express 13920 2088 100 200 1200 0 17508
63 229914339 22-12-2023 HARIDWAR 2060 Surface Express 22660 3399 100 200 0 0 26359
64 229914340 22-12-2023 SURAT 80 Surface Express 540 81 100 200 0 0 921
65 229889701 26-12-2023 INDORE 1640 Surface Express 13120 1968 100 200 0 0 15388
66 229889702 26-12-2023 VIZAG 120 Surface Express 1020 153 100 200 0 0 1473
67 229889703 26-12-2023 BHUBANESHWAR 160 Surface Express 1920 288 100 200 0 0 2508
68 229889704 26-12-2023 KHURDA 120 Surface Express 1440 216 100 200 1200 0 3156
69 229889705 26-12-2023 SAMBALPUR 40 Surface Express 480 72 100 200 0 0 852
70 229889706 26-12-2023 BHOPAL 120 Surface Express 960 144 100 200 0 0 1404
71 229889707 26-12-2023 KOLKATTA 240 Surface Express 2880 432 100 200 0 0 3612
72 229889708 26-12-2023 DELHI 240 Surface Express 2280 342 100 200 0 0 2922
73 229889709 26-12-2023 RANCHI 160 Surface Express 1920 288 100 200 1200 0 3708
74 229889710 26-12-2023 SUMERPUR 150 Surface Express 1425 214 100 200 1200 0 3139
75 229889711 26-12-2023 SUMERPUR 25 Surface Express 238 36 100 200 1200 0 1774
76 229889712 26-12-2023 PEN 25 Surface Express 188 28 100 200 1200 0 1716
77 229835151 27-12-2023 MUMBAI 80 Surface Express 600 90 100 200 0 0 990
78 246793960 29-12-2023 AGRA-CHAKRADHARPUR 160 Surface Express 1920 288 100 200 1200 0 3708
79 229889717 30-12-2023 INDORE 760 Surface Express 6080 912 100 0 0 0 7092
Total 443135 66473 7900 15600 19200 0 552308
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 552308
SGST (9%)
CGST (9%)
49707.72
49707.72
Total Amount After Tax:651723
AMOUNT IN WORDS

Six Lakh Fifty One Thousands Seven Hundred Twenty Three And Paise Forty Four Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel