View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 193 DATE : 31-01-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 253474439 | 03-01-2024 | KAMRUP-GUIB | 23 | Surface Express | 644 | 0 | 100 | 372 | 2000 | 0 | 3116 |
| 2 | 253474491 | 03-01-2024 | AHMEDABAD | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 3 | 253474576 | 03-01-2024 | SEZ-HYDO | 15 | Surface Express | 165 | 0 | 100 | 327 | 600 | 0 | 1192 |
| 4 | 253474712 | 03-01-2024 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 1180 | 600 | 0 | 2038 |
| 5 | 253474779 | 03-01-2024 | AURANGABAD | 15 | Surface Express | 158 | 0 | 100 | 89 | 0 | 53 | 400 |
| 6 | 253475487 | 03-01-2024 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 1417 | 600 | 0 | 2275 |
| 7 | 253501393 | 04-01-2024 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 363 | 0 | 0 | 621 |
| 8 | 253501460 | 04-01-2024 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 9 | 253501509 | 04-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 89 | 0 | 46 | 400 |
| 10 | 253527865 | 05-01-2024 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 147 | 600 | 0 | 1012 |
| 11 | 253527911 | 05-01-2024 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 12 | 253554086 | 06-01-2024 | PUNE | 15 | Surface Express | 158 | 0 | 100 | 251 | 0 | 0 | 509 |
| 13 | 253554121 | 06-01-2024 | GLAXO-NASHIK | 15 | Surface Express | 158 | 0 | 100 | 1460 | 600 | 0 | 2318 |
| 14 | 253554176 | 06-01-2024 | VADODARA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 15 | 253611696 | 09-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 336 | 0 | 0 | 601 |
| 16 | 253611765 | 09-01-2024 | VASAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 17 | 253641023 | 10-01-2024 | DHOLKA-AMDO | 15 | Surface Express | 158 | 0 | 100 | 254 | 600 | 0 | 1112 |
| 18 | 253641090 | 10-01-2024 | HARIDWAR | 15 | Surface Express | 165 | 0 | 100 | 83 | 0 | 52 | 400 |
| 19 | 253641149 | 10-01-2024 | PUNE | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 20 | 253641219 | 10-01-2024 | PUNE | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 21 | 253667257 | 11-01-2024 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 137 | 0 | 5 | 400 |
| 22 | 253667287 | 11-01-2024 | PUDUCHERRY | 46 | Surface Express | 506 | 0 | 100 | 627 | 0 | 0 | 1233 |
| 23 | 253668608 | 11-01-2024 | BHIWANDI | 25 | Surface Express | 263 | 0 | 100 | 75 | 0 | 0 | 438 |
| 24 | 253719185 | 13-01-2024 | GOA | 368 | Surface Express | 4048 | 0 | 100 | 6416 | 0 | 0 | 10564 |
| 25 | 253720396 | 13-01-2024 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 26 | 253720499 | 13-01-2024 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 118 | 0 | 017 | 400 |
| 27 | 253720541 | 13-01-2024 | NALAGARH | 46 | Surface Express | 506 | 0 | 100 | 448 | 0 | 0 | 1054 |
| 28 | 253720630 | 13-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 85 | 0 | 50 | 400 |
| 29 | 253742880 | 15-01-2024 | AKLARA-UMBERGAON | 15 | Surface Express | 158 | 0 | 100 | 1928 | 600 | 0 | 2786 |
| 30 | 253792455 | 17-01-2024 | BADDI | 24 | Surface Express | 264 | 0 | 100 | 3390 | 0 | 0 | 3754 |
| 31 | 253792586 | 17-01-2024 | BADDI | 24 | Surface Express | 264 | 0 | 100 | 1726 | 0 | 0 | 2090 |
| 32 | 253792684 | 17-01-2024 | BHIWANDI | 50 | Surface Express | 525 | 0 | 100 | 221 | 0 | 0 | 846 |
| 33 | 253792736 | 17-01-2024 | BHIWADI | 22 | Surface Express | 242 | 0 | 100 | 137 | 600 | 0 | 1079 |
| 34 | 253792768 | 17-01-2024 | GANDHINAGAR | 15 | Surface Express | 158 | 0 | 100 | 224 | 0 | 0 | 482 |
| 35 | 253792807 | 17-01-2024 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 130 | 0 | 12 | 400 |
| 36 | 253821548 | 18-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 2059 | 0 | 0 | 2324 |
| 37 | 253821574 | 18-01-2024 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 1180 | 0 | 0 | 1445 |
| 38 | 253846016 | 19-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 80 | 0 | 55 | 400 |
| 39 | 253846034 | 19-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 40 | 253849594 | 19-01-2024 | DEHRADUN | 23 | Surface Express | 253 | 0 | 100 | 75 | 0 | 0 | 428 |
| 41 | 253849647 | 19-01-2024 | DAMAN | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 42 | 253874100 | 20-01-2024 | BADDI | 32 | Surface Express | 352 | 0 | 100 | 5893 | 0 | 0 | 6345 |
| 43 | 253874109 | 20-01-2024 | GURGAON | 24 | Surface Express | 264 | 0 | 100 | 79 | 0 | 0 | 443 |
| 44 | 253901791 | 22-01-2024 | BADDI | 207 | Surface Express | 2277 | 0 | 100 | 445 | 0 | 0 | 2822 |
| 45 | 253901844 | 22-01-2024 | GOA | 713 | Surface Express | 7843 | 0 | 100 | 2204 | 0 | 0 | 10147 |
| 46 | 253903742 | 22-01-2024 | HARIDWAR | 15 | Surface Express | 165 | 0 | 100 | 130 | 0 | 5 | 400 |
| 47 | 253954674 | 24-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 469 | 0 | 0 | 734 |
| 48 | 253954700 | 24-01-2024 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 1012 | 0 | 0 | 1270 |
| 49 | 253954732 | 24-01-2024 | BHIWADI | 15 | Surface Express | 165 | 0 | 100 | 413 | 0 | 0 | 678 |
| 50 | 253981546 | 25-01-2024 | KAMRUP-GUIB | 23 | Surface Express | 644 | 0 | 100 | 372 | 2000 | 0 | 3116 |
| 51 | 253981596 | 25-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 266 | 0 | 0 | 531 |
| 52 | 254050992 | 29-01-2024 | GOA | 15 | Surface Express | 165 | 0 | 100 | 336 | 0 | 0 | 601 |
| 53 | 254051032 | 29-01-2024 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 150 | 2000 | 0 | 2670 |
| 54 | 254051077 | 29-01-2024 | NAINITAL | 46 | Surface Express | 506 | 0 | 100 | 664 | 600 | 0 | 1870 |
| 55 | 254080783 | 30-01-2024 | POANTASAHIB | 15 | Surface Express | 165 | 0 | 100 | 173 | 600 | 0 | 1038 |
| 56 | 254080842 | 30-01-2024 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 57 | 254112574 | 31-01-2024 | VIZAG | 184 | Surface Express | 2024 | 0 | 100 | 2472 | 600 | 0 | 5196 |
| 58 | 254112624 | 31-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 2075 | 0 | 0 | 2340 |
| 59 | 254112662 | 31-01-2024 | DELHI | 15 | Surface Express | 165 | 0 | 100 | 202 | 0 | 0 | 467 |
| 60 | 254112730 | 31-01-2024 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 117 | 0 | 25 | 400 |
| 61 | 254112766 | 31-01-2024 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 637 | 0 | 0 | 902 |
| Total | 28877 | 0 | 6100 | 44358 | 13200 | 909 | 93444 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 93444 |
|---|---|
| SGST (9%) CGST (9%) | 8409.96 8409.96 |
| Total Amount After Tax: | 110264 |
| AMOUNT IN WORDS One Lakh Ten Thousands Two Hundred Sixty Three And Paise Ninety Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel