View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED
PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506
CONTACT NO :
GST No : 27AABCC0873D1Z0
EMAIL :
 
BILL NO : 14
DATE : 30-04-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259714531 01-04-2024 MOHALI 76 Surface Express 912 0 100 200 0 0 1212
2 259714532 01-04-2024 BHATINDA 78 Surface Express 936 0 100 200 0 0 1236
3 259714533 01-04-2024 AMRITSAR 96 Surface Express 1152 0 100 200 0 0 1452
4 259715552 06-04-2024 PURNIA 384 Surface Express 4992 0 100 200 1050 0 6342
5 259715553 06-04-2024 MUZZAFFARPUR 462 Surface Express 6006 0 100 200 0 0 6306
6 259715554 06-04-2024 FATUHA-PATNA 555 Surface Express 7215 0 100 200 1550 0 9065
7 243900737 10-04-2024 AMBIKAPUR 54 Surface Express 702 0 100 200 750 0 1752
8 243900738 10-04-2024 RAJNANDGAON 23 Surface Express 299 0 100 200 0 0 599
9 243900739 10-04-2024 RAIPUR 55 Surface Express 715 0 100 200 0 0 1015
10 243900740 10-04-2024 RAIGARH 203 Surface Express 2639 0 100 200 0 0 2939
11 243900744 10-04-2024 BHOPAL 20 Surface Express 200 0 100 200 0 0 500
12 243900745 10-04-2024 AHMEDABAD 20 Surface Express 160 0 100 200 0 40 500
13 259715521 11-04-2024 RAIGARH 215 Surface Express 2795 0 100 200 0 0 3095
14 259715522 11-04-2024 RAIPUR 115 Surface Express 1495 0 100 200 0 0 1795
15 259715523 11-04-2024 KOLKATTA 31 Surface Express 496 0 100 200 0 0 796
16 259715755 15-04-2024 DHARWAD 22 Surface Express 242 0 100 200 0 0 542
17 259715756 15-04-2024 KOPPAL 20 Surface Express 220 0 100 200 750 0 1270
18 259715757 15-04-2024 MADKERI 20 Surface Express 220 0 100 200 750 0 1270
19 259715758 15-04-2024 HASSAN 23 Surface Express 253 0 100 200 0 0 553
20 259715759 15-04-2024 HAVERI 55 Surface Express 605 0 100 200 0 0 905
21 259715760 15-04-2024 BANGALORE 27 Surface Express 297 0 100 200 0 0 597
22 259715761 15-04-2024 BELAGAVI 22 Surface Express 242 0 100 200 0 0 542
23 259715762 15-04-2024 DAVANAGERE 20 Surface Express 220 0 100 200 0 0 520
24 259715763 15-04-2024 YADGIRI 20 Surface Express 220 0 100 200 0 0 520
25 259715764 15-04-2024 SHIMOGA 21 Surface Express 231 0 100 200 0 0 531
26 259715765 15-04-2024 SIRSI 21 Surface Express 231 0 100 200 0 0 531
27 259715766 15-04-2024 BALLARY 47 Surface Express 517 0 100 200 0 0 817
28 259715767 15-04-2024 GADAG 26 Surface Express 286 0 100 200 0 0 586
29 259715768 15-04-2024 BANGALORE 55 Surface Express 605 0 100 200 0 0 905
30 259715769 15-04-2024 RAMANAGAR 24 Surface Express 264 0 100 200 750 0 1314
31 259715770 15-04-2024 KALBURGI 41 Surface Express 451 0 100 200 750 0 1501
32 259715771 15-04-2024 GOKAK 41 Surface Express 451 0 100 200 0 0 751
33 259715772 15-04-2024 CHITRADURGA 157 Surface Express 1727 0 100 200 0 0 2027
34 259715773 15-04-2024 MANGALORE 25 Surface Express 275 0 100 200 0 0 575
35 259715774 15-04-2024 CHIKMANGALORE 21 Surface Express 231 0 100 200 750 0 1281
36 259715775 15-04-2024 BAGALKOTE 23 Surface Express 253 0 100 200 0 0 553
37 259715776 15-04-2024 RAICHUR 20 Surface Express 220 0 100 200 750 0 1270
38 259715777 15-04-2024 KOLAR 61 Surface Express 671 0 100 200 750 0 1721
39 259715778 15-04-2024 TUMKUR 41 Surface Express 451 0 100 200 750 0 1501
40 259715779 15-04-2024 MYSORE 42 Surface Express 462 0 100 200 0 0 762
41 259715780 15-04-2024 BIJAPUR 24 Surface Express 264 0 100 200 0 0 564
42 259715781 15-04-2024 BIDAR 22 Surface Express 242 0 100 200 0 0 542
43 259715782 15-04-2024 FATUHA-PATNA 20 Surface Express 260 0 100 200 750 0 1310
44 259715528 16-04-2024 KOLKATTA 55 Surface Express 880 0 100 200 0 0 1180
45 259715530 16-04-2024 KOLKATTA 23 Surface Express 368 0 100 200 0 0 668
46 259815531 16-04-2024 KOZIKODE 80 Surface Express 1040 0 100 200 750 0 2090
47 259715016 20-04-2024 JAMMU 20 Surface Express 240 0 100 200 0 0 540
48 259715017 20-04-2024 AHMEDABAD 20 Surface Express 160 0 100 200 0 40 500
49 259714767 27-04-2024 KOLKATTA 57 Surface Express 912 0 100 200 0 0 1212
50 259714768 27-04-2024 KOLKATTA 363 Surface Express 5808 0 100 200 0 0 6108
51 259714769 27-04-2024 KOLKATTA 40 Surface Express 640 0 100 200 0 0 940
52 259714772 29-04-2024 HYDERABAD 40 Surface Express 440 0 100 200 0 0 740
53 259714787 30-04-2024 BELGAUM 20 Surface Express 220 0 100 200 0 0 520
54 259714788 30-04-2024 KOLKATTA 20 Surface Express 320 0 100 200 0 0 620
Total 52353 0 5400 10800 10850 80 79483
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063