View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 130
DATE : 31-08-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259715880 01-08-2024 VADODARA 15 Surface Express 158 0 100 2164 0 0 2422
2 259715884 01-08-2024 BAVLA-RAJODA 15 Surface Express 158 0 100 180 600 0 1038
3 259715885 01-08-2024 MEHBUBNAGAR 15 Surface Express 165 0 100 380 600 0 1245
4 259715889 02-08-2024 KADI-AMDO 15 Surface Express 158 0 100 171 0 0 429
5 259715891 03-08-2024 AMBERNATH 92 Surface Express 966 0 100 132 0 0 1198
6 259715355 05-08-2024 VADODARA 69 Surface Express 725 0 100 280 0 0 1105
7 259715367 06-08-2024 PUNE 15 Surface Express 158 0 100 75 0 67 400
8 259715369 06-08-2024 SIKKIM 15 Surface Express 420 0 100 127 2000 0 2647
9 259715377 07-08-2024 ROORKEE 15 Surface Express 165 0 100 127 0 8 400
10 259715378 07-08-2024 HARIDWAR 15 Surface Express 165 0 100 2018 0 0 2283
11 259715379 07-08-2024 HARIDWAR 15 Surface Express 165 0 100 109 0 26 400
12 259715380 07-08-2024 HARIDWAR 15 Surface Express 165 0 100 75 0 60 400
13 259715381 07-08-2024 PUDUCHERRY 15 Surface Express 165 0 100 496 0 0 761
14 259715382 07-08-2024 HARIDWAR 15 Surface Express 165 0 100 124 0 11 400
15 259715386 08-08-2024 SURAT 15 Surface Express 158 0 100 75 0 67 400
16 259715387 08-08-2024 BHIWANDI 15 Surface Express 158 0 100 111 0 31 400
17 259715388 08-08-2024 AMBERNATH 138 Surface Express 1449 0 100 259 0 0 1808
18 259715391 09-08-2024 HOSUR 368 Surface Express 4048 0 100 1374 0 0 5522
19 R259715889 10-08-2024 EX.KADI-AMDO 15 Surface Express 158 0 100 171 0 0 429
20 259757159 12-08-2024 WADHWAN 24 Surface Express 252 0 100 352 600 0 1304
21 259757160 12-08-2024 NALAGARH 15 Surface Express 165 0 100 1475 0 0 1740
22 259757161 12-08-2024 BHIWANDI 15 Surface Express 158 0 100 221 0 0 479
23 259757162 12-08-2024 GOA 276 Surface Express 3036 0 100 4665 0 0 7801
24 259757208 13-08-2024 DEHRADUN 15 Surface Express 165 0 100 97 0 38 400
25 263468933 13-08-2024 EX.SANAND-AMDO 15 Surface Express 158 0 100 1180 0 2000 3438
26 259757209 14-08-2024 PATANCHERU 644 Surface Express 7084 0 100 1109 0 0 8293
27 259757210 14-08-2024 HYDERABAD 253 Surface Express 2783 0 100 762 0 0 3645
28 259757211 14-08-2024 NALAGARH 15 Surface Express 165 0 100 885 0 0 1150
29 259757212 14-08-2024 BADDI 15 Surface Express 165 0 100 281 0 0 546
30 259757213 14-08-2024 SIKKIM 15 Surface Express 420 0 100 454 2000 0 2974
31 259757214 14-08-2024 BHIWANDI 15 Surface Express 158 0 100 227 0 0 485
32 259757219 16-08-2024 AURANGABAD 15 Surface Express 158 0 100 89 0 53 400
33 259757220 16-08-2024 AHMEDABAD 46 Surface Express 483 0 100 437 0 0 1020
34 259757221 16-08-2024 WADHWAN 15 Surface Express 158 0 100 75 600 0 933
35 259756915 17-08-2024 GOA 368 Surface Express 4048 0 100 6183 0 0 10331
36 259756916 17-08-2024 HYDERABAD 32 Surface Express 352 0 100 3242 0 0 3694
37 259756917 17-08-2024 VADODARA 69 Surface Express 725 0 100 280 0 0 1105
38 259756918 17-08-2024 DEHRADUN 15 Surface Express 165 0 100 75 0 60 400
39 259757226 20-08-2024 SINNAR 15 Surface Express 158 0 100 159 600 0 1017
40 259757227 20-08-2024 KADI-MAHSANA 184 Surface Express 1932 0 100 737 0 0 2769
41 259757228 20-08-2024 SACHANA-VIRAMGRAM 15 Surface Express 158 0 100 171 600 0 1029
42 259757229 20-08-2024 AHMEDABAD 15 Surface Express 158 0 100 441 0 0 699
43 259757230 20-08-2024 PANOLI-ANKLESHWAR 15 Surface Express 158 0 100 168 0 0 426
44 259757231 20-08-2024 SANAND-AMDO 15 Surface Express 158 0 100 1772 600 0 2630
45 247842867 21-08-2024 EX.BAVLA-RAJODA 15 Surface Express 158 0 100 128 600 0 986
46 259760251 21-08-2024 VADODARA 15 Surface Express 158 0 100 4055 0 0 4313
47 259760253 21-08-2024 HARIDWAR 15 Surface Express 165 0 100 148 0 0 413
48 259760255 21-08-2024 BADDI 15 Surface Express 165 0 100 75 0 60 400
49 259756930 22-08-2024 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
50 259756931 22-08-2024 DOMBIVALI 30 Surface Express 315 0 100 75 0 0 490
51 259756932 22-08-2024 VAPI 25 Surface Express 263 0 100 0 0 37 400
52 259757235 23-08-2024 MAJITHA-AMR 15 Surface Express 165 0 100 75 600 0 940
53 259757236 23-08-2024 BAVLA-RAJODA 15 Surface Express 158 0 100 177 600 0 1035
54 259757237 23-08-2024 BANGALORE 15 Surface Express 165 0 100 75 0 60 400
55 259760264 24-08-2024 JAMMU 15 Surface Express 165 0 100 75 2000 0 2340
56 259760265 24-08-2024 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
57 259760266 24-08-2024 DELHI 15 Surface Express 165 0 100 233 0 0 498
58 259760269 26-08-2024 BHIWANDI 15 Surface Express 158 0 100 142 0 0 400
59 259760270 26-08-2024 KAMRUP-GUIB 46 Surface Express 1288 0 100 637 2000 0 4025
60 259760271 26-08-2024 SEZ-AMDO 64 Surface Express 672 0 100 7598 600 0 8970
61 259760304 28-08-2024 GOA 368 Surface Express 4048 0 100 6177 0 0 10325
62 259760305 28-08-2024 MEHBOOBNAGAR 15 Surface Express 165 0 100 380 600 0 1245
63 259760306 28-08-2024 PUNE 15 Surface Express 158 0 100 75 0 67 400
64 259760307 28-08-2024 BADDI 15 Surface Express 165 0 100 75 0 60 400
65 263848038 28-08-2024 EX.HARIDWAR 15 Surface Express 165 0 100 2018 0 0 2283
66 259760310 29-08-2024 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
67 259760311 29-08-2024 TALOJA 15 Surface Express 158 0 100 490 0 0 748
68 259760312 29-08-2024 SINNAR 15 Surface Express 158 0 100 75 600 0 933
69 259760313 29-08-2024 KASHMIRA-BHAYANDER 80 Surface Express 840 0 100 75 0 0 1015
70 259760314 29-08-2024 WADHWAN 15 Surface Express 158 0 100 1062 600 0 1920
71 259760315 29-08-2024 MUMBAI 15 Surface Express 158 0 100 248 0 0 506
72 259760322 30-08-2024 SIMLA 15 Surface Express 165 0 100 75 600 0 940
73 259760323 30-08-2024 BADDI 828 Surface Express 9108 0 100 1455 0 0 10663
74 259760324 30-08-2024 BADDI 15 Surface Express 165 0 100 177 0 0 442
75 259760325 30-08-2024 AHMEDABAD 69 Surface Express 725 0 100 655 0 0 1480
76 259760334 31-08-2024 BADDI 15 Surface Express 165 0 100 124 0 11 400
77 259760335 31-08-2024 SANAND-AMDO 15 Surface Express 158 0 100 407 600 0 1265
78 259760336 31-08-2024 AHMEDABAD 276 Surface Express 2898 0 100 508 0 0 3506
79 259760337 31-08-2024 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
80 259760338 31-08-2024 BADDI 184 Surface Express 2024 0 100 365 0 0 2489
81 259760339 31-08-2024 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
Total 59920 0 8100 62294 17600 3051 150965
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063