View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
UNIVERSAL LIFESCIENCE
A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092
CONTACT NO :
GST No : 27AADPJ2497H1ZK
EMAIL : universallifescience@yahoo.com
 
BILL NO : 174
DATE : 31-10-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 268273109 02-10-2024 LUCKNOW 120 Surface Express 1380 0 125 125 1550 0 3180
2 268273110 02-10-2024 BURDWAN 80 Surface Express 1040 0 125 125 1050 0 2340
3 268273113 02-10-2024 GONDA 40 Surface Express 460 0 125 125 750 0 1460
4 268273114 02-10-2024 JAGDISHPUR UP 20 Surface Express 230 0 125 125 750 0 1230
5 268273115 02-10-2024 KHAMMAM 60 Surface Express 660 0 125 125 1050 0 1960
6 268273116 02-10-2024 HYDERABAD 50 Surface Express 550 0 125 125 0 0 800
7 268273117 02-10-2024 KARIMNAGAR 40 Surface Express 440 0 125 125 750 0 1440
8 268273118 02-10-2024 LUCKNOW 30 Surface Express 345 0 125 125 0 0 595
9 268273119 02-10-2024 AYODHYA 20 Surface Express 230 0 125 125 750 0 1230
10 268273120 02-10-2024 LALGANJ-UP 70 Surface Express 805 0 125 125 1050 0 2105
11 268273121 02-10-2024 KUMARGANJ 30 Surface Express 345 0 125 125 750 0 1345
12 268273122 02-10-2024 LUCKNOW 100 Surface Express 1150 0 125 125 1050 0 2450
13 268273123 02-10-2024 ADILABAD 100 Surface Express 1100 0 125 125 1050 0 2400
14 268273124 02-10-2024 DANKUNI 80 Surface Express 1040 0 125 125 0 0 1290
15 268108851 05-10-2024 KAKINADA 60 Surface Express 720 0 125 125 0 0 970
16 268108852 05-10-2024 RAJAHMUNDRY 70 Surface Express 840 0 125 125 0 0 1090
17 268108853 05-10-2024 ALAMGIR-PB 110 Surface Express 1375 0 125 125 1550 0 3175
18 268108854 05-10-2024 SITAPUR 60 Surface Express 690 0 125 125 1050 0 1990
19 258295576 07-10-2024 EX.AMRITSAR 20 Surface Express 250 0 125 125 0 0 500
20 268273138 08-10-2024 BURDWAN 110 Surface Express 1430 0 125 125 1550 0 3230
21 268108863 09-10-2024 LUCKNOW 80 Surface Express 920 0 125 125 0 0 1170
22 268108868 10-10-2024 AGRA 90 Surface Express 1035 0 125 125 0 0 1285
23 268108869 10-10-2024 JAGDISHPUR UP 30 Surface Express 345 0 125 125 750 0 1345
24 268108870 10-10-2024 KUMARGANJ 50 Surface Express 575 0 125 125 750 0 1575
25 268108871 10-10-2024 AKBARPUR 20 Surface Express 230 0 125 125 750 0 1230
26 268273139 14-10-2024 ALAMGIR-PB 80 Surface Express 1000 0 125 125 1050 0 2300
27 268273140 14-10-2024 NALGONDA 190 Surface Express 2090 0 125 125 1550 0 3890
28 268108890 16-10-2024 HYDERABAD 100 Surface Express 1100 0 125 125 0 0 1350
29 268108891 16-10-2024 AYODHYA 30 Surface Express 345 0 125 125 750 0 1345
30 268108892 16-10-2024 LUCKNOW 20 Surface Express 230 0 125 125 0 0 480
31 268273141 17-10-2024 BURDWAN 40 Surface Express 520 0 125 125 750 0 1520
32 268273142 17-10-2024 LUCKNOW 90 Surface Express 1035 0 125 125 1050 0 2335
33 268109107 19-10-2024 JAGDISHPUR UP 40 Surface Express 520 0 125 125 750 0 1520
34 268109108 19-10-2024 SITAPUR 40 Surface Express 460 0 125 125 750 0 1460
35 268109109 19-10-2024 SHAHGANJ 110 Surface Express 1265 0 125 125 1550 0 3065
36 268109110 19-10-2024 GORAKHPUR 40 Surface Express 460 0 125 125 0 0 710
37 268109111 19-10-2024 KUMARGANJ 90 Surface Express 1035 0 125 125 1050 0 2335
38 268109112 19-10-2024 ALAMGIR-PB 40 Surface Express 500 0 125 125 750 0 1500
39 268109113 19-10-2024 BURDWAN 40 Surface Express 520 0 125 125 750 0 1520
40 268109118 21-10-2024 GONDA 40 Surface Express 460 0 125 125 750 0 1460
41 268109052 23-10-2024 ALAMGIR-PB 120 Surface Express 1500 0 125 125 1550 0 3300
42 268109053 23-10-2024 KUMARGANJ 20 Surface Express 230 0 125 125 750 0 1230
43 268109067 25-10-2024 JAGDISHPUR UP 70 Surface Express 805 0 125 125 1050 0 2105
44 268109068 25-10-2024 SITAPUR 60 Surface Express 690 0 125 125 1050 0 1990
45 268109069 25-10-2024 LUCKNOW 60 Surface Express 690 0 125 125 1050 0 1990
46 268109081 26-10-2024 LALGANJ-UP 60 Surface Express 690 0 125 125 1050 0 1990
47 268109082 26-10-2024 JAGDISHPUR UP 20 Surface Express 230 0 125 125 750 0 1230
48 268109088 28-10-2024 LUCKNOW 60 Surface Express 690 0 125 125 1050 0 1990
49 268109089 28-10-2024 BURDWAN 100 Surface Express 1300 0 125 125 1050 0 2600
50 268109090 28-10-2024 KUMARGANJ 40 Surface Express 460 0 125 125 750 0 1460
51 268109091 28-10-2024 AZAMGARH 250 Surface Express 2875 0 125 125 2050 0 5175
52 268109092 28-10-2024 AYODHYA 40 Surface Express 460 0 125 125 750 0 1460
53 268109093 29-10-2024 JAGDISHPUR UP 30 Surface Express 345 0 125 125 750 0 1345
54 268109094 29-10-2024 HYDERABAD 130 Surface Express 1430 0 125 125 0 0 1680
55 268109095 29-10-2024 LUCKNOW 70 Surface Express 805 0 125 125 0 0 1055
56 268109096 29-10-2024 AZAMGARH 190 Surface Express 2185 0 125 125 1550 0 3985
57 268109097 29-10-2024 LUCKNOW 50 Surface Express 575 0 125 125 750 0 1575
58 268109098 29-10-2024 KUMARGANJ 20 Surface Express 230 0 125 125 750 0 1230
59 268273457 30-10-2024 AZAMGARH 70 Surface Express 805 0 125 125 1050 0 2105
60 268273460 30-10-2024 ALAMGIR-PB 70 Surface Express 875 0 125 125 1050 0 2175
61 268273461 30-10-2024 LALGANJ-UP 30 Surface Express 345 0 125 125 750 0 1345
62 268273462 30-10-2024 SITAPUR 30 Surface Express 345 0 125 125 750 0 1345
63 268273463 30-10-2024 KHAMMAM 70 Surface Express 770 0 125 125 1050 0 2070
64 268273466 30-10-2024 RAJAHMUNDRY 70 Surface Express 840 0 125 125 1050 0 2140
65 268273467 30-10-2024 GONDA 100 Surface Express 1150 0 125 125 1050 0 2450
66 268109139 31-10-2024 HYDERABAD 190 Surface Express 2090 0 125 125 0 0 2340
67 268109141 31-10-2024 ALAMGIR-PB 240 Surface Express 3000 0 125 125 2050 0 5300
Total 56135 0 8375 8375 53950 0 126835
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063