View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 266
DATE : 31-01-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259752151 01-01-2025 HARIDWAR 15 Surface Express 165 0 100 130 0 5 400
2 272826423 02-01-2025 CHENNAI 15 Surface Express 165 0 100 127 0 8 400
3 272826484 02-01-2025 BADDI 15 Surface Express 165 0 100 128 0 7 400
4 272826523 02-01-2025 NALAGARH 15 Surface Express 165 0 100 1475 0 0 1740
5 272826566 02-01-2025 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
6 272826607 02-01-2025 AURANGABAD 23 Surface Express 242 0 100 212 0 0 554
7 272826805 02-01-2025 SANAND-AMDO 15 Surface Express 158 0 100 1180 600 0 2038
8 272857005 03-01-2025 BHIWANDI 46 Surface Express 483 0 100 501 0 0 1084
9 272857234 03-01-2025 NASHIK 15 Surface Express 158 0 100 1460 0 2500 4218
10 272887772 04-01-2025 BHIWANDI 15 Surface Express 158 0 100 130 0 12 400
11 268292303 06-01-2025 NALAGARH 23 Surface Express 253 0 100 75 0 0 428
12 268292312 07-01-2025 NAVI MUMBAI 15 Surface Express 158 0 100 325 0 0 583
13 268292313 07-01-2025 VAPI 60 Surface Express 630 0 100 75 0 0 805
14 268292314 07-01-2025 PUNE 22 Surface Express 231 0 100 75 0 0 406
15 268292322 08-01-2025 HYDERABAD 115 Surface Express 1265 0 100 392 0 0 1757
16 268292323 08-01-2025 AMBERNATH 15 Surface Express 158 0 100 75 0 67 400
17 268292324 08-01-2025 CHENNAI 15 Surface Express 165 0 100 258 0 0 523
18 268292329 10-01-2025 HYDERABAD 15 Surface Express 165 0 100 100 0 35 400
19 268292330 10-01-2025 MUMBAI 22 Surface Express 231 0 100 75 0 0 406
20 268292022 11-01-2025 SHENDRA-SEZ 15 Surface Express 158 0 100 2213 600 0 3071
21 268292023 11-01-2025 BADDI 23 Surface Express 253 0 100 295 0 0 648
22 268292024 11-01-2025 SIKKIM 15 Surface Express 420 0 100 1221 2000 0 3741
23 268292334 13-01-2025 DELHI 15 Surface Express 165 0 100 80 0 55 400
24 268292335 13-01-2025 ROORKEE 15 Surface Express 165 0 100 611 0 0 876
25 268292336 13-01-2025 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
26 268292337 13-01-2025 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
27 268292338 13-01-2025 NEEMRANA 15 Surface Express 165 0 100 192 600 0 1057
28 268292339 13-01-2025 SIKKIM 15 Surface Express 420 0 100 127 2000 0 2647
29 268292106 14-01-2025 AKLARA-UMBERGAON 15 Surface Express 158 0 100 75 600 0 933
30 268292107 14-01-2025 SIKKIM 24 Surface Express 672 0 100 1221 2000 0 3993
31 268292108 14-01-2025 NEEMRANA 15 Surface Express 165 0 100 195 600 0 1060
32 268292031 15-01-2025 BADDI 1104 Surface Express 12144 0 100 3202 0 0 15446
33 268292111 15-01-2025 HYDERABAD 207 Surface Express 2277 0 100 1528 0 0 3905
34 268292112 15-01-2025 SHENDRA-SEZ 15 Surface Express 158 0 100 13772 600 0 14630
35 268292116 16-01-2025 BHIWADI-RAJ 15 Surface Express 165 0 100 516 600 0 1381
36 268292123 17-01-2025 WADHWAN 15 Surface Express 158 0 100 2124 600 0 2982
37 268292124 17-01-2025 SACHIN 23 Surface Express 242 0 100 284 0 0 626
38 268292125 17-01-2025 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
39 268292127 18-01-2025 INDRAD-KADI 552 Surface Express 5796 0 100 1590 0 0 7486
40 268292128 18-01-2025 NALAGARH 15 Surface Express 165 0 100 148 0 0 413
41 268292129 18-01-2025 AURANGABAD 15 Surface Express 158 0 100 1623 0 0 1881
42 268292131 18-01-2025 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
43 268292134 20-01-2025 HOSUR 184 Surface Express 2024 0 100 593 0 0 2717
44 268292135 20-01-2025 PATANCHERU 1265 Surface Express 13915 0 100 2165 0 0 16180
45 268292136 20-01-2025 PREGNAPUR-HYDO 23 Surface Express 253 0 100 190 600 0 1143
46 268292137 20-01-2025 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
47 268292143 21-01-2025 BHIWANDI 23 Surface Express 242 0 100 218 0 0 560
48 268292144 21-01-2025 PITHAMPUR 15 Surface Express 165 0 100 727 0 0 992
49 268292145 21-01-2025 CHENNAI 15 Surface Express 165 0 100 245 0 0 510
50 265002351 22-01-2025 BADDI 1104 Surface Express 12144 0 100 3172 0 0 15416
51 265002352 22-01-2025 ISLAMPUR 15 Surface Express 158 0 100 2759 600 0 3617
52 265002353 22-01-2025 PITHAMPUR-SEZ 23 Surface Express 253 0 100 225 600 0 1178
53 265002354 22-01-2025 SIKKIM 46 Surface Express 1288 0 100 398 2000 0 3786
54 265002355 22-01-2025 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
55 265002357 22-01-2025 AURANGABAD 15 Surface Express 158 0 100 75 0 67 400
56 265002358 22-01-2025 HARIDWAR 69 Surface Express 759 0 100 1345 0 0 2204
57 265002363 23-01-2025 BHIWANDI 15 Surface Express 158 0 100 460 0 0 718
58 265002364 23-01-2025 BADDI 15 Surface Express 165 0 100 590 0 0 855
59 265002365 23-01-2025 SANAND-AMDO 15 Surface Express 158 0 100 454 600 0 1312
60 265002366 23-01-2025 SIMLA 15 Surface Express 165 0 100 75 600 0 940
61 265002367 23-01-2025 AHMEDABAD 46 Surface Express 483 0 100 139 0 0 722
62 265002368 23-01-2025 AHMEDABAD 46 Surface Express 483 0 100 182 0 0 765
63 265002369 23-01-2025 VADODARA 23 Surface Express 242 0 100 75 0 0 417
64 265002370 23-01-2025 BADDI 15 Surface Express 165 0 100 173 0 0 438
65 265002371 23-01-2025 SEZ-VIZAG 161 Surface Express 1771 0 100 2555 600 0 5026
66 265002377 24-01-2025 BAVLA-RAJODA 15 Surface Express 158 0 100 75 600 0 933
67 265002378 24-01-2025 AURANGABAD 15 Surface Express 158 0 100 89 0 53 400
68 265002379 24-01-2025 AURANGABAD 15 Surface Express 158 0 100 667 0 0 925
69 265002380 24-01-2025 JAMMU 15 Surface Express 165 0 100 83 2000 0 2348
70 265002381 24-01-2025 VAPI 15 Surface Express 158 0 100 75 0 67 400
71 265002384 25-01-2025 BADDI 24 Surface Express 264 0 100 836 0 0 1200
72 265002385 25-01-2025 VAPI 15 Surface Express 158 0 100 75 0 67 400
73 265002386 25-01-2025 NALAGARH 15 Surface Express 165 0 100 94 0 41 400
74 268292051 27-01-2025 BADDI 1702 Surface Express 18722 0 100 4862 0 0 23684
75 268292052 27-01-2025 KAMRUP-GUIB 46 Surface Express 1288 0 100 637 2000 0 4025
76 7D152174445 27-01-2025 VIZAG 1 Surface Express 400 0 0 0 0 0 400
77 265000702 29-01-2025 SIKKIM 24 Surface Express 672 0 100 1466 2000 0 4238
78 265000703 29-01-2025 DAMAN 23 Surface Express 242 0 100 75 0 0 417
79 265000705 30-01-2025 PUNE 20 Surface Express 210 0 100 75 0 15 400
80 265002399 30-01-2025 AHMEDABAD 15 Surface Express 158 0 100 80 0 62 400
81 265002400 30-01-2025 SEZ-AMDO 24 Surface Express 252 0 100 3151 600 0 4103
82 265000715 31-01-2025 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
83 268292062 31-01-2025 BADDI 2231 Surface Express 24541 0 100 6399 0 0 31040
Total 113573 0 8200 73964 23600 3590 222927
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@30) 66878
Sub. Total 222927
Discount 0% (-) 0
Gross Amount (Rs) 289805
SGST (9%)
CGST (9%)
26082
26082
Total Amount After Tax:341969
AMOUNT IN WORDS

Three Lakh Forty One Thousands Nine Hundred Sixty Nine Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel