View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 134
DATE : 31-07-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 265000670 01-07-2025 BADDI 15 Surface Express 180 0 100 279 0 0 559
2 265922779 02-07-2025 VADODARA 23 Surface Express 253 0 100 82 0 0 435
3 265922713 03-07-2025 TALOJA 15 Surface Express 165 0 100 75 0 60 400
4 265922716 04-07-2025 NAVI MUMBAI 15 Surface Express 165 0 100 75 0 60 400
5 265000671 05-07-2025 HARIDWAR 15 Surface Express 180 0 100 75 0 45 400
6 265922717 07-07-2025 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
7 265922725 08-07-2025 BADDI 276 Surface Express 3312 0 100 560 0 0 3972
8 265922726 08-07-2025 BADDI 15 Surface Express 180 0 100 313 0 0 593
9 265922727 08-07-2025 MAJITHA-AMR 24 Surface Express 288 0 100 100 600 0 1088
10 265923167 09-07-2025 NAVI MUMBAI 28 Surface Express 308 0 100 81 0 0 489
11 265922859 10-07-2025 HYDERABAD 184 Surface Express 2208 0 100 558 0 0 2866
12 265922860 10-07-2025 NAVI MUMBAI 15 Surface Express 165 0 100 153 0 0 418
13 265922861 10-07-2025 BADDI 15 Surface Express 180 0 100 176 0 0 456
14 265923169 11-07-2025 BADDI 15 Surface Express 180 0 100 690 0 0 970
15 265923172 11-07-2025 DELHI 46 Surface Express 552 0 100 566 0 0 1218
16 265923173 11-07-2025 PARWANOO 23 Surface Express 276 0 100 359 0 0 735
17 283336197 11-07-2025 DAMAN 20 Surface Express 220 0 100 75 0 5 400
18 265923177 12-07-2025 BHIWANDI 15 Surface Express 165 0 100 133 0 2 400
19 265923178 12-07-2025 SINNAR 15 Surface Express 165 0 100 75 600 0 940
20 265923179 12-07-2025 ROORKEE 15 Surface Express 180 0 100 75 0 45 400
21 265000677 14-07-2025 ROORKEE 15 Surface Express 180 0 100 244 0 0 524
22 265000678 14-07-2025 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
23 265000679 14-07-2025 BADDI 15 Surface Express 180 0 100 1040 0 0 1320
24 265000680 14-07-2025 PATANCHERU 1196 Surface Express 14352 0 100 2024 0 0 16476
25 265000681 14-07-2025 AURANGABAD 15 Surface Express 165 0 100 75 0 60 400
26 265922862 15-07-2025 CHENNAI 23 Surface Express 276 0 100 218 0 0 594
27 265922863 15-07-2025 WADHWAN 15 Surface Express 165 0 100 222 600 0 1087
28 265923180 15-07-2025 CHENNAI 15 Surface Express 180 0 100 81 0 39 400
29 265000683 18-07-2025 MUMBAI 15 Surface Express 165 0 100 75 0 60 400
30 265000684 18-07-2025 BHIWADI-RAJ 15 Surface Express 180 0 100 195 0 0 475
31 265000685 18-07-2025 DAMAN 15 Surface Express 165 0 100 75 0 60 400
32 283612905 18-07-2025 PUNE 20 Surface Express 220 0 100 75 0 5 400
33 265000686 19-07-2025 AHMEDABAD 64 Surface Express 704 0 100 446 0 0 1250
34 265000687 19-07-2025 PUDUCHERRY 15 Surface Express 180 0 100 364 0 0 644
35 265922872 19-07-2025 PUDUCHERRY 15 Surface Express 180 0 100 75 0 45 400
36 265922873 19-07-2025 BHIWANDI 31 Surface Express 341 0 100 233 0 0 674
37 265000688 21-07-2025 WADHWAN 125 Surface Express 1375 0 100 2686 600 0 4761
38 265000690 23-07-2025 NALAGARH 23 Surface Express 276 0 100 553 0 0 929
39 265000691 23-07-2025 INDRAD-KADI 15 Surface Express 165 0 100 121 600 0 986
40 265000692 24-07-2025 BADDI 207 Surface Express 2484 0 100 568 0 0 3152
41 269173706 24-07-2025 BHIWANDI 46 Surface Express 506 0 100 546 0 0 1152
42 269173707 24-07-2025 BHUVAD-KUTCH 15 Surface Express 165 0 100 75 600 0 940
43 269173708 24-07-2025 BADDI 15 Surface Express 180 0 100 75 0 45 400
44 269173709 24-07-2025 SANAND-AMDO 15 Surface Express 165 0 100 236 600 0 1101
45 269173711 24-07-2025 PUNE 15 Surface Express 165 0 100 207 0 0 472
46 269173712 24-07-2025 WADHWAN 15 Surface Express 165 0 100 1056 600 0 1921
47 269173713 25-07-2025 NALAGARH 15 Surface Express 180 0 100 1699 0 0 1979
48 269173715 25-07-2025 NAINITAL 23 Surface Express 276 0 100 381 600 0 1357
49 269173716 25-07-2025 DELHI 15 Surface Express 180 0 100 712 0 0 992
50 269173717 25-07-2025 NALAGARH 15 Surface Express 180 0 100 885 0 0 1165
51 269173718 26-07-2025 AKLARA-UMBERGAON 15 Surface Express 165 0 100 289 600 0 1154
52 269173719 26-07-2025 BHIWANDI 15 Surface Express 165 0 100 75 0 60 400
53 269173720 26-07-2025 BHIWANDI 15 Surface Express 165 0 100 75 0 60 400
54 269173721 26-07-2025 SANAND-AMDO 24 Surface Express 264 0 100 178 600 0 1142
55 269173722 26-07-2025 SEZ-PITHAMPUR 23 Surface Express 276 0 100 215 600 0 1191
56 269173724 26-07-2025 CHHATRAL 46 Surface Express 506 0 100 230 600 0 1436
57 269173725 26-07-2025 DAMAN 15 Surface Express 165 0 100 75 0 60 400
58 269173726 28-07-2025 TALOJA 15 Surface Express 165 0 100 75 0 60 400
59 269173727 28-07-2025 AHMEDABAD 15 Surface Express 165 0 100 155 0 0 420
60 269173728 28-07-2025 BANGALORE 15 Surface Express 180 0 100 189 0 0 469
61 269173729 28-07-2025 NASHIK 15 Surface Express 165 0 100 693 0 0 958
62 269173730 28-07-2025 PUNE 56 Surface Express 616 0 100 236 0 0 952
63 269173732 29-07-2025 BHIWANDI 15 Surface Express 165 0 100 108 0 27 400
64 269173733 29-07-2025 PUNE 84 Surface Express 924 0 100 354 0 0 1378
65 269173735 29-07-2025 BHIWADI-RAJ 15 Surface Express 180 0 100 195 600 0 1075
66 269173740 30-07-2025 BANGALORE 15 Surface Express 180 0 100 114 0 6 400
67 269173741 30-07-2025 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
68 269173742 30-07-2025 BADDI 15 Surface Express 180 0 100 207 0 0 487
69 269173743 30-07-2025 PUNE 15 Surface Express 165 0 100 75 0 60 400
70 269173744 30-07-2025 AKLARA-UMBERGAON 15 Surface Express 165 0 100 1838 600 0 2703
71 269156603 31-07-2025 KAMRUP-GUIB 46 Surface Express 1380 0 100 637 2000 0 4117
72 269156604 31-07-2025 HARIDWAR 15 Surface Express 180 0 100 363 0 0 643
73 269156605 31-07-2025 HYDERABAD 299 Surface Express 3588 0 100 2209 0 0 5897
74 269156606 31-07-2025 BHIWANDI 15 Surface Express 165 0 100 546 0 0 811
75 269156607 31-07-2025 HYDERABAD 15 Surface Express 180 0 100 75 0 45 400
76 269156608 31-07-2025 SACHIN 15 Surface Express 165 0 100 75 0 60 400
Total 44541 0 7600 29248 11600 1074 94063
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@30) 28219
Sub. Total 94063
Discount 0% (-) 0
Gross Amount (Rs) 122282
SGST (9%)
CGST (9%)
11005
11005
Total Amount After Tax:144292
AMOUNT IN WORDS

One Lakh Forty Four Thousands Two Hundred Ninety Two Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel