View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
HEALTHY LIFE PHARMA PRIVATE LIMITED
PLOT NO. N-30/1 & 31/1, MIDC TARAPUR, DIST-PALGHAR BOISAR MH 401506
CONTACT NO :
GST No : 27AAACH7569L1Z0
EMAIL :
 
BILL NO : 230
DATE : 31-10-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 268293625 07-10-2025 LAKHIMPUR KHERI 195 Surface Express 4250 0 0 0 0 0 4250
2 268293626 07-10-2025 BASTI-UP 101 Surface Express 2600 0 0 0 0 0 2600
3 268293627 07-10-2025 WARDHA 139 Surface Express 2400 0 0 0 0 0 2400
4 268293628 07-10-2025 NANDURBAR 237 Surface Express 3500 0 0 0 0 0 3500
5 268293629 08-10-2025 VARANASI 175 Surface Express 3000 0 0 0 0 0 3000
6 268293630 08-10-2025 SANT RAVIDAS NAGAR 150 Surface Express 3300 0 0 0 0 0 3300
7 268293631 08-10-2025 LALITPUR 148 Surface Express 3500 0 0 0 0 0 3500
8 268293632 08-10-2025 MAU 217 Surface Express 4000 0 0 0 0 0 4000
9 268293633 08-10-2025 JHANSI 156 Surface Express 2500 0 0 0 0 0 2500
10 R265921484 10-10-2025 EX.LUCKNOW 1000 Surface Express 13000 0 0 0 0 0 13000
11 292011983 12-10-2025 DHAMTARI 522 Surface Express 7500 0 0 0 0 0 7500
12 292012414 12-10-2025 KOREA 525 Surface Express 7500 0 0 0 0 0 7500
13 292012485 12-10-2025 KAWARDHA 1174 Surface Express 14500 0 0 0 0 0 14500
14 292012596 12-10-2025 ALIBAG 280 Surface Express 4000 0 0 0 0 0 4000
15 292012837 12-10-2025 YAVATMAL 20 Surface Express 1200 0 0 0 0 0 1200
16 292013040 12-10-2025 MUMBAI 24 Surface Express 1000 0 0 0 0 0 1000
17 292013354 12-10-2025 SOLAPUR 522 Surface Express 5700 0 0 0 0 0 5700
18 267973492 13-10-2025 CHITTORGARH 221 Surface Express 2900 0 0 0 0 0 2900
19 267973493 13-10-2025 JAIPUR 528 Surface Express 5600 0 0 0 0 0 5600
20 267973494 15-10-2025 KANKER 322 Surface Express 5600 0 0 0 0 0 5600
21 267973495 15-10-2025 DHAMTARI 300 Surface Express 5300 0 0 0 0 0 5300
22 267973496 15-10-2025 DANTEWADA 200 Surface Express 4500 0 0 0 0 0 4500
23 267973497 16-10-2025 MUMBAI 135 Surface Express 2000 0 0 0 0 0 2000
24 267973498 16-10-2025 NANDED 90 Surface Express 1800 0 0 0 0 0 1800
25 267973499 16-10-2025 MUMBAI 113 Surface Express 1600 0 0 0 0 0 1600
26 267973500 16-10-2025 NAGPUR 32 Surface Express 850 0 0 0 0 0 850
27 268293634 16-10-2025 JASHPUR 235 Surface Express 5300 0 0 0 0 0 5300
28 268293637 25-10-2025 BHOPAL 42 Surface Express 950 0 0 0 0 0 950
29 268293638 25-10-2025 NEEMUCH 90 Surface Express 2100 0 0 0 0 0 2100
30 268293639 25-10-2025 JABALPUR 42 Surface Express 950 0 0 0 0 0 950
31 268293642 27-10-2025 JABALPUR 30 Surface Express 800 0 0 0 0 0 800
32 268293643 27-10-2025 GWALIOR 32 Surface Express 800 0 0 0 0 0 800
33 268293644 27-10-2025 NEEMUCH 90 Surface Express 2100 0 0 0 0 0 2100
34 267973951 29-10-2025 SANGLI 904 Surface Express 9800 0 0 0 0 0 9800
35 267973952 29-10-2025 PUNE 257 Surface Express 2800 0 0 0 0 0 2800
36 267973953 29-10-2025 BARAMATI 150 Surface Express 2500 0 0 0 0 0 2500
37 267973954 29-10-2025 YAVATMAL 138 Surface Express 2700 0 0 0 0 0 2700
38 267973955 29-10-2025 SOLAPUR 107 Surface Express 1300 0 0 0 0 0 1300
39 267973956 29-10-2025 MUMBAI 77 Surface Express 1300 0 0 0 0 0 1300
40 267973957 29-10-2025 JALGAON 60 Surface Express 950 0 0 0 0 0 950
41 267973958 29-10-2025 GONDIA 30 Surface Express 1200 0 0 0 0 0 1200
42 267973959 29-10-2025 AURANGABAD 90 Surface Express 1300 0 0 0 0 0 1300
43 267973960 29-10-2025 ALIBAG 45 Surface Express 1500 0 0 0 0 0 1500
44 267973961 29-10-2025 MUMBAI 91 Surface Express 1300 0 0 0 0 0 1300
45 267973962 29-10-2025 AKOLA 60 Surface Express 1000 0 0 0 0 0 1000
46 267973963 30-10-2025 KHARGONE-MP 191 Surface Express 4000 0 0 0 0 0 4000
47 267973964 30-10-2025 DINDORI-MP 99 Surface Express 2700 0 0 0 0 0 2700
48 267973965 30-10-2025 RATLAM 26 Surface Express 1000 0 0 0 0 0 1000
49 267973968 31-10-2025 INDORE 123 Surface Express 2000 0 0 0 0 0 2000
50 267973969 31-10-2025 UJJAIN 123 Surface Express 2700 0 0 0 0 0 2700
51 267973970 31-10-2025 BHOPAL 50 Surface Express 1500 0 0 0 0 0 1500
52 267973980 31-10-2025 DINDORI-MP 104 Surface Express 3500 0 0 0 0 0 3500
53 267973981 31-10-2025 SAGAR- MP 51 Surface Express 1950 0 0 0 0 0 1950
54 267973982 31-10-2025 DATIA-MP 50 Surface Express 2300 0 0 0 0 0 2300
55 267973983 31-10-2025 CHHINDWARA 248 Surface Express 5000 0 0 0 0 0 5000
56 267973984 31-10-2025 PUNE 653 Surface Express 6600 0 0 0 0 0 6600
Total 187500 0 0 0 0 0 187500
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
Sub. Total 187500
Discount 0% (-) 0
Gross Amount (Rs) 187500
SGST (9%)
CGST (9%)
16875
16875
Total Amount After Tax:221250
AMOUNT IN WORDS

Two Lakh Twenty One Thousands Two Hundred Fifty Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel