View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 237 DATE : 30-11-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288922283 | 01-11-2025 | AZAMGARH | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 2 | 288922284 | 01-11-2025 | RAEBARELI | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 3 | 288922285 | 01-11-2025 | SHAHGANJ | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 4 | 286891551 | 04-11-2025 | BURDWAN | 140 | Surface Express | 1820 | 0 | 125 | 125 | 1550 | 0 | 3620 |
| 5 | 286891552 | 04-11-2025 | AZAMGARH | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 6 | 286843403 | 05-11-2025 | CHANDAULI-UP | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 7 | 286843404 | 05-11-2025 | VRINDAVAN | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 8 | 286843405 | 05-11-2025 | SRINAGAR | 290 | Surface Express | 3770 | 0 | 125 | 125 | 2050 | 0 | 6070 |
| 9 | 286843406 | 06-11-2025 | AZAMGARH | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 10 | 286843414 | 07-11-2025 | AGRA | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 11 | 286843415 | 07-11-2025 | PATHANKOT | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 12 | 286843416 | 07-11-2025 | LUADHIYANA | 160 | Surface Express | 2000 | 0 | 125 | 125 | 0 | 0 | 2250 |
| 13 | 286843423 | 10-11-2025 | HYDERABAD | 140 | Surface Express | 1540 | 0 | 125 | 125 | 0 | 0 | 1790 |
| 14 | 286843424 | 10-11-2025 | KUNDA | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 15 | 286843425 | 10-11-2025 | KARIMNAGAR | 40 | Surface Express | 440 | 0 | 125 | 125 | 750 | 0 | 1440 |
| 16 | 286843426 | 10-11-2025 | SRINAGAR | 190 | Surface Express | 2470 | 0 | 125 | 125 | 1550 | 0 | 4270 |
| 17 | 286843427 | 10-11-2025 | BURDWAN | 90 | Surface Express | 1170 | 0 | 125 | 125 | 1050 | 0 | 2470 |
| 18 | 286843428 | 10-11-2025 | GORAKHPUR | 80 | Surface Express | 920 | 0 | 125 | 125 | 0 | 0 | 1170 |
| 19 | 286843434 | 11-11-2025 | ABOHAR-PB | 130 | Surface Express | 1625 | 0 | 125 | 125 | 1550 | 0 | 3425 |
| 20 | 286843435 | 11-11-2025 | KUMARGANJ | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 21 | 286891555 | 13-11-2025 | KUNDA | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 22 | 286891556 | 13-11-2025 | AZAMGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 23 | 286891557 | 13-11-2025 | CHANDAULI-UP | 180 | Surface Express | 2070 | 0 | 125 | 125 | 1550 | 0 | 3870 |
| 24 | 286891558 | 13-11-2025 | KUMARGANJ | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 25 | 286891569 | 14-11-2025 | VRINDAVAN | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 26 | 286891584 | 15-11-2025 | PATHANKOT | 80 | Surface Express | 1000 | 0 | 125 | 125 | 750 | 0 | 2000 |
| 27 | 286891585 | 15-11-2025 | BURDWAN | 80 | Surface Express | 1040 | 0 | 125 | 125 | 1050 | 0 | 2340 |
| 28 | 286979366 | 17-11-2025 | LUCKNOW | 130 | Surface Express | 1495 | 0 | 125 | 125 | 0 | 0 | 1745 |
| 29 | 286979367 | 17-11-2025 | RAEBARELI | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 30 | 286979368 | 17-11-2025 | JAGDISHPUR UP | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 31 | 286979369 | 17-11-2025 | KUNDA | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 32 | 286979374 | 18-11-2025 | JAGDISHPUR UP | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 33 | 286891590 | 19-11-2025 | AKBARPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 34 | 286891591 | 19-11-2025 | BURDWAN | 130 | Surface Express | 1690 | 0 | 125 | 125 | 1550 | 0 | 3490 |
| 35 | 286891592 | 19-11-2025 | LUADHIYANA | 170 | Surface Express | 2125 | 0 | 125 | 125 | 0 | 0 | 2375 |
| 36 | 286891593 | 19-11-2025 | ABOHAR-PB | 90 | Surface Express | 1125 | 0 | 125 | 125 | 1050 | 0 | 2425 |
| 37 | 286891599 | 20-11-2025 | LUCKNOW | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 38 | 286891600 | 20-11-2025 | SULTANPUR | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 39 | 286979394 | 21-11-2025 | RAEBARELI | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 40 | 286979395 | 21-11-2025 | JAMMU | 30 | Surface Express | 390 | 0 | 125 | 125 | 750 | 0 | 1390 |
| 41 | 286979396 | 21-11-2025 | LAKHIMPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 42 | 286979399 | 22-11-2025 | KUNDA | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 43 | 286979400 | 22-11-2025 | KARIMNAGAR | 50 | Surface Express | 550 | 0 | 125 | 125 | 750 | 0 | 1550 |
| 44 | 286891413 | 24-11-2025 | KUMARGANJ | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 45 | 286891425 | 27-11-2025 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 46 | 286891426 | 27-11-2025 | PATHANKOT | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 47 | 286891427 | 27-11-2025 | LUADHIYANA | 110 | Surface Express | 1375 | 0 | 125 | 125 | 0 | 0 | 1625 |
| 48 | 286891428 | 27-11-2025 | AKBARPUR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 49 | 286891429 | 27-11-2025 | SRINAGAR | 260 | Surface Express | 3380 | 0 | 125 | 125 | 2050 | 0 | 5680 |
| 50 | 286891442 | 28-11-2025 | VRINDAVAN | 160 | Surface Express | 1840 | 0 | 125 | 125 | 1550 | 0 | 3640 |
| 51 | 286891443 | 28-11-2025 | RAEBARELI | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| 52 | 286891444 | 28-11-2025 | AZAMGARH | 360 | Surface Express | 4140 | 0 | 125 | 125 | 2050 | 0 | 6440 |
| 53 | 286891448 | 29-11-2025 | SHAHGANJ | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 54 | 286891449 | 29-11-2025 | CHANDAULI-UP | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 55 | 286891450 | 29-11-2025 | AZAMGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 56 | 286979552 | 29-11-2025 | LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 57 | 293696804 | 29-11-2025 | EX.MANSA-PB | 230 | Surface Express | 2645 | 0 | 125 | 125 | 2050 | 0 | 4945 |
| Total | 70710 | 0 | 7125 | 7125 | 56950 | 0 | 141910 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 7096 |
|---|---|
| Sub. Total | 141910 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 149006 |
| SGST (9%) CGST (9%) | 13411 13411 |
| Total Amount After Tax: | 175828 |
| AMOUNT IN WORDS One Lakh Seventy Five Thousands Eight Hundred Twenty Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel