View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 250
DATE : 30-11-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 267973531 03-11-2025 PUNE 120 Surface Express 1320 0 100 75 0 0 1495
2 267973532 04-11-2025 MUMBAI 15 Surface Express 165 0 100 930 0 0 1195
3 267973533 04-11-2025 BHIWADI-RAJ 15 Surface Express 180 0 100 248 600 0 1128
4 267973534 04-11-2025 TALOJA 15 Surface Express 165 0 100 207 0 0 472
5 267973537 05-11-2025 PITHAMPUR 15 Surface Express 180 0 100 872 0 0 1152
6 267973538 05-11-2025 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
7 267973535 07-11-2025 ANKLESHWAR 196 Surface Express 2156 0 100 75 0 0 2331
8 268292990 07-11-2025 SINNAR-NSK 15 Surface Express 165 0 100 94 600 0 959
9 268292991 07-11-2025 NAVI MUMBAI 15 Surface Express 165 0 100 828 0 0 1093
10 268292992 07-11-2025 SIKKIM 15 Surface Express 450 0 100 150 2000 0 2700
11 268292993 07-11-2025 NASHIK 15 Surface Express 165 0 100 277 0 0 542
12 268292994 07-11-2025 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
13 268292996 08-11-2025 AKLARA-UMBERGAON 15 Surface Express 165 0 100 113 600 0 978
14 268292997 08-11-2025 PUDUCHERRY 15 Surface Express 180 0 100 127 0 0 407
15 268292998 08-11-2025 BADDI 32 Surface Express 384 0 100 1975 0 0 2459
16 265921492 10-11-2025 KHEDA 15 Surface Express 165 0 100 75 600 0 940
17 265921493 10-11-2025 BADDI 15 Surface Express 180 0 100 75 0 45 400
18 265921494 10-11-2025 SIKKIM 92 Surface Express 2760 0 100 1062 2000 0 5922
19 267973002 11-11-2025 MUMBAI 15 Surface Express 165 0 100 75 0 60 400
20 267973003 11-11-2025 WADHWAN 15 Surface Express 165 0 100 1056 600 0 1921
21 267973004 11-11-2025 SEZ-PITHAMPUR 15 Surface Express 180 0 100 75 600 0 955
22 267973005 11-11-2025 BADDI 15 Surface Express 180 0 100 128 0 0 408
23 267973006 11-11-2025 BHIWANDI 46 Surface Express 506 0 100 568 0 0 1174
24 267973007 11-11-2025 KANCHEEPURAM 40 Surface Express 480 0 100 5192 0 0 5772
25 267973009 12-11-2025 GOA 24 Surface Express 288 0 100 504 0 0 892
26 267973010 13-11-2025 NAINITAL 15 Surface Express 180 0 100 75 600 0 955
27 267973011 13-11-2025 BADDI 15 Surface Express 180 0 100 75 0 45 400
28 267973012 13-11-2025 PANOLI-ANKLESHWAR 15 Surface Express 165 0 100 75 0 600 940
29 267973013 13-11-2025 TALOJA 15 Surface Express 165 0 100 75 0 60 400
30 267973014 13-11-2025 SANAND-AMDO 15 Surface Express 165 0 100 3937 600 0 4802
31 267973277 13-11-2025 SIKKIM 713 Surface Express 21390 0 100 726 2000 0 24216
32 267973017 14-11-2025 BHIWANDI 15 Surface Express 165 0 100 75 0 60 400
33 267973018 14-11-2025 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
34 267973019 14-11-2025 DEHRADUN 46 Surface Express 552 0 100 199 0 0 851
35 267973024 15-11-2025 NAVI MUMBAI 15 Surface Express 165 0 100 75 0 60 400
36 267973025 15-11-2025 DOMBIVALI 22 Surface Express 242 0 100 75 0 0 417
37 HARIDWAR 15-11-2025 HARIDWAR 15 Surface Express 180 0 100 212 0 0 492
38 267973026 17-11-2025 BHIWANDI 160 Surface Express 1760 0 100 708 0 0 2568
39 267973027 17-11-2025 KAMRUP-GUIB 15 Surface Express 450 0 100 163 2000 0 2713
40 267973028 17-11-2025 AKLARA-UMBERGAON 15 Surface Express 165 0 100 413 600 0 1278
41 267973029 17-11-2025 CHENNAI 15 Surface Express 180 0 100 109 0 11 400
42 267973030 18-11-2025 MAJITHA-AMR 15 Surface Express 180 0 100 885 600 0 1765
43 267973031 18-11-2025 HARIDWAR 15 Surface Express 180 0 100 240 0 0 520
44 267973032 18-11-2025 BADDI 15 Surface Express 180 0 100 75 0 45 400
45 267973033 18-11-2025 VADODARA 40 Surface Express 440 0 100 75 0 0 615
46 267973034 19-11-2025 BHIWANDI 46 Surface Express 506 0 100 524 0 0 1130
47 267973035 19-11-2025 VADODARA 15 Surface Express 165 0 100 75 0 60 400
48 267973036 19-11-2025 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
49 267973037 19-11-2025 WADHWAN 15 Surface Express 165 0 100 98 600 0 963
50 267973038 19-11-2025 NALAGARH 15 Surface Express 180 0 100 307 0 0 587
51 267973039 19-11-2025 HYDERABAD 15 Surface Express 180 0 100 260 0 0 540
52 267973040 20-11-2025 SHENDRA-SEZ 15 Surface Express 165 0 100 1396 600 0 2261
53 267973041 20-11-2025 NALAGARH 15 Surface Express 180 0 100 273 0 0 553
54 267973042 20-11-2025 AHMEDABAD 161 Surface Express 1771 0 100 578 0 0 2449
55 267973043 20-11-2025 BADDI 15 Surface Express 180 0 100 1040 0 0 1320
56 267973044 20-11-2025 BADDI 15 Surface Express 180 0 100 674 0 0 954
57 275652651 21-11-2025 BHIWANDI 15 Surface Express 165 0 100 130 0 5 400
58 275652652 21-11-2025 MEHASANA 15 Surface Express 165 0 100 75 0 60 400
59 275652653 21-11-2025 NEEMRANA 15 Surface Express 180 0 100 75 600 0 955
60 275652654 21-11-2025 BADDI 15 Surface Express 180 0 100 443 0 0 723
61 275652655 21-11-2025 MUMBAI 25 Surface Express 275 0 100 75 0 0 450
62 275652656 21-11-2025 VAPI 25 Surface Express 275 0 100 75 0 0 450
63 275652657 22-11-2025 SURAT 15 Surface Express 165 0 100 75 0 60 400
64 275652658 22-11-2025 SIKKIM 15 Surface Express 450 0 100 177 2000 0 2727
65 275652659 22-11-2025 MUMBAI 24 Surface Express 264 0 100 621 0 0 985
66 275652660 24-11-2025 AHMEDABAD 138 Surface Express 1518 0 100 793 0 0 2411
67 275652661 24-11-2025 INDRAD-KADI 15 Surface Express 165 0 100 236 600 0 1101
68 275652662 24-11-2025 BADDI 15 Surface Express 180 0 100 75 0 45 400
69 267973282 25-11-2025 THANE 15 Surface Express 165 0 100 75 0 60 400
70 267973283 25-11-2025 AHMEDABAD 92 Surface Express 1012 0 100 735 0 0 1847
71 267973284 25-11-2025 SIKKIM 15 Surface Express 450 0 100 75 2000 0 2625
72 267973285 25-11-2025 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
73 275652664 26-11-2025 BHIWANDI 15 Surface Express 165 0 100 75 0 60 400
74 275652665 26-11-2025 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
75 275652666 26-11-2025 AHMEDABAD 15 Surface Express 165 0 100 87 0 48 400
76 267972551 27-11-2025 BHIWADI-RAJ 15 Surface Express 180 0 100 681 600 0 1561
77 267972552 27-11-2025 BADDI 15 Surface Express 180 0 100 3466 0 0 3746
78 267972554 28-11-2025 BADDI 15 Surface Express 180 0 100 676 0 0 956
79 267972555 28-11-2025 BADDI 15 Surface Express 180 0 100 1770 0 0 2050
80 267972556 28-11-2025 SEZ-PITHAMPUR 15 Surface Express 180 0 100 75 600 0 955
81 267972557 28-11-2025 SEZ-AMDO 32 Surface Express 352 0 100 4142 600 0 5194
82 267972558 28-11-2025 MUMBAI 15 Surface Express 165 0 100 75 0 60 400
83 275652601 29-11-2025 TALOJA 15 Surface Express 165 0 100 75 0 60 400
84 275652602 29-11-2025 CHENNAI 15 Surface Express 180 0 100 75 0 45 400
85 275652603 29-11-2025 ALWAR RAJ 15 Surface Express 180 0 100 97 600 0 977
86 275652604 29-11-2025 BHIWANDI 56 Surface Express 616 0 100 361 0 0 1077
Total 51197 0 8600 44113 23400 1804 129114
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@30) 38734
Sub. Total 129114
Discount 0% (-) 0
Gross Amount (Rs) 167848
SGST (9%)
CGST (9%)
15106
15106
Total Amount After Tax:198060
AMOUNT IN WORDS

One Lakh Ninety Eight Thousands Sixty Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel