View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
HEALTHY LIFE PHARMA PRIVATE LIMITED
PLOT NO. N-30/1 & 31/1, MIDC TARAPUR, DIST-PALGHAR BOISAR MH 401506
CONTACT NO :
GST No : 27AAACH7569L1Z0
EMAIL :
 
BILL NO : 273
DATE : 31-12-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 268293517 01-12-2025 SHAHDOL 75 Surface Express 2269 0 0 0 0 0 2269
2 268293518 01-12-2025 VIDISHA 45 Surface Express 1625 0 0 0 0 0 1625
3 268293519 01-12-2025 JALAUN 195 Surface Express 5159 0 0 0 0 500 5659
4 268293520 01-12-2025 HATHRAS 195 Surface Express 5159 0 0 0 0 500 5659
5 268293521 01-12-2025 HARDOI 420 Surface Express 8679 0 0 0 0 500 9179
6 268293522 01-12-2025 HAPUR 195 Surface Express 5159 0 0 0 0 500 5659
7 268293523 01-12-2025 DELHI 600 Surface Express 8250 0 0 0 0 0 8250
8 268293524 01-12-2025 GUWAHATI 375 Surface Express 12293 0 0 0 0 0 12293
9 268293525 02-12-2025 JAUNPUR 450 Surface Express 9075 0 0 0 0 500 9575
10 268293526 02-12-2025 KANPUR DEHAT 390 Surface Express 8283 0 0 0 0 500 8783
11 268293527 02-12-2025 JHANSI 195 Surface Express 3454 0 0 0 0 500 3954
12 268293528 03-12-2025 AMBAJOGAI 658 Surface Express 10506 0 0 0 0 0 10506
13 268293529 03-12-2025 NASHIK 45 Surface Express 800 0 0 0 0 0 800
14 268293530 03-12-2025 AMRAWATI DHO 45 Surface Express 800 0 0 0 0 0 800
15 268293531 04-12-2025 PURNIA 90 Surface Express 3421 0 0 0 0 0 3421
16 268293532 04-12-2025 SAMBHAJINAGAR 45 Surface Express 1625 0 0 0 0 0 1625
17 268293533 04-12-2025 NANDURBAR 30 Surface Express 1469 0 0 0 0 0 1469
18 268293534 04-12-2025 NAGPUR 30 Surface Express 644 0 0 0 0 0 644
19 268293535 04-12-2025 JALGAON 30 Surface Express 644 0 0 0 0 0 644
20 268293536 04-12-2025 PUNE 30 Surface Express 644 0 0 0 0 0 644
21 268293537 04-12-2025 ALIBAG 30 Surface Express 1469 0 0 0 0 0 1469
22 268293538 04-12-2025 CHANDRAPUR 30 Surface Express 644 0 0 0 0 0 644
23 268293539 04-12-2025 BEED 30 Surface Express 1469 0 0 0 0 0 1469
24 267973372 06-12-2025 BAREILLY 30 Surface Express 1276 0 0 0 0 500 1776
25 267973373 06-12-2025 BANDA 45 Surface Express 2299 0 0 0 0 500 2799
26 267973374 06-12-2025 AMETHI 45 Surface Express 2299 0 0 0 0 500 2799
27 267973375 06-12-2025 AGRA 30 Surface Express 2101 0 0 0 0 500 2601
28 267973376 06-12-2025 KAUSHAMBI 150 Surface Express 4565 0 0 0 0 500 5065
29 267973377 06-12-2025 KASGANJ 240 Surface Express 6303 0 0 0 0 500 6803
30 267973378 06-12-2025 KANPUR NAGAR 270 Surface Express 6699 0 0 0 0 500 7199
31 267973379 06-12-2025 BIJNOR 465 Surface Express 9273 0 0 0 0 500 9773
32 268293540 06-12-2025 UNNAO 30 Surface Express 2101 0 0 0 0 500 2601
33 268293541 06-12-2025 SHAHAJAHANPUR 45 Surface Express 2299 0 0 0 0 500 2799
34 268293542 06-12-2025 RAMPUR 45 Surface Express 2299 0 0 0 0 500 2799
35 268293543 06-12-2025 RAEBARELI 30 Surface Express 2101 0 0 0 0 500 2601
36 268293544 06-12-2025 PRAYAGRAJ 90 Surface Express 3223 0 0 0 0 500 3723
37 268293545 06-12-2025 PILIHHIT 30 Surface Express 2101 0 0 0 0 500 2601
38 268293546 06-12-2025 MAINPURI 30 Surface Express 2101 0 0 0 0 500 2601
39 268293547 06-12-2025 JAUNPUR 45 Surface Express 2299 0 0 0 0 500 2799
40 268293548 06-12-2025 JALAUN 45 Surface Express 2299 0 0 0 0 500 2799
41 268293549 06-12-2025 GHAZIABAD 30 Surface Express 1276 0 0 0 0 500 1776
42 268293550 06-12-2025 FARRUKKABAD 75 Surface Express 3025 0 0 0 0 500 3525
43 267973382 08-12-2025 UMARIA 30 Surface Express 1468 0 0 0 0 0 1468
44 267973383 08-12-2025 JAMNAGAR 1284 Surface Express 13042 0 0 0 0 0 13042
45 267973381 09-12-2025 RAMPUR 90 Surface Express 3223 0 0 0 0 500 3723
46 267973384 09-12-2025 PILIBHIT 45 Surface Express 2299 0 0 0 0 500 2799
47 267973385 09-12-2025 MORADABAD 60 Surface Express 1672 0 0 0 0 500 2172
48 267973386 09-12-2025 MIRZAPUR 300 Surface Express 7095 0 0 0 0 500 7595
49 267973387 09-12-2025 MEERUT 45 Surface Express 2299 0 0 0 0 500 2799
50 267973388 09-12-2025 MAU 150 Surface Express 4565 0 0 0 0 500 5065
51 267973389 09-12-2025 SHAHJAHANPUR 480 Surface Express 9471 0 0 0 0 500 9971
52 267973390 09-12-2025 GUWAHATI 615 Surface Express 19949 0 0 0 0 0 19949
53 267973391 09-12-2025 SURAT 60 Surface Express 924 0 0 0 0 0 924
54 267973392 09-12-2025 HIMMATNAGAR 45 Surface Express 1601 0 0 0 0 0 1601
55 267973393 09-12-2025 AMRELI 165 Surface Express 3669 0 0 0 0 0 3669
56 267973394 09-12-2025 VADODARA 210 Surface Express 2409 0 0 0 0 0 2409
57 267973395 09-12-2025 VALSAD 45 Surface Express 1601 0 0 0 0 0 1601
58 267973396 10-12-2025 AHMEDABAD 975 Surface Express 13283 0 0 0 0 0 13283
59 267973397 10-12-2025 SHIVPURI 60 Surface Express 2112 0 0 0 0 0 2112
60 267973398 10-12-2025 BALAGHAT 60 Surface Express 2112 0 0 0 0 0 2112
61 267973399 10-12-2025 KHANDWA 75 Surface Express 2269 0 0 0 0 0 2269
62 267973400 10-12-2025 SAHARANPUR 330 Surface Express 7491 0 0 0 0 500 7991
63 269156251 10-12-2025 UNNAO 285 Surface Express 6897 0 0 0 0 500 7397
64 269156252 10-12-2025 SAMBHAL 180 Surface Express 4961 0 0 0 0 500 5461
65 269156253 10-12-2025 SANT KABIR NAGAR 45 Surface Express 2299 0 0 0 0 500 2799
66 269156254 10-12-2025 SONBHADRA 165 Surface Express 4763 0 0 0 0 500 5263
67 269156255 10-12-2025 AHILYANAGAR 195 Surface Express 2368 0 0 0 0 0 2368
68 269156256 10-12-2025 AMRAWATI DHO 203 Surface Express 2451 0 0 0 0 0 2451
69 269156257 10-12-2025 AHILYANAGAR 261 Surface Express 5312 0 0 0 0 0 5312
70 269156264 13-12-2025 JABALPUR 90 Surface Express 1271 0 0 0 0 0 1271
71 269156265 13-12-2025 GWALIOR 30 Surface Express 644 0 0 0 0 0 644
72 269156266 13-12-2025 REWA 30 Surface Express 644 0 0 0 0 0 644
73 269156268 16-12-2025 SEONI 150 Surface Express 3603 0 0 0 0 0 3603
74 269156269 16-12-2025 BHOPAL 46 Surface Express 811 0 0 0 0 0 811
75 269156270 16-12-2025 JABALPUR 45 Surface Express 800 0 0 0 0 0 800
76 269156271 16-12-2025 VIDISHA 30 Surface Express 1469 0 0 0 0 0 1469
77 269156272 16-12-2025 BHOPAL 45 Surface Express 800 0 0 0 0 0 800
78 269156273 16-12-2025 SIDHARTH NAGAR 45 Surface Express 2299 0 0 0 0 500 2799
79 269156274 16-12-2025 PRATAPGARH 720 Surface Express 13684 0 0 0 0 500 14184
80 269156279 17-12-2025 YAVATMAL 120 Surface Express 3289 0 0 0 0 0 3289
81 269156280 17-12-2025 SAMBHAJINAGAR 271 Surface Express 5417 0 0 0 0 0 5417
82 269156281 17-12-2025 AKOLA 150 Surface Express 1898 0 0 0 0 0 1898
83 269156282 17-12-2025 AKOLA 195 Surface Express 2368 0 0 0 0 0 2368
84 269156283 17-12-2025 SAMBHAJINAGAR 195 Surface Express 2368 0 0 0 0 0 2368
85 269156284 17-12-2025 GUWAHATI 75 Surface Express 2723 0 0 0 0 0 2723
86 269156287 18-12-2025 VARANASI 900 Surface Express 12760 0 0 0 0 500 13260
87 269156288 18-12-2025 AMROHA 45 Surface Express 2299 0 0 0 0 500 2799
88 269156289 18-12-2025 BALLIA 195 Surface Express 5159 0 0 0 0 500 5659
89 269156290 18-12-2025 AGRA 60 Surface Express 2827 0 0 0 0 500 3327
90 269156291 18-12-2025 ALIGARH 270 Surface Express 6699 0 0 0 0 500 7199
91 269156292 18-12-2025 AMBEDKARNAGAR 90 Surface Express 3223 0 0 0 0 500 3723
92 269156296 20-12-2025 RAJKOT 195 Surface Express 2261 0 0 0 0 0 2261
93 269156297 20-12-2025 SURAT 45 Surface Express 776 0 0 0 0 0 776
94 269156298 20-12-2025 HIMMATNAGAR 30 Surface Express 1452 0 0 0 0 0 1452
95 269156299 20-12-2025 VALSAD 45 Surface Express 1601 0 0 0 0 0 1601
96 269156503 22-12-2025 PRAYAGRAJ 1815 Surface Express 24838 0 0 0 0 500 25338
97 269156504 22-12-2025 BANDA 150 Surface Express 4565 0 0 0 0 500 5065
98 269156505 22-12-2025 AURAIYA 75 Surface Express 3025 0 0 0 0 500 3525
99 269156507 22-12-2025 GUWAHATI 405 Surface Express 13250 0 0 0 0 0 13250
100 269156508 22-12-2025 INDORE 60 Surface Express 957 0 0 0 0 0 957
101 267973445 24-12-2025 JABALPUR 30 Surface Express 644 0 0 0 0 0 644
102 267973446 24-12-2025 KATNI 128 Surface Express 1668 0 0 0 0 0 1668
103 267973447 24-12-2025 BHIND 30 Surface Express 1469 0 0 0 0 0 1469
104 267973448 24-12-2025 ASHOKNAGAR 30 Surface Express 1469 0 0 0 0 0 1469
105 269156512 29-12-2025 BHULDHANA 105 Surface Express 3132 0 0 0 0 0 3132
106 269156513 29-12-2025 BHULDHANA 570 Surface Express 9587 0 0 0 0 0 9587
107 269156514 29-12-2025 BEED 150 Surface Express 3603 0 0 0 0 0 3603
108 269156515 29-12-2025 BEED 105 Surface Express 3132 0 0 0 0 0 3132
109 269156516 29-12-2025 GWALIOR 90 Surface Express 1271 0 0 0 0 0 1271
110 269156517 30-12-2025 PARBHANI 45 Surface Express 1625 0 0 0 0 0 1625
111 269156518 30-12-2025 BEED 30 Surface Express 1469 0 0 0 0 0 1469
112 269156519 30-12-2025 NANDED 30 Surface Express 1469 0 0 0 0 0 1469
113 269156520 30-12-2025 AKOLA 30 Surface Express 644 0 0 0 0 0 644
114 269156521 30-12-2025 WASHIM 30 Surface Express 1469 0 0 0 0 0 1469
115 269156522 30-12-2025 AMRAWATI 30 Surface Express 644 0 0 0 0 0 644
116 269156523 30-12-2025 NAGPUR 30 Surface Express 644 0 0 0 0 0 644
117 269156524 30-12-2025 YAVATMAL 30 Surface Express 1469 0 0 0 0 0 1469
118 269156525 30-12-2025 GONDIA 30 Surface Express 1469 0 0 0 0 0 1469
119 269156526 30-12-2025 CHANDRAPUR 90 Surface Express 1271 0 0 0 0 0 1271
120 269156527 30-12-2025 THANE 45 Surface Express 800 0 0 0 0 0 800
121 269156528 30-12-2025 PALGHAR 45 Surface Express 1625 0 0 0 0 0 1625
122 269156529 30-12-2025 NASHIK 45 Surface Express 800 0 0 0 0 0 800
123 269156530 30-12-2025 AHILYANAGAR 60 Surface Express 957 0 0 0 0 0 957
124 269156531 30-12-2025 PUNE 61 Surface Express 967 0 0 0 0 0 967
125 269156532 30-12-2025 SATARA 90 Surface Express 1271 0 0 0 0 0 1271
126 269156533 30-12-2025 KOLHAPUR 60 Surface Express 957 0 0 0 0 0 957
127 269156534 30-12-2025 SANGLI 30 Surface Express 1469 0 0 0 0 0 1469
128 269156535 30-12-2025 SINDHUDURG 75 Surface Express 2269 0 0 0 0 0 2269
129 269156536 30-12-2025 RATNAGIRI 30 Surface Express 1469 0 0 0 0 0 1469
130 269156537 30-12-2025 SAMBHAJINAGAR 30 Surface Express 644 0 0 0 0 0 644
131 269156538 30-12-2025 JALNA 30 Surface Express 1469 0 0 0 0 0 1469
132 269156539 30-12-2025 GADCHIROLI 91 Surface Express 2436 0 0 0 0 0 2436
133 269156540 30-12-2025 NASHIK 195 Surface Express 2368 0 0 0 0 0 2368
134 269156541 30-12-2025 NASHIK 480 Surface Express 5346 0 0 0 0 0 5346
135 269156542 31-12-2025 PRAYAGRAJ 315 Surface Express 5038 0 0 0 0 500 5538
136 269156543 31-12-2025 THANE 285 Surface Express 3308 0 0 0 0 0 3308
137 269156544 31-12-2025 PALGHAR 45 Surface Express 1625 0 0 0 0 0 1625
138 269156545 31-12-2025 ALIBAG 75 Surface Express 2269 0 0 0 0 0 2269
139 269156546 31-12-2025 NASHIK 75 Surface Express 1114 0 0 0 0 0 1114
140 269156547 31-12-2025 AHILYANAGAR 150 Surface Express 1898 0 0 0 0 0 1898
141 269156548 31-12-2025 BAHRAICH 450 Surface Express 9075 0 0 0 0 500 9575
142 269156549 31-12-2025 BALARAMPUR 255 Surface Express 6501 0 0 0 0 500 7001
143 269156551 31-12-2025 AMETHI 60 Surface Express 2827 0 0 0 0 500 3327
Total 511514 0 0 0 0 26500 538014
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
Sub. Total 538014
Discount 0% (-) 0
Gross Amount (Rs) 538014
SGST (9%)
CGST (9%)
48421
48421
Total Amount After Tax:634856
AMOUNT IN WORDS

Six Lakh Thirty Four Thousands Eight Hundred Fifty Six Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel