View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 364 DATE : 31-03-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275652065 | 28-02-2026 | PANCHKULA | 99 | Surface Express | 1532 | 613 | 150 | 991 | 0 | 0 | 3286 |
| 2 | 275652066 | 28-02-2026 | PANCHKULA | 1745 | Surface Express | 26995 | 10798 | 150 | 1593 | 0 | 0 | 39536 |
| 3 | 275652068 | 28-02-2026 | AHMEDABAD | 873 | Surface Express | 11934 | 4774 | 150 | 1912 | 0 | 0 | 18770 |
| 4 | 275652069 | 28-02-2026 | RUDRAPUR | 272 | Surface Express | 4208 | 1683 | 150 | 2626 | 0 | 0 | 8667 |
| 5 | 275652070 | 28-02-2026 | POANTASAHIB | 68 | Surface Express | 1052 | 421 | 150 | 1103 | 1000 | 0 | 3726 |
| 6 | 275652071 | 28-02-2026 | KALAAMB | 27 | Surface Express | 418 | 167 | 150 | 307 | 1000 | 0 | 2042 |
| 7 | 275652067 | 05-03-2026 | HARIDWAR | 10 | Surface Express | 155 | 62 | 150 | 51 | 0 | 0 | 418 |
| 8 | 275652072 | 05-03-2026 | SIKKIM | 29 | Surface Express | 1214 | 486 | 150 | 192 | 1000 | 0 | 3042 |
| 9 | 275652073 | 05-03-2026 | BADDI | 29 | Surface Express | 449 | 180 | 150 | 176 | 0 | 0 | 955 |
| 10 | 275652074 | 06-03-2026 | ROORKEE | 10 | Surface Express | 155 | 62 | 150 | 127 | 0 | 0 | 494 |
| 11 | 286578510 | 06-03-2026 | EX.AHMEDABAD | 109 | Surface Express | 1490 | 596 | 150 | 1195 | 0 | 0 | 3431 |
| 12 | 275652075 | 11-03-2026 | DELHI | 163 | Surface Express | 2522 | 1009 | 150 | 1062 | 0 | 0 | 4743 |
| 13 | 275652076 | 11-03-2026 | BADDI | 10 | Surface Express | 155 | 62 | 150 | 124 | 0 | 0 | 491 |
| 14 | 275652077 | 11-03-2026 | HARIDWAR | 10 | Surface Express | 155 | 62 | 150 | 207 | 0 | 0 | 574 |
| 15 | 275652078 | 12-03-2026 | BADDI | 29 | Surface Express | 449 | 180 | 150 | 165 | 0 | 0 | 944 |
| 16 | 286860784 | 12-03-2026 | EX.THANE | 29 | Surface Express | 396 | 158 | 150 | 50 | 0 | 0 | 754 |
| 17 | 275652079 | 13-03-2026 | MAJITHA-AMR | 145 | Surface Express | 2243 | 897 | 150 | 1318 | 1000 | 0 | 5608 |
| 18 | 275652080 | 13-03-2026 | NALAGARH | 26 | Surface Express | 402 | 161 | 150 | 3398 | 1000 | 0 | 5111 |
| 19 | 275652081 | 13-03-2026 | KALAAMB | 68 | Surface Express | 1052 | 421 | 150 | 752 | 1000 | 0 | 3375 |
| 20 | 275652082 | 16-03-2026 | PREGNAPUR-HYDO | 35 | Surface Express | 541 | 216 | 150 | 1003 | 1000 | 0 | 2910 |
| 21 | 275652083 | 16-03-2026 | GHAZIABAD | 145 | Surface Express | 2243 | 897 | 150 | 984 | 0 | 0 | 4274 |
| 22 | 275652084 | 16-03-2026 | BADDI | 17 | Surface Express | 263 | 105 | 150 | 779 | 0 | 0 | 1297 |
| 23 | 275652085 | 16-03-2026 | GURGAON | 10 | Surface Express | 155 | 62 | 150 | 1274 | 0 | 0 | 1641 |
| 24 | 275652086 | 17-03-2026 | BADDI | 10 | Surface Express | 155 | 62 | 150 | 555 | 0 | 0 | 922 |
| 25 | 275652087 | 17-03-2026 | POANTASAHIB | 582 | Surface Express | 9004 | 3602 | 150 | 590 | 1000 | 0 | 14346 |
| 26 | 275652088 | 17-03-2026 | PITHAMPUR | 44 | Surface Express | 681 | 272 | 150 | 1328 | 0 | 0 | 2431 |
| 27 | 275652089 | 17-03-2026 | NAVSARI | 44 | Surface Express | 601 | 240 | 150 | 1328 | 1000 | 0 | 3319 |
| 28 | 275652090 | 17-03-2026 | ROORKEE | 29 | Surface Express | 449 | 180 | 150 | 97 | 0 | 0 | 876 |
| 29 | 275652091 | 17-03-2026 | BANGALORE | 29 | Surface Express | 449 | 180 | 150 | 325 | 0 | 0 | 1104 |
| 30 | 275652092 | 17-03-2026 | KALAAMB | 368 | Surface Express | 5693 | 2277 | 150 | 3782 | 1000 | 0 | 12902 |
| 31 | 275652093 | 17-03-2026 | MUMBAI | 26 | Surface Express | 355 | 142 | 150 | 818 | 0 | 0 | 1465 |
| 32 | 275652094 | 18-03-2026 | HIMMATNAGAR | 273 | Surface Express | 3732 | 1493 | 150 | 2714 | 1000 | 0 | 9089 |
| 33 | 275652096 | 18-03-2026 | BADDI | 116 | Surface Express | 1795 | 718 | 150 | 401 | 0 | 0 | 3064 |
| 34 | 275652098 | 18-03-2026 | AHMEDABAD | 58 | Surface Express | 793 | 317 | 150 | 327 | 0 | 0 | 1587 |
| 35 | 275652099 | 18-03-2026 | BADDI | 10 | Surface Express | 155 | 62 | 150 | 581 | 0 | 0 | 948 |
| 36 | 288876083 | 18-03-2026 | HARIDWAR | 14 | Surface Express | 217 | 87 | 150 | 51 | 0 | 0 | 505 |
| 37 | 500013661 | 18-03-2026 | BADDI | 1975 | Surface Express | 30553 | 12221 | 150 | 8048 | 0 | 0 | 50972 |
| 38 | 275652019 | 21-03-2026 | AHMEDABAD | 26 | Surface Express | 355 | 142 | 150 | 1186 | 0 | 0 | 1833 |
| 39 | 275652095 | 21-03-2026 | JABALPUR | 26 | Surface Express | 402 | 161 | 150 | 1273 | 0 | 0 | 1986 |
| 40 | 286535770 | 21-03-2026 | VADODARA | 10 | Surface Express | 137 | 55 | 150 | 133 | 0 | 0 | 475 |
| 41 | 286535851 | 21-03-2026 | MANDIDEEP | 1978 | Surface Express | 30600 | 12240 | 150 | 2300 | 0 | 0 | 45290 |
| 42 | 286535852 | 21-03-2026 | NALAGARH | 273 | Surface Express | 4223 | 1689 | 150 | 2596 | 1000 | 0 | 9658 |
| 43 | 286535853 | 21-03-2026 | NALAGARH | 119 | Surface Express | 1841 | 736 | 150 | 906 | 1000 | 0 | 4633 |
| 44 | 286535854 | 21-03-2026 | HARIDWAR | 17 | Surface Express | 263 | 105 | 150 | 283 | 0 | 0 | 801 |
| 45 | 286535855 | 24-03-2026 | CHENNAI | 29 | Surface Express | 449 | 180 | 150 | 684 | 0 | 0 | 1463 |
| 46 | 286535856 | 26-03-2026 | KATHUA-JK | 1309 | Surface Express | 20250 | 8100 | 150 | 1533 | 1200 | 0 | 31233 |
| 47 | 286535857 | 26-03-2026 | DEHRADUN | 1309 | Surface Express | 20250 | 8100 | 150 | 1533 | 0 | 0 | 30033 |
| 48 | 286535858 | 26-03-2026 | BADDI | 14 | Surface Express | 217 | 87 | 150 | 395 | 0 | 0 | 849 |
| 49 | 286535859 | 26-03-2026 | BADDI | 14 | Surface Express | 217 | 87 | 150 | 100 | 0 | 0 | 554 |
| 50 | 286535860 | 26-03-2026 | ROORKEE | 136 | Surface Express | 2104 | 842 | 150 | 1328 | 0 | 0 | 4424 |
| 51 | 286535861 | 26-03-2026 | AHMEDABAD | 116 | Surface Express | 1586 | 634 | 150 | 655 | 0 | 0 | 3025 |
| 52 | 286535863 | 27-03-2026 | DAMAN | 10 | Surface Express | 137 | 55 | 150 | 78 | 0 | 0 | 420 |
| 53 | 286535864 | 27-03-2026 | PARWANOO | 1280 | Surface Express | 19802 | 7921 | 150 | 1492 | 1000 | 0 | 30365 |
| 54 | 286535866 | 27-03-2026 | NAVSARI | 58 | Surface Express | 793 | 317 | 150 | 153 | 1000 | 0 | 2413 |
| 55 | 286535867 | 27-03-2026 | KALAAMB | 486 | Surface Express | 7518 | 3007 | 150 | 3900 | 1000 | 0 | 15575 |
| 56 | 286535862 | 28-03-2026 | AHMEDABAD | 10 | Surface Express | 137 | 55 | 150 | 1092 | 0 | 0 | 1434 |
| 57 | 286535865 | 28-03-2026 | NALAGARH | 164 | Surface Express | 2537 | 1015 | 150 | 7662 | 1200 | 0 | 12564 |
| 58 | 286535869 | 28-03-2026 | MAJITHA-AMR | 41 | Surface Express | 634 | 254 | 150 | 425 | 1000 | 0 | 2463 |
| 59 | 500014348 | 28-03-2026 | PANCHKULA | 1280 | Surface Express | 19802 | 7921 | 150 | 1168 | 0 | 0 | 29041 |
| 60 | 500014349 | 28-03-2026 | KALAAMB | 1484 | Surface Express | 22957 | 9183 | 150 | 1511 | 1000 | 0 | 34801 |
| 61 | 286535871 | 30-03-2026 | THANE | 96 | Surface Express | 1312 | 525 | 150 | 8944 | 0 | 2200 | 13131 |
| 62 | 286535873 | 31-03-2026 | DELHI | 41 | Surface Express | 634 | 254 | 150 | 746 | 0 | 0 | 1784 |
| 63 | 286535874 | 31-03-2026 | PREGNAPUR-HYDO | 35 | Surface Express | 541 | 216 | 150 | 2957 | 1000 | 0 | 4864 |
| 64 | 286535875 | 31-03-2026 | DINDORI-NASHIK | 10 | Surface Express | 137 | 55 | 150 | 62 | 1000 | 0 | 1404 |
| 65 | 286535876 | 31-03-2026 | VAPI | 273 | Surface Express | 3732 | 1493 | 150 | 2950 | 0 | 0 | 8325 |
| 66 | 286535877 | 31-03-2026 | BADDI | 82 | Surface Express | 1269 | 508 | 150 | 6938 | 0 | 0 | 8865 |
| 67 | 286535878 | 31-03-2026 | MAJITHA-AMR | 41 | Surface Express | 634 | 254 | 150 | 443 | 1000 | 0 | 2481 |
| 68 | 286535881 | 31-03-2026 | HYDERABAD | 109 | Surface Express | 1686 | 674 | 150 | 8264 | 0 | 0 | 10774 |
| 69 | 286535882 | 31-03-2026 | BADDI | 123 | Surface Express | 1903 | 761 | 150 | 1328 | 0 | 0 | 4142 |
| 70 | 286535883 | 31-03-2026 | MAJITHA-AMR | 14 | Surface Express | 217 | 87 | 150 | 201 | 1000 | 0 | 1655 |
| Total | 284086 | 113638 | 10500 | 107553 | 24400 | 2200 | 542377 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 542377 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 542377 |
| SGST (9%) CGST (9%) | 48814 48814 |
| Total Amount After Tax: | 640005 |
| AMOUNT IN WORDS Six Lakh Forty Thousands Five Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel