View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO HEALTHY LIFE PHARMA PRIVATE LIMITED PLOT NO. N-30/1 & 31/1, MIDC TARAPUR, DIST-PALGHAR BOISAR MH 401506 CONTACT NO : GST No : 27AAACH7569L1Z0 EMAIL : |
|
BILL NO : 382 DATE : 31-03-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 286535601 | 02-03-2026 | ALIBAG | 75 | Surface Express | 2269 | 0 | 0 | 0 | 0 | 0 | 2269 |
| 2 | 286535602 | 02-03-2026 | ALIBAG | 180 | Surface Express | 3916 | 0 | 0 | 0 | 0 | 0 | 3916 |
| 3 | 286535603 | 02-03-2026 | RATNAGIRI | 45 | Surface Express | 1625 | 0 | 0 | 0 | 0 | 0 | 1625 |
| 4 | 286535604 | 02-03-2026 | SANGLI | 135 | Surface Express | 3446 | 0 | 0 | 0 | 0 | 0 | 3446 |
| 5 | 286535605 | 02-03-2026 | WARDHA | 225 | Surface Express | 4936 | 0 | 0 | 0 | 0 | 0 | 4936 |
| 6 | 286535606 | 02-03-2026 | WARDHA | 195 | Surface Express | 4073 | 0 | 0 | 0 | 0 | 0 | 4073 |
| 7 | 286535615 | 05-03-2026 | INDORE | 60 | Surface Express | 957 | 0 | 0 | 0 | 0 | 0 | 957 |
| 8 | 286535616 | 05-03-2026 | JABALPUR | 30 | Surface Express | 644 | 0 | 0 | 0 | 0 | 0 | 644 |
| 9 | 275651990 | 07-03-2026 | GUWAHATI | 1530 | Surface Express | 49137 | 0 | 0 | 0 | 0 | 0 | 49137 |
| 10 | 286535644 | 09-03-2026 | SATARA | 480 | Surface Express | 5346 | 0 | 0 | 0 | 0 | 0 | 5346 |
| 11 | 286535645 | 09-03-2026 | SOLAPUR | 210 | Surface Express | 4780 | 0 | 0 | 0 | 0 | 0 | 4780 |
| 12 | 286535646 | 09-03-2026 | SOLAPUR | 30 | Surface Express | 1469 | 0 | 0 | 0 | 0 | 0 | 1469 |
| 13 | 286535647 | 09-03-2026 | SINDHUDURG | 105 | Surface Express | 3132 | 0 | 0 | 0 | 0 | 0 | 3132 |
| 14 | 286535648 | 09-03-2026 | SINDHUDURG | 165 | Surface Express | 3759 | 0 | 0 | 0 | 0 | 0 | 3759 |
| 15 | 286535649 | 09-03-2026 | YAVATMAL | 180 | Surface Express | 3916 | 0 | 0 | 0 | 0 | 0 | 3916 |
| 16 | 286535650 | 09-03-2026 | RARAGADA | 226 | Surface Express | 6065 | 0 | 0 | 0 | 0 | 0 | 6065 |
| 17 | 286535651 | 10-03-2026 | VIDISHA | 120 | Surface Express | 3289 | 0 | 0 | 0 | 0 | 0 | 3289 |
| 18 | 286535652 | 10-03-2026 | JABALPUR | 60 | Surface Express | 957 | 0 | 0 | 0 | 0 | 0 | 957 |
| 19 | 286535653 | 10-03-2026 | SINGROULI | 60 | Surface Express | 2112 | 0 | 0 | 0 | 0 | 0 | 2112 |
| 20 | 286535654 | 10-03-2026 | ASHOKNAGAR | 45 | Surface Express | 1625 | 0 | 0 | 0 | 0 | 0 | 1625 |
| 21 | 286535655 | 10-03-2026 | SHIVPURI | 75 | Surface Express | 2269 | 0 | 0 | 0 | 0 | 0 | 2269 |
| 22 | 286535656 | 10-03-2026 | CUTTACK | 120 | Surface Express | 3883 | 0 | 0 | 0 | 0 | 0 | 3883 |
| 23 | 286535657 | 11-03-2026 | SATARA | 255 | Surface Express | 2995 | 0 | 0 | 0 | 0 | 0 | 2995 |
| 24 | 286535658 | 11-03-2026 | WASHIM | 375 | Surface Express | 6504 | 0 | 0 | 0 | 0 | 0 | 6504 |
| 25 | 286535659 | 11-03-2026 | BHOPAL | 60 | Surface Express | 957 | 0 | 0 | 0 | 0 | 0 | 957 |
| 26 | 286535660 | 11-03-2026 | SHIVPURI | 30 | Surface Express | 1469 | 0 | 0 | 0 | 0 | 0 | 1469 |
| 27 | 286535662 | 11-03-2026 | WASHIM | 375 | Surface Express | 6504 | 0 | 0 | 0 | 0 | 0 | 6504 |
| 28 | 286535663 | 14-03-2026 | GUWAHATI | 705 | Surface Express | 22820 | 0 | 0 | 0 | 0 | 0 | 22820 |
| 29 | 286535664 | 14-03-2026 | SUNDERGARH | 648 | Surface Express | 13609 | 0 | 0 | 0 | 0 | 0 | 13609 |
| 30 | 286535665 | 14-03-2026 | MALKANGIRI | 225 | Surface Express | 6050 | 0 | 0 | 0 | 0 | 0 | 6050 |
| 31 | 286535667 | 14-03-2026 | CUTTACK | 46 | Surface Express | 1863 | 0 | 0 | 0 | 0 | 0 | 1863 |
| 32 | 286535673 | 16-03-2026 | NABARANGPUR | 486 | Surface Express | 7664 | 0 | 0 | 0 | 0 | 0 | 7664 |
| 33 | 286535674 | 16-03-2026 | BERHAMPUR | 300 | Surface Express | 7205 | 0 | 0 | 0 | 0 | 0 | 7205 |
| 34 | 301511648 | 16-03-2026 | GWALIOR | 70 | Surface Express | 1062 | 0 | 0 | 0 | 0 | 0 | 1062 |
| 35 | 301573055 | 17-03-2026 | CUTTACK | 345 | Surface Express | 7898 | 0 | 0 | 0 | 0 | 0 | 7898 |
| 36 | 301623017 | 18-03-2026 | GUWAHATI | 885 | Surface Express | 28562 | 0 | 0 | 0 | 0 | 0 | 28562 |
| 37 | 275652020 | 21-03-2026 | BALAGHAT | 60 | Surface Express | 2112 | 0 | 0 | 0 | 0 | 0 | 2112 |
| 38 | 275652021 | 21-03-2026 | BARWANI | 120 | Surface Express | 3289 | 0 | 0 | 0 | 0 | 0 | 3289 |
| 39 | 275652022 | 21-03-2026 | SEONI | 60 | Surface Express | 2112 | 0 | 0 | 0 | 0 | 0 | 2112 |
| 40 | 275652023 | 21-03-2026 | MANDSAUR | 60 | Surface Express | 2112 | 0 | 0 | 0 | 0 | 0 | 2112 |
| 41 | 275652024 | 21-03-2026 | SAMBALPUR | 391 | Surface Express | 8606 | 0 | 0 | 0 | 0 | 0 | 8606 |
| 42 | 275652027 | 24-03-2026 | RAJKOT | 135 | Surface Express | 1667 | 0 | 0 | 0 | 0 | 0 | 1667 |
| 43 | 275652028 | 24-03-2026 | HIMMATNAGAR | 45 | Surface Express | 1601 | 0 | 0 | 0 | 0 | 0 | 1601 |
| 44 | 275652029 | 24-03-2026 | JAMNAGAR | 107 | Surface Express | 1389 | 0 | 0 | 0 | 0 | 0 | 1389 |
| 45 | 301903992 | 24-03-2026 | GUWAHATI | 375 | Surface Express | 12293 | 0 | 0 | 0 | 0 | 0 | 12293 |
| 46 | 275652030 | 25-03-2026 | FATUHA-PATNA | 600 | Surface Express | 12870 | 0 | 0 | 0 | 0 | 0 | 12870 |
| 47 | 275652031 | 25-03-2026 | PURNIA | 405 | Surface Express | 8822 | 0 | 0 | 0 | 0 | 0 | 8822 |
| 48 | 275652032 | 25-03-2026 | MUZAFFARPUR | 600 | Surface Express | 12870 | 0 | 0 | 0 | 0 | 0 | 12870 |
| 49 | 275652033 | 25-03-2026 | CUTTACK | 649 | Surface Express | 13625 | 0 | 0 | 0 | 0 | 0 | 13625 |
| 50 | 275652037 | 26-03-2026 | AMRELI | 165 | Surface Express | 3669 | 0 | 0 | 0 | 0 | 0 | 3669 |
| 51 | 275652038 | 26-03-2026 | BHUJ | 30 | Surface Express | 1452 | 0 | 0 | 0 | 0 | 0 | 1452 |
| 52 | 275652039 | 26-03-2026 | DAHOD | 30 | Surface Express | 1452 | 0 | 0 | 0 | 0 | 0 | 1452 |
| 53 | 275652040 | 26-03-2026 | HIMMATNAGAR | 45 | Surface Express | 1601 | 0 | 0 | 0 | 0 | 0 | 1601 |
| 54 | 275652041 | 26-03-2026 | VALSAD | 45 | Surface Express | 1601 | 0 | 0 | 0 | 0 | 0 | 1601 |
| 55 | 275652042 | 26-03-2026 | VADODARA | 184 | Surface Express | 2152 | 0 | 0 | 0 | 0 | 0 | 2152 |
| 56 | 275652043 | 26-03-2026 | PATAN | 30 | Surface Express | 1452 | 0 | 0 | 0 | 0 | 0 | 1452 |
| 57 | 275652044 | 26-03-2026 | SURAT | 60 | Surface Express | 924 | 0 | 0 | 0 | 0 | 0 | 924 |
| 58 | 275652045 | 26-03-2026 | HINGOLI | 180 | Surface Express | 3916 | 0 | 0 | 0 | 0 | 0 | 3916 |
| 59 | 275652046 | 26-03-2026 | PARBHANI | 105 | Surface Express | 3132 | 0 | 0 | 0 | 0 | 0 | 3132 |
| 60 | 275652047 | 26-03-2026 | JALNA | 45 | Surface Express | 1625 | 0 | 0 | 0 | 0 | 0 | 1625 |
| 61 | 275652048 | 26-03-2026 | SAMBHAJINAGAR | 330 | Surface Express | 3779 | 0 | 0 | 0 | 0 | 0 | 3779 |
| 62 | 275652049 | 26-03-2026 | RATNAGIRI | 30 | Surface Express | 1469 | 0 | 0 | 0 | 0 | 0 | 1469 |
| 63 | 275652050 | 26-03-2026 | SINDHUDURG | 60 | Surface Express | 2112 | 0 | 0 | 0 | 0 | 0 | 2112 |
| 64 | 286535697 | 28-03-2026 | GANDHINAGAR | 941 | Surface Express | 12946 | 0 | 0 | 0 | 0 | 0 | 12946 |
| 65 | 286535698 | 28-03-2026 | RAJKOT | 333 | Surface Express | 3627 | 0 | 0 | 0 | 0 | 0 | 3627 |
| 66 | 286535699 | 28-03-2026 | DHARASHIV | 105 | Surface Express | 3132 | 0 | 0 | 0 | 0 | 0 | 3132 |
| 67 | 286535700 | 28-03-2026 | AKOLA | 120 | Surface Express | 3223 | 0 | 0 | 0 | 0 | 0 | 3223 |
| 68 | 299959207 | 28-03-2026 | WASHIM | 301 | Surface Express | 5730 | 0 | 0 | 0 | 0 | 0 | 5730 |
| 69 | 299959217 | 30-03-2026 | JAMNAGAR | 1178 | Surface Express | 11992 | 0 | 0 | 0 | 0 | 0 | 11992 |
| 70 | 299959218 | 30-03-2026 | LATUR | 225 | Surface Express | 4936 | 0 | 0 | 0 | 0 | 0 | 4936 |
| 71 | 299959219 | 30-03-2026 | AMRAWATI | 330 | Surface Express | 3779 | 0 | 0 | 0 | 0 | 0 | 3779 |
| 72 | 299959220 | 30-03-2026 | BIKANER | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 73 | 299959221 | 30-03-2026 | BIKANER | 90 | Surface Express | 2673 | 0 | 0 | 0 | 0 | 0 | 2673 |
| 74 | 299959222 | 30-03-2026 | TONK | 30 | Surface Express | 1551 | 0 | 0 | 0 | 0 | 0 | 1551 |
| 75 | 299959230 | 31-03-2026 | LAKHIMPUR KHERI | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 76 | 299959231 | 31-03-2026 | LUCKNOW | 60 | Surface Express | 1947 | 0 | 0 | 0 | 0 | 0 | 1947 |
| 77 | 299959232 | 31-03-2026 | MAHOBA | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 78 | 299959233 | 31-03-2026 | MAINPURI | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 79 | 299959234 | 31-03-2026 | MEERUT | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 80 | 299959235 | 31-03-2026 | MIRZAPUR | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 81 | 299959236 | 31-03-2026 | MORADABAD | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 82 | 299959237 | 31-03-2026 | PILIBHIT | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 83 | 299959238 | 31-03-2026 | PRATAPGARH | 60 | Surface Express | 1947 | 0 | 0 | 0 | 0 | 0 | 1947 |
| 84 | 299959239 | 31-03-2026 | RAIBREILLY | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 85 | 299959240 | 31-03-2026 | RAMPUR | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 86 | 299959241 | 31-03-2026 | SAHARANPUR | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 87 | 299959242 | 31-03-2026 | SANT KABIR NAGAR | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 88 | 299959243 | 31-03-2026 | SITAPUR | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 89 | 299959244 | 31-03-2026 | SULTANPUR | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 90 | 299959245 | 31-03-2026 | UNNAO | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 91 | 299959246 | 31-03-2026 | VARANASI | 45 | Surface Express | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 |
| 92 | 299959247 | 31-03-2026 | BIHTA | 405 | Surface Express | 8822 | 0 | 0 | 0 | 0 | 0 | 8822 |
| 93 | 299959358 | 31-03-2026 | DHAMTARI | 2241 | Surface Express | 38141 | 0 | 0 | 0 | 0 | 0 | 38141 |
| 94 | 299959359 | 31-03-2026 | JASHPUR | 2399 | Surface Express | 40575 | 0 | 0 | 0 | 0 | 0 | 40575 |
| 95 | 299959360 | 31-03-2026 | KOREA | 1696 | Surface Express | 29748 | 0 | 0 | 0 | 0 | 0 | 29748 |
| 96 | 299959361 | 31-03-2026 | DANTEWADA | 1278 | Surface Express | 23311 | 0 | 0 | 0 | 0 | 0 | 23311 |
| Total | 568337 | 0 | 0 | 0 | 0 | 0 | 568337 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 568337 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 568337 |
| SGST (9%) CGST (9%) | 51150 51150 |
| Total Amount After Tax: | 670637 |
| AMOUNT IN WORDS Six Lakh Seventy Thousands Six Hundred Thirty Seven Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel