View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
MAC CHEM PRODUCTS INDIA PVT LTD
Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506
CONTACT NO : 9156333585
GST No : 27AAECM9623L1Z0
EMAIL :
 
BILL NO : 6
DATE : 28-04-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 265922369 28-03-2025 HYDERABAD 58 Surface Express 897 269 150 543 0 0 1859
2 265922249 29-03-2025 NALAGARH 52 Surface Express 804 241 150 3717 1000 0 5912
3 265922250 29-03-2025 HYDERABAD 44 Surface Express 681 204 150 2655 0 0 3690
4 265923104 31-03-2025 PREGNAPUR-HYDO 26 Surface Express 402 121 150 3502 1000 0 5175
5 265923105 31-03-2025 HARIDWAR 29 Surface Express 449 135 150 142 0 0 876
6 265923118 01-04-2025 BADDI 1280 Surface Express 19802 5941 150 1415 0 0 27308
7 265923119 01-04-2025 AHMEDABAD 291 Surface Express 3978 1193 150 637 0 0 5958
8 265923120 01-04-2025 KALLAMB 291 Surface Express 4502 1351 150 1534 1000 0 8537
9 265923121 01-04-2025 AHMEDABAD 10 Surface Express 137 41 150 65 0 0 393
10 265923122 01-04-2025 HYDERABAD 10 Surface Express 155 47 150 1062 0 0 1414
11 265923127 04-04-2025 POANTASAHIB 17 Surface Express 263 79 150 283 1000 0 1775
12 265923128 04-04-2025 YAMUNAGAR 27 Surface Express 418 125 150 123 0 0 816
13 265923129 04-04-2025 NAVSARI 10 Surface Express 137 41 150 77 1000 0 1405
14 268292098 04-04-2025 PREGNAPUR-HYDO 96 Surface Express 1485 446 150 1702 1000 0 4783
15 265923133 05-04-2025 HARIDWAR 87 Surface Express 1346 404 150 96 0 0 1996
16 265923134 05-04-2025 JABALPUR 17 Surface Express 263 79 150 713 0 0 1205
17 265000780 08-04-2025 THANE 35 Surface Express 478 143 150 3676 0 0 4447
18 265000781 08-04-2025 AHMEDABAD 145 Surface Express 1982 595 150 2124 0 0 4851
19 265000782 08-04-2025 NALAGARH 26 Surface Express 402 121 150 4497 1000 0 6170
20 265000789 09-04-2025 PANIPAT 341 Surface Express 5275 1583 150 3946 1000 0 11954
21 265000790 09-04-2025 MAJITHA-AMR 204 Surface Express 3156 947 150 460 1000 0 5713
22 265000791 09-04-2025 HYDERABAD 116 Surface Express 1795 539 150 1723 0 0 4207
23 265000792 09-04-2025 DAMAN 10 Surface Express 137 41 150 136 0 0 464
24 265000793 09-04-2025 DINDORI-NASHIK 29 Surface Express 396 119 150 174 1000 0 1839
25 268292158 10-04-2025 ROORKEE 17 Surface Express 263 79 150 50 0 0 542
26 268292159 10-04-2025 SACHIN 29 Surface Express 396 119 150 328 0 0 993
27 268292160 10-04-2025 AHMEDABAD 175 Surface Express 2392 718 150 2209 0 0 5469
28 268292161 11-04-2025 NALAGARH 10 Surface Express 155 47 150 543 1000 0 1895
29 268292164 12-04-2025 VAPI 582 Surface Express 7956 2387 150 3216 0 0 13709
30 268292166 12-04-2025 PITHAMPUR 35 Surface Express 541 162 150 1180 0 0 2033
31 268292175 15-04-2025 BADDI 14 Surface Express 217 65 150 448 0 0 880
32 265923135 16-04-2025 BANGALORE 29 Surface Express 449 135 150 276 0 0 1010
33 268292181 16-04-2025 ROORKEE 64 Surface Express 990 297 150 443 0 0 1880
34 268292182 16-04-2025 NAVSARI 58 Surface Express 793 238 150 325 1000 0 2506
35 268292183 16-04-2025 DELHI 58 Surface Express 897 269 150 396 0 0 1712
36 265923139 17-04-2025 THANE 10 Surface Express 137 41 150 344 0 0 672
37 265923144 18-04-2025 MAJITHA-AMR 10 Surface Express 155 47 150 143 1000 0 1495
38 268292187 19-04-2025 KALLAMB 282 Surface Express 4363 1309 150 1489 1000 0 8311
39 268292188 22-04-2025 POANTASAHIB 582 Surface Express 9004 2701 150 3103 1000 0 15958
40 268292194 22-04-2025 AHMEDABAD 87 Surface Express 1189 357 150 239 0 0 1935
41 268292195 22-04-2025 GHAZIABAD 87 Surface Express 1346 404 150 487 0 0 2387
42 265923253 23-04-2025 BADDI 79 Surface Express 1222 367 150 4829 0 0 6568
43 265923254 23-04-2025 KADI-MEHSANA 14 Surface Express 191 57 150 201 1000 0 1599
44 265923258 24-04-2025 DEHRADUN 145 Surface Express 2243 673 150 384 0 0 3450
45 265923259 24-04-2025 NALAGARH 41 Surface Express 634 190 150 478 1000 0 2452
46 265923263 25-04-2025 POANTASAHIB 611 Surface Express 9452 2836 150 657 1000 0 14095
47 265923264 25-04-2025 SIKKIM 233 Surface Express 9756 2927 150 1416 2000 0 16249
48 265923265 26-04-2025 BHIWANDI 201 Surface Express 2748 824 150 1116 0 0 4838
49 265923267 26-04-2025 GHAZIABAD 175 Surface Express 2707 812 150 974 0 0 4643
50 265923268 26-04-2025 AMRITSAR 58 Surface Express 897 269 150 177 0 0 1493
51 265923269 26-04-2025 THANE 35 Surface Express 478 143 150 1416 0 0 2187
52 265923270 26-04-2025 PANCHKULA 58 Surface Express 897 269 150 319 1000 0 2635
53 265923271 26-04-2025 AHMEDABAD 38 Surface Express 519 156 150 281 0 0 1106
54 265923277 28-04-2025 BADDI 17 Surface Express 263 79 150 826 0 0 1318
Total 112590 33782 8100 63295 21000 0 238767
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
Sub. Total 238767
Discount 0% (-) 0
Gross Amount (Rs) 238767
SGST (9%)
CGST (9%)
21489
21489
Total Amount After Tax:281745
AMOUNT IN WORDS

Two Lakh Eighty One Thousands Seven Hundred Forty Five Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel